Ski touring around La Colmiane
12 ski touring routes are described within 10 km of La Colmiane, climbing up to 1,300 m, from peaks such as Mont Pétoumier, Mont Pépoiri, Cime du Belletz.
La Colmiane is a ski resort in the Southern Alps (Alpes-Maritimes), in the commune of Valdeblore. The village sits at 1,503 m and the ski area rises to 1,786 m, a skiable vertical of 354 m.
Ski touring routes described
Resorts for ski touring →12 ski touring routes documented within 10 km of La Colmiane — up to 1,300 m of climb.
| Summit and route | Ski grade | Climb | Altitude | Aspect | From resort |
|---|---|---|---|---|---|
| Mont Pétoumier · Par le Lac d'En Veillos | n/a · PD+ | 950 m | 1,750 → 2,604 m | SW | 1.9 km |
| Mont Pétoumier · Couloir SSW | n/a · AD- | 774 m | 1,830 → 2,604 m | S | 1.9 km |
| Mont Pétoumier · Par Baus de la Frema | n/a · PD | 1,104 m | 1,500 → 2,604 m | S | 2 km |
| Mont Pépoiri · Par le Lac d'En Veillos | 2.2 · E2 | 634 m | 2,040 → 2,674 m | SW | 2.4 km |
| Mont Pépoiri · Traversée Pétoumier >> Pépoiri depuis la Colmiane | 2.2 · E1 | 1,300 m | 1,500 → 2,674 m | SE | 2.7 km |
| Mont Pépoiri · Traversée Pépoiri >> Pétoumier versants W et S | 3.3 · E3 | 1,294 m | 1,380 → 2,674 m | n/a | 3.1 km |
| Mont Pépoiri · Par le vallon d'Anduebis | n/a · PD- | 1,250 m | 1,420 → 2,674 m | E | 3.3 km |
| Mont Pétoumier · En boucle par le Baus de la Frema, descente directe sur Anduébis | 3.3 · E1 | 1,150 m | 1,450 → 2,604 m | S | 3.7 km |
| Cime du Belletz · Croupe SE et couloir S. | 4.1 · E2 · PD+ | 1,250 m | 1,340 → 2,610 m | S | 3.8 km |
| Cime du Belletz · Par Anduébis | 3.1 · E1 · F | 1,250 m | 1,344 → 2,610 m | SW | 3.8 km |
| Mont Pépoiri · facette NW par les lacs de Millefonts | 2.3 · E2 | 634 m | 2,040 → 2,674 m | NE | 4.7 km |
| Mont Pépoiri · Couloir NW | 4.2 · E2 | 634 m | 2,040 → 2,674 m | NW | 4.7 km |
Source: Camptocamp.org topo guide (CC BY-SA), routes starting within 10 km, read on 13 September 2026. Descriptions and photos are on Camptocamp; an empty cell is a field nobody has filled in. Camptocamp ski touring routes ↗
Resort data: declared by Office de Tourisme Métropolitain La Colmiane Valdeblore and distributed by ANMSM · read on 18 September