Live webcams in French ski resorts
1,519 official webcams across 288 resorts. Click a resort to watch them live.
Latest reading · 16 October 2026 at 05:38
Click a column heading to sort. Resorts with no reading stay at the bottom.
| # | Resort | Range | Cameras | Playable here | Top | Status |
|---|---|---|---|---|---|---|
| 1 | Aime 2000 La Plagne | Northern Alps | 24 | 7 | 3,250 m | Closed |
| 2 | Belle Plagne La Plagne | Northern Alps | 24 | 7 | 2,587 m | Closed |
| 3 | La Plagne La Plagne | Northern Alps | 24 | 7 | 3,250 m | Closed |
| 4 | La Plagne 1800 La Plagne | Northern Alps | 24 | 7 | 2,106 m | Closed |
| 5 | La Plagne Centre La Plagne | Northern Alps | 24 | 7 | 2,106 m | Closed |
| 6 | Plagne Bellecôte La Plagne | Northern Alps | 24 | 7 | 2,300 m | Closed |
| 7 | Plagne Soleil La Plagne | Northern Alps | 24 | 7 | 2,106 m | Closed |
| 8 | Plagne Villages La Plagne | Northern Alps | 24 | 7 | 2,106 m | Closed |
| 9 | La Plagne Vallée La Plagne | Northern Alps | 23 | 5 | 2,717 m | Closed |
| 10 | Les Menuires Les 3 Vallées | Northern Alps | 18 | 10 | 2,844 m | Closed |
| 11 | Lans-en-Vercors | Northern Alps | 16 | 14 | 1,768 m | — |
| 12 | Chamonix-Mont-Blanc | Northern Alps | 16 | 9 | 3,300 m | — |
| 13 | Châtel Portes du Soleil | Northern Alps | 15 | 13 | 2,277 m | — |
| 14 | Peyragudes | Pyrenees | 15 | 7 | 2,400 m | — |
| 15 | Peyragudes-Les Agudes | Pyrenees | 15 | 7 | — | — |
| 16 | Villard-de-Lans | Northern Alps | 15 | 6 | 2,050 m | — |
| 17 | Vaujany Alpe d'Huez Grand Domaine Ski | Northern Alps | 14 | 11 | 3,200 m | — |
| 18 | Corrençon-en-Vercors Villard-Corrençon | Northern Alps | 14 | 6 | 2,052 m | — |
| 19 | Arc 1600 Paradiski | Northern Alps | 14 | 5 | 2,383 m | — |
| 20 | Arc 1800 Paradiski | Northern Alps | 14 | 5 | 3,213 m | — |
| 21 | Arc 1950 Paradiski | Northern Alps | 14 | 5 | 3,166 m | — |
| 22 | Arc 2000 Paradiski | Northern Alps | 14 | 5 | 3,166 m | — |
| 23 | Les Deux Alpes | Northern Alps | 13 | 7 | 3,600 m | — |
| 24 | Saint-Jean-d’Arves Les Sybelles | Northern Alps | 13 | 4 | 2,587 m | — |
| 25 | Domaine du Tourmalet | Pyrenees | 12 | 12 | 2,500 m | Open |
| 26 | Montchavin Paradiski | Northern Alps | 12 | 9 | 1,989 m | — |
| 27 | La Foux d'Allos Espace Lumière | Southern Alps | 12 | 6 | 2,600 m | — |
| 28 | Saint-Sorlin-d’Arves Les Sybelles | Northern Alps | 12 | 4 | 2,620 m | — |
| 29 | Alpe d'Huez Alpe d'Huez Grand Domaine Ski | Northern Alps | 11 | 11 | 3,330 m | — |
| 30 | Col du Rousset | Southern Alps | 11 | 11 | 1,695 m | — |
| 31 | Font d'Urle | Southern Alps | 11 | 11 | 1,542 m | — |
| 32 | Auris-en-Oisans Alpe d'Huez Grand Domaine Ski | Northern Alps | 11 | 11 | 2,156 m | — |
| 33 | Barèges Grand Tourmalet | Pyrenees | 11 | 11 | 2,500 m | Open |
| 34 | La Mongie Grand Tourmalet | Pyrenees | 11 | 11 | 2,500 m | Open |
| 35 | Les Gets Portes du Soleil | Northern Alps | 11 | 11 | 2,131 m | — |
| 36 | Montgenèvre Voie lactée | Southern Alps | 11 | 9 | 2,648 m | — |
| 37 | Val Thorens Les 3 Vallées | Northern Alps | 10 | 10 | 3,200 m | — |
| 38 | Chastreix-Sancy Le Grand Sancy | Massif Central | 10 | 10 | 1,730 m | — |
| 39 | Val-d'Isère Tignes – Val d’Isère | Northern Alps | 10 | 9 | 3,456 m | — |
| 40 | Chamrousse Chamrousse | Northern Alps | 10 | 8 | 2,250 m | — |
| 41 | Villeneuve Serre Chevalier | Southern Alps | 10 | 8 | 2,657 m | — |
| 42 | Les Saisies Espace Diamant | Northern Alps | 10 | 1 | 2,069 m | — |
| 43 | Bonneval sur Arc | Northern Alps | 10 | 0 | 3,000 m | — |
| 44 | Saint-Lary-Soulan | Pyrenees | 9 | 9 | 2,500 m | — |
| 45 | Megève Évasion Mont-Blanc | Northern Alps | 9 | 9 | 2,014 m | — |
| 46 | Méribel Les 3 Vallées | Northern Alps | 9 | 9 | 2,750 m | Closed |
| 47 | Méribel-Les Allues Les 3 Vallées | Northern Alps | 9 | 9 | 2,701 m | — |
| 48 | Le Grand-Bornand Aravis | Northern Alps | 9 | 6 | 2,100 m | — |
| 49 | La Bresse Hohneck | Vosges | 9 | 5 | 1,350 m | — |
| 50 | La Joue du Loup Dévoluy | Southern Alps | 9 | 4 | 2,500 m | — |
| 51 | Superdévoluy Dévoluy | Southern Alps | 9 | 4 | 2,500 m | — |
| 52 | Les Arcs Paradiski | Northern Alps | 9 | 0 | 3,226 m | — |
| 53 | Bourg Saint Maurice Paradiski | Northern Alps | 9 | 0 | 1,875 m | — |
| 54 | Autrans-Méaudre en Vercors | Northern Alps | 8 | 8 | 1,650 m | — |
| 55 | Chantemerle Serre Chevalier | Southern Alps | 8 | 8 | 2,480 m | — |
| 56 | Méribel-Centre Les 3 Vallées | Northern Alps | 8 | 8 | 2,700 m | — |
| 57 | Méribel-Mottaret Les 3 Vallées | Northern Alps | 8 | 8 | 2,914 m | — |
| 58 | Méribel-Village Les 3 Vallées | Northern Alps | 8 | 8 | 2,450 m | — |
| 59 | Peisey-Vallandry Paradiski | Northern Alps | 8 | 8 | 3,226 m | — |
| 60 | Tignes Tignes – Val d’Isère | Northern Alps | 8 | 8 | 3,456 m | — |
| 61 | Tignes Le Lavachet Tignes – Val d’Isère | Northern Alps | 8 | 8 | 2,664 m | — |
| 62 | Tignes le Lac Tignes – Val d’Isère | Northern Alps | 8 | 8 | 2,664 m | — |
| 63 | Val Claret Tignes – Val d’Isère | Northern Alps | 8 | 8 | 2,855 m | — |
| 64 | Thollon-les-Mémises | Northern Alps | 8 | 7 | 2,000 m | — |
| 65 | La Rosière Espace San Bernardo | Northern Alps | 8 | 7 | 2,800 m | — |
| 66 | Le Recoin Chamrousse | Northern Alps | 8 | 6 | 2,246 m | — |
| 67 | Cauterets | Pyrenees | 8 | 5 | 2,416 m | — |
| 68 | Aussois | Northern Alps | 8 | 4 | 2,750 m | — |
| 69 | Valmorel Le Grand Domaine | Northern Alps | 8 | 2 | 2,550 m | — |
| 70 | Isola 2000 | Southern Alps | 8 | 1 | 2,650 m | — |
| 71 | Monts Jura | Jura | 8 | 1 | 1,680 m | — |
| 72 | Les Boisses Tignes – Val d’Isère | Northern Alps | 8 | 1 | 2,564 m | — |
| 73 | Les Brévières Tignes – Val d’Isère | Northern Alps | 8 | 1 | 3,036 m | — |
| 74 | Les Angles | Pyrenees | 8 | 0 | 2,400 m | — |
| 75 | Menthières Station Monts Jura | Jura | 8 | 0 | 1,161 m | — |
| 76 | Serre Chevalier Serre Chevalier | Southern Alps | 7 | 7 | 2,800 m | — |
| 77 | Saint-Véran | Southern Alps | 7 | 7 | 2,805 m | — |
| 78 | Arvieux | Southern Alps | 7 | 7 | 2,079 m | — |
| 79 | Le Sappey-en-Chartreuse | Northern Alps | 7 | 7 | 1,096 m | — |
| 80 | La Plagne Montalbert La Plagne | Northern Alps | 7 | 7 | 2,106 m | Closed |
| 81 | Vars La Forêt Blanche | Southern Alps | 7 | 7 | 2,750 m | — |
| 82 | Courchevel Les 3 Vallées | Northern Alps | 7 | 6 | 3,200 m | — |
| 83 | Valfréjus | Northern Alps | 7 | 5 | 2,737 m | — |
| 84 | Valberg | Southern Alps | 7 | 4 | 2,066 m | — |
| 85 | Arêches-Beaufort | Northern Alps | 7 | 4 | 2,320 m | — |
| 86 | Val Cenis | Northern Alps | 7 | 3 | 2,800 m | — |
| 87 | Champ du Feu | Vosges | 7 | 2 | 1,100 m | — |
| 88 | Champagny-en-Vanoise Paradiski | Northern Alps | 7 | 2 | 2,716 m | — |
| 89 | Ax 3 Domaines | Pyrenees | 7 | 0 | 2,400 m | — |
| 90 | Piau-Engaly | Pyrenees | 7 | 0 | 2,529 m | — |
| 91 | Les Rousses | Jura | 6 | 6 | 1,543 m | — |
| 92 | Les Carroz Grand Massif | Northern Alps | 6 | 6 | 2,109 m | — |
| 93 | Courchevel Le Praz Les 3 Vallées | Northern Alps | 6 | 5 | 2,305 m | — |
| 94 | Le Corbier Les Sybelles | Northern Alps | 6 | 5 | 2,550 m | — |
| 95 | Le Fornet Tignes – Val d’Isère | Northern Alps | 6 | 4 | 3,182 m | — |
| 96 | Alpe du Grand Serre | Northern Alps | 6 | 3 | 2,200 m | — |
| 97 | Bisanne 1500 Espace Diamant | Northern Alps | 6 | 3 | 1,930 m | — |
| 98 | Longchamp 1650 Le Grand Domaine | Northern Alps | 6 | 3 | 2,282 m | — |
| 99 | Valloire Galibier-Thabor | Northern Alps | 6 | 3 | 2,700 m | — |
| 100 | Orcières Merlette 1850 | Southern Alps | 6 | 2 | 2,725 m | — |
| 101 | Cordon Évasion Mont-Blanc | Northern Alps | 6 | 0 | 1,538 m | — |
| 102 | Le Chinaillon | Northern Alps | 5 | 5 | 1,814 m | — |
| 103 | La Bresse Lispach | Vosges | 5 | 5 | 1,115 m | — |
| 104 | Luz-Ardiden | Pyrenees | 5 | 5 | 2,484 m | — |
| 105 | Le Chazelet | Southern Alps | 5 | 5 | 2,164 m | — |
| 106 | Le Markstein | Vosges | 5 | 5 | 1,201 m | — |
| 107 | Mijanès-Donezan | Pyrenees | 5 | 5 | 2,013 m | — |
| 108 | La Bresse Brabant | Vosges | 5 | 5 | 980 m | — |
| 109 | Avoriaz Portes du Soleil | Northern Alps | 5 | 5 | 2,501 m | — |
| 110 | Flaine Grand Massif | Northern Alps | 5 | 5 | 2,500 m | — |
| 111 | Valmeinier Galibier-Thabor | Northern Alps | 5 | 5 | 2,750 m | — |
| 112 | Gérardmer | Vosges | 5 | 4 | 1,140 m | — |
| 113 | La Toussuire Les Sybelles | Northern Alps | 5 | 4 | 2,370 m | — |
| 114 | Les Bottières Les Sybelles | Northern Alps | 5 | 4 | 2,584 m | — |
| 115 | Saint-Colomban-des-Villards Les Sybelles | Northern Alps | 5 | 4 | 2,230 m | — |
| 116 | Oz-en-Oisans Alpe d'Huez Grand Domaine Ski | Northern Alps | 5 | 3 | 2,108 m | — |
| 117 | La Norma | Northern Alps | 5 | 2 | 2,750 m | Closed |
| 118 | Montclar les 2 Vallées | Southern Alps | 5 | 2 | 2,500 m | — |
| 119 | Risoul La Forêt Blanche | Southern Alps | 5 | 1 | 2,570 m | Closed |
| 120 | Sainte-Foy-Tarentaise | Northern Alps | 5 | 0 | 2,620 m | — |
| 121 | Font Romeu Pyrénées 2000 | Pyrenees | 5 | 0 | 2,213 m | — |
| 122 | Font-Romeu | Pyrenees | 5 | 0 | 2,213 m | — |
| 123 | Les Contamines Évasion Mont-Blanc | Northern Alps | 5 | 0 | 2,450 m | — |
| 124 | Pra-Loup Espace Lumière | Southern Alps | 4 | 4 | 2,503 m | — |
| 125 | La Grave | Southern Alps | 4 | 4 | 3,532 m | — |
| 126 | Praz de Lys - Sommand | Northern Alps | 4 | 4 | 1,961 m | — |
| 127 | Métabief | Jura | 4 | 4 | 1,430 m | — |
| 128 | Gourette | Pyrenees | 4 | 4 | 2,453 m | — |
| 129 | La Colmiane | Southern Alps | 4 | 4 | 1,800 m | — |
| 130 | Termignon | Northern Alps | 4 | 4 | 2,454 m | — |
| 131 | Le Seignus Espace Lumière | Southern Alps | 4 | 4 | 2,395 m | — |
| 132 | Hirmentaz | Northern Alps | 4 | 4 | 1,604 m | — |
| 133 | Abondance Portes du Soleil | Northern Alps | 4 | 4 | 1,758 m | — |
| 134 | La Chapelle d'Abondance Portes du Soleil | Northern Alps | 4 | 4 | 1,797 m | — |
| 135 | Le Pleynet Les Sept Laux | Northern Alps | 4 | 4 | 2,236 m | — |
| 136 | Morzine Portes du Soleil | Northern Alps | 4 | 4 | 2,127 m | — |
| 137 | Pipay Les Sept Laux | Northern Alps | 4 | 4 | 2,236 m | — |
| 138 | Portes du Mont-Blanc Évasion Mont-Blanc | Northern Alps | 4 | 4 | 2,373 m | — |
| 139 | Prapoutel Les Sept Laux | Northern Alps | 4 | 4 | 2,400 m | — |
| 140 | Saint-Jean-d'Aulps Portes du Soleil | Northern Alps | 4 | 4 | 1,725 m | — |
| 141 | Saint-Nicolas-de-Véroce Évasion Mont-Blanc | Northern Alps | 4 | 4 | 2,364 m | — |
| 142 | Courchevel 1850 Les 3 Vallées | Northern Alps | 4 | 3 | 2,700 m | — |
| 143 | Les Karellis | Northern Alps | 4 | 3 | 2,520 m | — |
| 144 | Planpraz | Northern Alps | 4 | 2 | 2,502 m | — |
| 145 | Bernex | Northern Alps | 4 | 2 | 2,000 m | — |
| 146 | Le Sauze | Southern Alps | 4 | 1 | 2,347 m | — |
| 147 | Les Orres | Southern Alps | 4 | 1 | 2,700 m | — |
| 148 | Saint-François-Longchamp Le Grand Domaine | Northern Alps | 4 | 1 | 2,550 m | — |
| 149 | Saint-Martin-de-Belleville Les 3 Vallées | Northern Alps | 4 | 1 | 2,850 m | — |
| 150 | Valmeinier 1800 Galibier-Thabor | Northern Alps | 4 | 1 | 2,738 m | — |
| 151 | Les Monts d'Olmes | Pyrenees | 4 | 0 | 1,948 m | — |
| 152 | Hautacam | Pyrenees | 4 | 0 | 1,729 m | — |
| 153 | Ancelle | Southern Alps | 3 | 3 | 1,811 m | — |
| 154 | Gréolières 1400 | Southern Alps | 3 | 3 | 1,800 m | — |
| 155 | La Pierre Saint-Martin | Pyrenees | 3 | 3 | 2,148 m | Closed |
| 156 | Gavarnie-Gèdre | Pyrenees | 3 | 3 | 2,282 m | — |
| 157 | L'Audibergue - La Moulière | Southern Alps | 3 | 3 | 1,633 m | — |
| 158 | Roubion | Southern Alps | 3 | 3 | 1,898 m | — |
| 159 | Chalmazel | Massif Central | 3 | 3 | 1,583 m | — |
| 160 | Ballon d'Alsace | Vosges | 3 | 3 | 1,150 m | — |
| 161 | Terre Ronde | Jura | 3 | 3 | 1,195 m | — |
| 162 | Bessans | Northern Alps | 3 | 3 | 1,842 m | — |
| 163 | Crest-Voland Cohennoz Espace Diamant | Northern Alps | 3 | 3 | 2,069 m | — |
| 164 | Domaine de Praz sur Arly Espace Diamant | Northern Alps | 3 | 3 | 1,981 m | — |
| 165 | Domaine nordique du Meygal | Massif Central | 3 | 3 | — | — |
| 166 | Manigod Aravis | Northern Alps | 3 | 3 | 1,670 m | — |
| 167 | Payolle | Pyrenees | 3 | 3 | — | — |
| 168 | Chabanon | Southern Alps | 3 | 2 | 2,030 m | — |
| 169 | Albiez-Montrond | Northern Alps | 3 | 2 | 2,100 m | Closed |
| 170 | Les Houches Houches / Saint Gervais | Northern Alps | 3 | 2 | 1,900 m | — |
| 171 | Gaschney | Vosges | 3 | 1 | 1,344 m | — |
| 172 | Courchevel Moriond Les 3 Vallées | Northern Alps | 3 | 1 | 2,245 m | — |
| 173 | La Daille Tignes – Val d’Isère | Northern Alps | 3 | 1 | 3,455 m | — |
| 174 | Le Monêtier-les-Bains Serre Chevalier | Southern Alps | 3 | 1 | 2,750 m | — |
| 175 | Notre-Dame-de-Bellecombe Espace Diamant | Northern Alps | 3 | 1 | 2,069 m | — |
| 176 | Formiguères | Pyrenees | 3 | 0 | 2,320 m | — |
| 177 | Le Mont-Dore Le Grand Sancy | Massif Central | 3 | 0 | 1,850 m | — |
| 178 | Super-Besse Le Grand Sancy | Massif Central | 2 | 2 | 1,850 m | — |
| 179 | Pralognan-la-Vanoise | Northern Alps | 2 | 2 | 2,340 m | — |
| 180 | Lac Blanc | Vosges | 2 | 2 | 1,250 m | — |
| 181 | Plaine Joux | Northern Alps | 2 | 2 | 1,723 m | — |
| 182 | Les Estables | Massif Central | 2 | 2 | 1,666 m | — |
| 183 | Col de Porte | Northern Alps | 2 | 2 | 1,701 m | — |
| 184 | Hauteluce Val Joly Évasion Mont-Blanc | Northern Alps | 2 | 2 | 2,005 m | — |
| 185 | La Féclaz Savoie Grand Revard | Northern Alps | 2 | 2 | 1,529 m | — |
| 186 | Morillon 1100 Les Esserts Grand Massif | Northern Alps | 2 | 2 | 2,484 m | — |
| 187 | Orelle Les 3 Vallées | Northern Alps | 2 | 2 | 3,242 m | — |
| 188 | Plateau de Beille | Pyrenees | 2 | 2 | 1,827 m | — |
| 189 | Roc d'Enfer Portes du Soleil | Northern Alps | 2 | 2 | 1,790 m | — |
| 190 | Saint-Gervais-les-Bains Évasion Mont-Blanc | Northern Alps | 2 | 2 | 2,373 m | — |
| 191 | Samoëns 1600 Grand Massif | Northern Alps | 2 | 2 | 2,118 m | — |
| 192 | Auron | Southern Alps | 2 | 1 | 2,450 m | — |
| 193 | Sainte-Anne-la-Condamine | Southern Alps | 2 | 1 | 2,427 m | — |
| 194 | Laguiole - Le Bouyssou | Massif Central | 2 | 1 | 1,411 m | — |
| 195 | Combloux Évasion Mont-Blanc | Northern Alps | 2 | 1 | 1,930 m | — |
| 196 | Courchevel Village Les 3 Vallées | Northern Alps | 2 | 1 | 2,305 m | — |
| 197 | Flumet - Saint-Nicolas-la-Chapelle Espace Diamant | Northern Alps | 2 | 1 | 2,069 m | — |
| 198 | La Clusaz Aravis | Northern Alps | 2 | 1 | 2,600 m | — |
| 199 | La Tania Les 3 Vallées | Northern Alps | 2 | 1 | 2,305 m | — |
| 200 | Abriès | Southern Alps | 2 | 0 | 2,410 m | — |
| 201 | Le Cambre d'Aze | Pyrenees | 2 | 0 | 2,424 m | — |
| 202 | Rouge Gazon | Vosges | 2 | 0 | 1,250 m | — |
| 203 | Ascou-Pailhères | Pyrenees | 2 | 0 | 2,058 m | — |
| 204 | Mont Serein | Southern Alps | 2 | 0 | 1,806 m | — |
| 205 | Romme | Northern Alps | 2 | 0 | 1,561 m | — |
| 206 | Turini-Camp d'argent | Southern Alps | 2 | 0 | 1,856 m | — |
| 207 | Le Somport-Candanchu | Pyrenees | 1 | 1 | 2,197 m | — |
| 208 | Le Tour | Northern Alps | 1 | 1 | 2,247 m | — |
| 209 | Le Lioran | Massif Central | 1 | 1 | 1,820 m | — |
| 210 | Col de Plainpalais | Northern Alps | 1 | 1 | — | — |
| 211 | Guzet-neige | Pyrenees | 1 | 1 | 2,050 m | — |
| 212 | La Grande-Terche Roc d'Enfer | Northern Alps | 1 | 1 | 1,790 m | — |
| 213 | Porté-Puymorens | Pyrenees | 1 | 1 | 2,479 m | — |
| 214 | Crévoux | Southern Alps | 1 | 1 | 2,393 m | — |
| 215 | Les Aillons-Margériaz | Northern Alps | 1 | 1 | 1,834 m | — |
| 216 | Les Habères | Northern Alps | 1 | 1 | — | — |
| 217 | Le Collet d'Allevard | Northern Alps | 1 | 1 | 2,091 m | — |
| 218 | Les Brasses | Northern Alps | 1 | 1 | 1,495 m | — |
| 219 | Pelvoux Vallouise | Southern Alps | 1 | 1 | 2,221 m | — |
| 220 | Les Aillons-Margériaz 1000 | Northern Alps | 1 | 1 | 1,540 m | — |
| 221 | Val-Louron | Pyrenees | 1 | 1 | 2,058 m | — |
| 222 | La Schlucht | Vosges | 1 | 1 | 1,251 m | — |
| 223 | Gresse-en-Vercors | Northern Alps | 1 | 1 | 1,703 m | — |
| 224 | Le Mourtis | Pyrenees | 1 | 1 | 1,801 m | — |
| 225 | Réallon | Southern Alps | 1 | 1 | 2,117 m | — |
| 226 | La Croix de Bauzon | Massif Central | 1 | 1 | 1,499 m | — |
| 227 | Artouste | Pyrenees | 1 | 1 | 2,040 m | — |
| 228 | Mont-Saxonnex | Northern Alps | 1 | 1 | 1,559 m | — |
| 229 | Prat Peyrot | Massif Central | 1 | 1 | 1,472 m | — |
| 230 | Schnepfenried | Vosges | 1 | 1 | 1,277 m | — |
| 231 | Les Plans d'Hotonnes Plateau de Retord | Jura | 1 | 1 | 1,232 m | — |
| 232 | Camurac | Pyrenees | 1 | 1 | 1,755 m | — |
| 233 | Les Fourgs | Jura | 1 | 1 | 1,229 m | — |
| 234 | Prabouré | Massif Central | 1 | 1 | 1,290 m | — |
| 235 | Goulier Neige | Pyrenees | 1 | 1 | 1,807 m | — |
| 236 | Mouthe | Jura | 1 | 1 | 1,123 m | — |
| 237 | La Combe Saint-Pierre | Jura | 1 | 1 | 1,044 m | — |
| 238 | Foncine-le-Haut | Jura | 1 | 1 | 1,010 m | — |
| 239 | Argentière Grands Montets | Northern Alps | 1 | 1 | 3,233 m | — |
| 240 | Combelouvière Le Grand Domaine | Northern Alps | 1 | 1 | 2,516 m | — |
| 241 | Espace nordique des monts du Pilat | Massif Central | 1 | 1 | — | — |
| 242 | La Giettaz-en-Aravis Évasion Mont-Blanc | Northern Alps | 1 | 1 | 1,930 m | — |
| 243 | Le Cernix Espace Diamant | Northern Alps | 1 | 1 | 1,930 m | — |
| 244 | Le Larmont | Jura | 1 | 1 | — | — |
| 245 | Le Revard Savoie Grand Revard | Northern Alps | 1 | 1 | 1,549 m | — |
| 246 | Les Grands Montets Grands Montets | Northern Alps | 1 | 1 | 2,767 m | — |
| 247 | Morillon Grand Massif | Northern Alps | 1 | 1 | 2,108 m | — |
| 248 | Serre Chevalier de Briançon Serre Chevalier | Southern Alps | 1 | 1 | 2,404 m | — |
| 249 | Sixt-Fer-à-Cheval Grand Massif | Northern Alps | 1 | 1 | 948 m | — |
| 250 | Val d'Azun | Pyrenees | 1 | 1 | — | — |
| 251 | Puy-Saint-Vincent | Southern Alps | 1 | 0 | 2,750 m | — |
| 252 | La Forêt Blanche | Southern Alps | 1 | 0 | — | — |
| 253 | La Flégère | Northern Alps | 1 | 0 | 2,486 m | — |
| 254 | Vallorcine | Northern Alps | 1 | 0 | 1,932 m | — |
| 255 | Les Rafforts | Northern Alps | 1 | 0 | 1,749 m | — |
| 256 | Luchon-Superbagnères | Pyrenees | 1 | 0 | 2,133 m | — |
| 257 | Poli | Vosges | 1 | 0 | 1,133 m | — |
| 258 | Molines-en-Queyras | Southern Alps | 1 | 0 | 2,187 m | — |
| 259 | Bolquère - Pyrénées 2000 | Pyrenees | 1 | 0 | 2,124 m | — |
| 260 | La Chèvrerie Roc d'Enfer | Northern Alps | 1 | 0 | 1,790 m | — |
| 261 | Semnoz | Northern Alps | 1 | 0 | 1,699 m | — |
| 262 | Serre-Eyraud | Southern Alps | 1 | 0 | 2,100 m | — |
| 263 | Brides-les-Bains Les 3 Vallées | Northern Alps | 1 | 0 | 3,200 m | — |
| 264 | Le Reposoir | Northern Alps | 1 | 0 | 1,626 m | — |
| 265 | Larcenaire | Vosges | 1 | 0 | 1,110 m | — |
| 266 | Chaillol 1600 | Southern Alps | 1 | 0 | 1,956 m | — |
| 267 | Le Grand Puy | Southern Alps | 1 | 0 | 1,759 m | — |
| 268 | Servoz | Northern Alps | 1 | 0 | 1,722 m | — |
| 269 | Bleymard - Mont Lozère | Massif Central | 1 | 0 | 1,562 m | — |
| 270 | Ceillac | Southern Alps | 1 | 0 | 2,460 m | — |
| 271 | Le Désert d'Entremont | Northern Alps | 1 | 0 | 1,428 m | — |
| 272 | Le Granier | Northern Alps | 1 | 0 | 1,397 m | — |
| 273 | Bussang | Vosges | 1 | 0 | 1,110 m | — |
| 274 | Saint-Hilaire | Northern Alps | 1 | 0 | 1,415 m | — |
| 275 | Col de Marcieu | Northern Alps | 1 | 0 | 1,271 m | — |
| 276 | Ghisoni-Capannelle | Corsica | 1 | 0 | 1,883 m | — |
| 277 | La Quillane | Pyrenees | 1 | 0 | 1,812 m | — |
| 278 | Planche des Belles Filles | Vosges | 1 | 0 | 1,149 m | — |
| 279 | Barioz | Northern Alps | 1 | 0 | 1,684 m | — |
| 280 | La Loge des Gardes | Massif Central | 1 | 0 | 1,159 m | — |
| 281 | Courchevel Saint-Bon Les 3 Vallées | Northern Alps | 1 | 0 | 2,305 m | — |
| 282 | Guéry | Massif Central | 1 | 0 | — | — |
| 283 | La Garde Alpe d'Huez Grand Domaine Ski | Northern Alps | 1 | 0 | 2,112 m | — |
| 284 | La Sambuy-Seythenex | Northern Alps | 1 | 0 | — | — |
| 285 | Le Bettex (Les Belleville) Les 3 Vallées | Northern Alps | 1 | 0 | 2,670 m | — |
| 286 | Le Chioula | Pyrenees | 1 | 0 | — | — |
| 287 | Nistos | Pyrenees | 1 | 0 | — | — |
| 288 | Saint-Jean-de-Sixt Aravis | Northern Alps | 1 | 0 | 2,255 m | — |
Frequently asked questions
Why do some resorts show only a link instead of the picture?
Their camera is not meant to be embedded elsewhere: we link to the official page rather than show a broken frame.
Are the webcams up to date?
Every camera carries the date it was last checked; those that stop responding are removed automatically.
Guides
Where to learn to ski? The resorts for beginnersWhere to ski at Christmas? The resorts you can count on in DecemberWhere to ski in April? The resorts that hold on in springHigh-altitude ski resorts: snow you can count onSki touring: the resorts with waymarked uphill routesThe ski resorts with a snowparkCross-country skiing: the resorts and nordic areasSkiing without a car: the resorts you can reach by trainThe resorts with the Famille Plus labelThe resorts that are fun without skiing too Near a city All guides
Rankings
Ski resorts open today in FranceSnow depths in French ski resorts todayLift pass prices, resort by resortSki resorts for families and beginnersThe largest ski areas in FranceSki resorts for off-piste and freerideCheap skiing: the cheapest lift passes in FranceSki resorts with a lively après-ski: bars and nightclubsThe most upmarket ski resorts: 5-star hotels, spas and boutiquesValue for money: kilometres of pistes per euroThe longest ski runs in FranceThe highest ski lifts in FranceFrench ski resort opening dates, winter 2026-2027 All ski resorts in France