Ski resorts with a lively après-ski: bars and nightclubs
Les Arcs has the best atmosphere rating, 5 out of 5, with 8 bars and 2 nightclubs mapped within 2.5 km. 283 resorts rated; the index counts what the map and the listings publish, not how good the party is.
Latest reading · 16 October 2026 at 05:38
Click a column heading to sort. Resorts with no reading stay at the bottom.
| # | Resort | Range | Atmosphere rating | Bars | Nightclubs | Restaurants | Pistes |
|---|---|---|---|---|---|---|---|
| 1 | Les Arcs Paradiski | Northern Alps | ★ 5 | 8 | 2 | 52 | 200 km |
| 2 | Les Deux Alpes | Northern Alps | ★ 4.5 | 18 | 3 | 61 | 220 km |
| 3 | Tignes Tignes – Val d’Isère | Northern Alps | ★ 4.5 | 16 | 4 | 46 | — |
| 4 | Val Thorens Les 3 Vallées | Northern Alps | ★ 4.5 | 12 | 2 | 49 | 150 km |
| 5 | Megève Évasion Mont-Blanc | Northern Alps | ★ 4.5 | 3 | 1 | 27 | — |
| 6 | Chamonix-Mont-Blanc | Northern Alps | ★ 4 | 32 | 0 | 72 | — |
| 7 | Planpraz | Northern Alps | ★ 4 | 26 | 0 | 63 | 51 km |
| 8 | Morzine Portes du Soleil | Northern Alps | ★ 4 | 18 | 1 | 46 | — |
| 9 | Gérardmer | Vosges | ★ 4 | 17 | 1 | 47 | 40 km |
| 10 | Val-d'Isère Tignes – Val d’Isère | Northern Alps | ★ 4 | 10 | 2 | 27 | — |
| 11 | Serre Chevalier Serre Chevalier | Southern Alps | ★ 4 | 11 | 1 | 42 | 133 km |
| 12 | Méribel Les 3 Vallées | Northern Alps | ★ 4 | 9 | 2 | 27 | — |
| 13 | Villeneuve Serre Chevalier | Southern Alps | ★ 4 | 11 | 1 | 42 | — |
| 14 | Chantemerle Serre Chevalier | Southern Alps | ★ 4 | 10 | 1 | 32 | — |
| 15 | Alpe d'Huez Alpe d'Huez Grand Domaine Ski | Northern Alps | ★ 4 | 6 | 2 | 23 | 143 km |
| 16 | Les Gets Portes du Soleil | Northern Alps | ★ 4 | 7 | 1 | 51 | — |
| 17 | Valmorel Le Grand Domaine | Northern Alps | ★ 4 | 6 | 1 | 20 | — |
| 18 | Châtel Portes du Soleil | Northern Alps | ★ 4 | 5 | 1 | 24 | 120 km |
| 19 | Pra-Loup Espace Lumière | Southern Alps | ★ 4 | 5 | 1 | 31 | 100 km |
| 20 | La Rosière Espace San Bernardo | Northern Alps | ★ 4 | 7 | 0 | 23 | — |
| 21 | Le Bettex (Les Belleville) Les 3 Vallées | Northern Alps | ★ 4 | 4 | 1 | 18 | — |
| 22 | Les Menuires Les 3 Vallées | Northern Alps | ★ 4 | 4 | 1 | 32 | — |
| 23 | Montchavin Paradiski | Northern Alps | ★ 4 | 5 | 0 | 29 | — |
| 24 | Domaine de Praz sur Arly Espace Diamant | Northern Alps | ★ 4 | 1 | 1 | 15 | — |
| 25 | La Plagne La Plagne | Northern Alps | ★ 3.5 | 13 | 0 | 50 | — |
| 26 | Aime 2000 La Plagne | Northern Alps | ★ 3.5 | 10 | 0 | 43 | — |
| 27 | La Plagne Montalbert La Plagne | Northern Alps | ★ 3.5 | 8 | 0 | 37 | — |
| 28 | Valloire Galibier-Thabor | Northern Alps | ★ 3.5 | 8 | 0 | 41 | — |
| 29 | Métabief | Jura | ★ 3.5 | 5 | 1 | 17 | 35 km |
| 30 | Saint-Gervais-les-Bains Évasion Mont-Blanc | Northern Alps | ★ 3.5 | 7 | 0 | 23 | — |
| 31 | Val Cenis | Northern Alps | ★ 3.5 | 6 | 0 | 34 | 125 km |
| 32 | Cauterets | Pyrenees | ★ 3.5 | 6 | 0 | 27 | 29 km |
| 33 | Les Carroz Grand Massif | Northern Alps | ★ 3.5 | 6 | 0 | 19 | — |
| 34 | Les Houches Houches / Saint Gervais | Northern Alps | ★ 3.5 | 5 | 0 | 10 | 31 km |
| 35 | Avoriaz Portes du Soleil | Northern Alps | ★ 3.5 | 5 | 0 | 42 | — |
| 36 | Crest-Voland Cohennoz Espace Diamant | Northern Alps | ★ 3.5 | 4 | 0 | 19 | — |
| 37 | Notre-Dame-de-Bellecombe Espace Diamant | Northern Alps | ★ 3.5 | 4 | 0 | 21 | — |
| 38 | Peisey-Vallandry Paradiski | Northern Alps | ★ 3.5 | 4 | 0 | 33 | — |
| 39 | Les Rousses | Jura | ★ 3.5 | 3 | 0 | 21 | 5 km |
| 40 | Argentière Grands Montets | Northern Alps | ★ 3.5 | 2 | 0 | 17 | — |
| 41 | Les Grands Montets Grands Montets | Northern Alps | ★ 3.5 | 2 | 0 | 17 | — |
| 42 | Flaine Grand Massif | Northern Alps | ★ 3.5 | 1 | 0 | 24 | — |
| 43 | La Grave | Southern Alps | ★ 3 | 8 | 0 | 14 | 55 km |
| 44 | Puy-Saint-Vincent | Southern Alps | ★ 3 | 7 | 0 | 13 | 75 km |
| 45 | Le Chazelet | Southern Alps | ★ 3 | 7 | 0 | 13 | 22 km |
| 46 | Aussois | Northern Alps | ★ 3 | 6 | 0 | 12 | 43 km |
| 47 | Courchevel Les 3 Vallées | Northern Alps | ★ 3 | 6 | 0 | 46 | — |
| 48 | Risoul La Forêt Blanche | Southern Alps | ★ 3 | 6 | 0 | 15 | — |
| 49 | Saint-Jean-de-Sixt Aravis | Northern Alps | ★ 3 | 6 | 0 | 30 | — |
| 50 | Orcières Merlette 1850 | Southern Alps | ★ 3 | 5 | 0 | 26 | 49 km |
| 51 | Valfréjus | Northern Alps | ★ 3 | 5 | 0 | 17 | 45 km |
| 52 | La Clusaz Aravis | Northern Alps | ★ 3 | 5 | 0 | 31 | — |
| 53 | Morillon Grand Massif | Northern Alps | ★ 3 | 5 | 0 | 15 | — |
| 54 | Saint-Sorlin-d’Arves Les Sybelles | Northern Alps | ★ 3 | 5 | 0 | 10 | — |
| 55 | Montgenèvre Voie lactée | Southern Alps | ★ 3 | 4 | 0 | 9 | 95 km |
| 56 | Gourette | Pyrenees | ★ 3 | 4 | 0 | 19 | 30 km |
| 57 | Saint-Lary-Soulan | Pyrenees | ★ 3 | 4 | 0 | 22 | 28 km |
| 58 | Autrans-Méaudre en Vercors | Northern Alps | ★ 3 | 2 | 1 | 7 | 18 km |
| 59 | La Toussuire Les Sybelles | Northern Alps | ★ 3 | 0 | 2 | 23 | — |
| 60 | Le Corbier Les Sybelles | Northern Alps | ★ 3 | 0 | 2 | 22 | — |
| 61 | Morillon 1100 Les Esserts Grand Massif | Northern Alps | ★ 3 | 4 | 0 | 15 | — |
| 62 | Auron | Southern Alps | ★ 3 | 3 | 0 | 17 | 136 km |
| 63 | Les Rafforts | Northern Alps | ★ 3 | 3 | 0 | 12 | 44 km |
| 64 | Pralognan-la-Vanoise | Northern Alps | ★ 3 | 3 | 0 | 11 | 25 km |
| 65 | Larcenaire | Vosges | ★ 3 | 3 | 0 | 5 | 12 km |
| 66 | Bussang | Vosges | ★ 3 | 3 | 0 | 7 | 5 km |
| 67 | La Bresse Brabant | Vosges | ★ 3 | 3 | 0 | 12 | 3 km |
| 68 | Le Cernix Espace Diamant | Northern Alps | ★ 3 | 3 | 0 | 15 | — |
| 69 | Le Grand-Bornand Aravis | Northern Alps | ★ 3 | 3 | 0 | 23 | — |
| 70 | Oz-en-Oisans Alpe d'Huez Grand Domaine Ski | Northern Alps | ★ 3 | 3 | 0 | 12 | — |
| 71 | Saint-Nicolas-de-Véroce Évasion Mont-Blanc | Northern Alps | ★ 3 | 3 | 0 | 8 | — |
| 72 | Valmeinier Galibier-Thabor | Northern Alps | ★ 3 | 3 | 0 | 14 | — |
| 73 | Chamrousse Chamrousse | Northern Alps | ★ 3 | 2 | 0 | 24 | 84 km |
| 74 | La Flégère | Northern Alps | ★ 3 | 2 | 0 | 9 | 61 km |
| 75 | Le Chinaillon | Northern Alps | ★ 3 | 2 | 0 | 17 | 61 km |
| 76 | Super-Besse Le Grand Sancy | Massif Central | ★ 3 | 2 | 0 | 13 | 40 km |
| 77 | Les Angles | Pyrenees | ★ 3 | 2 | 0 | 17 | 38 km |
| 78 | Font-Romeu | Pyrenees | ★ 3 | 2 | 0 | 20 | 34 km |
| 79 | Termignon | Northern Alps | ★ 3 | 2 | 0 | 11 | 30 km |
| 80 | Le Monêtier-les-Bains Serre Chevalier | Southern Alps | ★ 3 | 2 | 0 | 18 | — |
| 81 | Longchamp 1650 Le Grand Domaine | Northern Alps | ★ 3 | 2 | 0 | 22 | — |
| 82 | Saint-François-Longchamp Le Grand Domaine | Northern Alps | ★ 3 | 2 | 0 | 20 | — |
| 83 | Saint-Martin-de-Belleville Les 3 Vallées | Northern Alps | ★ 3 | 2 | 0 | 15 | — |
| 84 | Vars La Forêt Blanche | Southern Alps | ★ 3 | 2 | 0 | 17 | — |
| 85 | Luchon-Superbagnères | Pyrenees | ★ 3 | 1 | 0 | 6 | 31 km |
| 86 | Flumet - Saint-Nicolas-la-Chapelle Espace Diamant | Northern Alps | ★ 3 | 1 | 0 | 16 | — |
| 87 | Les Saisies Espace Diamant | Northern Alps | ★ 3 | 1 | 0 | 20 | — |
| 88 | Bourg Saint Maurice Paradiski | Northern Alps | ★ 3 | 0 | 0 | 34 | — |
| 89 | Poli | Vosges | ★ 2.5 | 4 | 0 | 11 | 28 km |
| 90 | Gavarnie-Gèdre | Pyrenees | ★ 2.5 | 4 | 0 | 10 | 20 km |
| 91 | Pelvoux Vallouise | Southern Alps | ★ 2.5 | 4 | 0 | 7 | 17 km |
| 92 | Champagny-en-Vanoise Paradiski | Northern Alps | ★ 2.5 | 0 | 2 | 6 | — |
| 93 | La Norma | Northern Alps | ★ 2.5 | 3 | 0 | 10 | 62 km |
| 94 | Arêches-Beaufort | Northern Alps | ★ 2.5 | 3 | 0 | 7 | 28 km |
| 95 | Mont-Saxonnex | Northern Alps | ★ 2.5 | 1 | 1 | 3 | 9 km |
| 96 | Auris-en-Oisans Alpe d'Huez Grand Domaine Ski | Northern Alps | ★ 2.5 | 3 | 0 | 5 | — |
| 97 | Domaine du Tourmalet | Pyrenees | ★ 2.5 | 3 | 0 | 7 | — |
| 98 | La Féclaz Savoie Grand Revard | Northern Alps | ★ 2.5 | 3 | 0 | 11 | — |
| 99 | La Tania Les 3 Vallées | Northern Alps | ★ 2.5 | 3 | 0 | 8 | — |
| 100 | Saint-Léger-les-Mélèzes | Southern Alps | ★ 2.5 | 2 | 0 | 4 | 31 km |
| 101 | Les Orres | Southern Alps | ★ 2.5 | 2 | 0 | 13 | 25 km |
| 102 | Monts Jura | Jura | ★ 2.5 | 2 | 0 | 5 | 21 km |
| 103 | Terre Ronde | Jura | ★ 2.5 | 2 | 0 | 5 | 6 km |
| 104 | Barèges Grand Tourmalet | Pyrenees | ★ 2.5 | 2 | 0 | 9 | — |
| 105 | La Garde Alpe d'Huez Grand Domaine Ski | Northern Alps | ★ 2.5 | 2 | 0 | 12 | — |
| 106 | La Giettaz-en-Aravis Évasion Mont-Blanc | Northern Alps | ★ 2.5 | 2 | 0 | 2 | — |
| 107 | La Mongie Grand Tourmalet | Pyrenees | ★ 2.5 | 2 | 0 | 12 | — |
| 108 | Sixt-Fer-à-Cheval Grand Massif | Northern Alps | ★ 2.5 | 2 | 0 | 6 | — |
| 109 | Isola 2000 | Southern Alps | ★ 2.5 | 1 | 0 | 8 | 120 km |
| 110 | Vallorcine | Northern Alps | ★ 2.5 | 1 | 0 | 9 | 58 km |
| 111 | Albiez-Montrond | Northern Alps | ★ 2.5 | 1 | 0 | 5 | 35 km |
| 112 | Piau-Engaly | Pyrenees | ★ 2.5 | 1 | 0 | 6 | 34 km |
| 113 | Chalmazel | Massif Central | ★ 2.5 | 1 | 0 | 2 | 11 km |
| 114 | Servoz | Northern Alps | ★ 2.5 | 1 | 0 | 5 | 10 km |
| 115 | Ceillac | Southern Alps | ★ 2.5 | 1 | 0 | 6 | 8 km |
| 116 | Les Estables | Massif Central | ★ 2.5 | 1 | 0 | 10 | 6 km |
| 117 | Bessans | Northern Alps | ★ 2.5 | 1 | 0 | 6 | 1 km |
| 118 | Cordon Évasion Mont-Blanc | Northern Alps | ★ 2.5 | 1 | 0 | 13 | — |
| 119 | La Foux d'Allos Espace Lumière | Southern Alps | ★ 2.5 | 1 | 0 | 7 | — |
| 120 | La Joue du Loup Dévoluy | Southern Alps | ★ 2.5 | 1 | 0 | 11 | — |
| 121 | Saint-Jean-d’Arves Les Sybelles | Northern Alps | ★ 2.5 | 1 | 0 | 5 | — |
| 122 | Samoëns 1600 Grand Massif | Northern Alps | ★ 2.5 | 1 | 0 | 12 | — |
| 123 | Superdévoluy Dévoluy | Southern Alps | ★ 2.5 | 1 | 0 | 5 | — |
| 124 | Ax 3 Domaines | Pyrenees | ★ 2.5 | 0 | 0 | 8 | 80 km |
| 125 | Combloux Évasion Mont-Blanc | Northern Alps | ★ 2.5 | 0 | 0 | 14 | — |
| 126 | Hauteluce Val Joly Évasion Mont-Blanc | Northern Alps | ★ 2.5 | 0 | 0 | 4 | — |
| 127 | Les Contamines Évasion Mont-Blanc | Northern Alps | ★ 2.5 | 0 | 0 | 7 | — |
| 128 | Portes du Mont-Blanc Évasion Mont-Blanc | Northern Alps | ★ 2.5 | 0 | 0 | 8 | — |
| 129 | Ancelle | Southern Alps | ★ 2 | 3 | 0 | 3 | 44 km |
| 130 | Le Somport-Candanchu | Pyrenees | ★ 2 | 2 | 0 | 5 | 77 km |
| 131 | La Colmiane | Southern Alps | ★ 2 | 2 | 0 | 3 | 30 km |
| 132 | Les Aillons-Margériaz 1000 | Northern Alps | ★ 2 | 2 | 0 | 4 | 16 km |
| 133 | Goulier Neige | Pyrenees | ★ 2 | 2 | 0 | 4 | 5 km |
| 134 | Roc d'Enfer Portes du Soleil | Northern Alps | ★ 2 | 2 | 0 | 8 | — |
| 135 | Saint-Jean-d'Aulps Portes du Soleil | Northern Alps | ★ 2 | 2 | 0 | 6 | — |
| 136 | Le Sauze | Southern Alps | ★ 2 | 1 | 0 | 5 | 42 km |
| 137 | Le Lioran | Massif Central | ★ 2 | 1 | 0 | 13 | 39 km |
| 138 | La Grande-Terche Roc d'Enfer | Northern Alps | ★ 2 | 1 | 0 | 5 | 27 km |
| 139 | Hirmentaz | Northern Alps | ★ 2 | 1 | 0 | 5 | 25 km |
| 140 | Lans-en-Vercors | Northern Alps | ★ 2 | 1 | 0 | 9 | 25 km |
| 141 | Le Collet d'Allevard | Northern Alps | ★ 2 | 1 | 0 | 5 | 24 km |
| 142 | La Chèvrerie Roc d'Enfer | Northern Alps | ★ 2 | 1 | 0 | 3 | 19 km |
| 143 | Sainte-Anne-la-Condamine | Southern Alps | ★ 2 | 1 | 0 | 4 | 17 km |
| 144 | Les Monts d'Olmes | Pyrenees | ★ 2 | 1 | 0 | 2 | 16 km |
| 145 | Val-Louron | Pyrenees | ★ 2 | 1 | 0 | 12 | 16 km |
| 146 | Brides-les-Bains Les 3 Vallées | Northern Alps | ★ 2 | 1 | 0 | 3 | 13 km |
| 147 | Réallon | Southern Alps | ★ 2 | 1 | 0 | 4 | 12 km |
| 148 | Gaschney | Vosges | ★ 2 | 1 | 0 | 7 | 11 km |
| 149 | Laye | Southern Alps | ★ 2 | 1 | 0 | 9 | 9 km |
| 150 | Prat Peyrot | Massif Central | ★ 2 | 1 | 0 | 0 | 9 km |
| 151 | Les Plans d'Hotonnes Plateau de Retord | Jura | ★ 2 | 1 | 0 | 4 | 7 km |
| 152 | La Combe Saint-Pierre | Jura | ★ 2 | 1 | 0 | 2 | 4 km |
| 153 | La Stèle | Massif Central | ★ 2 | 1 | 0 | 1 | 3 km |
| 154 | Planche des Belles Filles | Vosges | ★ 2 | 1 | 0 | 0 | 3 km |
| 155 | Combelouvière Le Grand Domaine | Northern Alps | ★ 2 | 1 | 0 | 2 | — |
| 156 | Corrençon-en-Vercors Villard-Corrençon | Northern Alps | ★ 2 | 1 | 0 | 11 | — |
| 157 | La Chapelle d'Abondance Portes du Soleil | Northern Alps | ★ 2 | 1 | 0 | 9 | — |
| 158 | Le Pleynet Les Sept Laux | Northern Alps | ★ 2 | 1 | 0 | 5 | — |
| 159 | Le Revard Savoie Grand Revard | Northern Alps | ★ 2 | 1 | 0 | 7 | — |
| 160 | Orelle Les 3 Vallées | Northern Alps | ★ 2 | 1 | 0 | 2 | — |
| 161 | Sainte-Foy-Tarentaise | Northern Alps | ★ 2 | 0 | 0 | 14 | 97 km |
| 162 | Le Tour | Northern Alps | ★ 2 | 0 | 0 | 8 | 56 km |
| 163 | Bonneval sur Arc | Northern Alps | ★ 2 | 0 | 0 | 13 | 31 km |
| 164 | Formiguères | Pyrenees | ★ 2 | 0 | 0 | 1 | 31 km |
| 165 | Le Seignus Espace Lumière | Southern Alps | ★ 2 | 0 | 0 | 6 | 26 km |
| 166 | Chambon-des-Neiges | Massif Central | ★ 2 | 0 | 0 | 1 | 18 km |
| 167 | Ascou-Pailhères | Pyrenees | ★ 2 | 0 | 0 | 1 | 12 km |
| 168 | Frère-Joseph | Vosges | ★ 2 | 0 | 0 | 4 | 12 km |
| 169 | Plaine Joux | Northern Alps | ★ 2 | 0 | 0 | 5 | 11 km |
| 170 | Le Markstein | Vosges | ★ 2 | 0 | 0 | 7 | 9 km |
| 171 | Les Fourgs | Jura | ★ 2 | 0 | 0 | 4 | 6 km |
| 172 | Les Gentianes | Jura | ★ 2 | 0 | 0 | 4 | 2 km |
| 173 | Bisanne 1500 Espace Diamant | Northern Alps | ★ 2 | 0 | 0 | 3 | — |
| 174 | La Sambuy-Seythenex | Northern Alps | ★ 2 | 0 | 0 | 2 | — |
| 175 | Le Larmont | Jura | ★ 2 | 0 | 0 | 1 | — |
| 176 | Le Mont-Dore Le Grand Sancy | Massif Central | ★ 2 | 0 | 0 | 4 | — |
| 177 | Prapoutel Les Sept Laux | Northern Alps | ★ 2 | 0 | 0 | 10 | — |
| 178 | Vaujany Alpe d'Huez Grand Domaine Ski | Northern Alps | ★ 2 | 0 | 0 | 9 | — |
| 179 | Villard-de-Lans | Northern Alps | ★ 2 | 0 | 0 | 11 | — |
| 180 | Le Reposoir | Northern Alps | ★ 1.5 | 1 | 0 | 1 | 13 km |
| 181 | Issarbe | Pyrenees | ★ 1.5 | 1 | 0 | 1 | — |
| 182 | Valberg | Southern Alps | ★ 1.5 | 0 | 0 | 15 | 72 km |
| 183 | La Forêt Blanche | Southern Alps | ★ 1.5 | 0 | 0 | 4 | 71 km |
| 184 | Alpe du Grand Serre | Northern Alps | ★ 1.5 | 0 | 0 | 4 | 55 km |
| 185 | Montclar les 2 Vallées | Southern Alps | ★ 1.5 | 0 | 0 | 8 | 50 km |
| 186 | Praz de Lys - Sommand | Northern Alps | ★ 1.5 | 0 | 0 | 5 | 48 km |
| 187 | La Bresse Lispach | Vosges | ★ 1.5 | 0 | 0 | 5 | 43 km |
| 188 | Chabanon | Southern Alps | ★ 1.5 | 0 | 0 | 5 | 40 km |
| 189 | Puyvalador | Pyrenees | ★ 1.5 | 0 | 0 | 0 | 36 km |
| 190 | Col de Plainpalais | Northern Alps | ★ 1.5 | 0 | 0 | 0 | 34 km |
| 191 | La Bresse Hohneck | Vosges | ★ 1.5 | 0 | 0 | 4 | 31 km |
| 192 | Saint-Véran | Southern Alps | ★ 1.5 | 0 | 0 | 12 | 30 km |
| 193 | Abriès | Southern Alps | ★ 1.5 | 0 | 0 | 5 | 28 km |
| 194 | Guzet-neige | Pyrenees | ★ 1.5 | 0 | 0 | 6 | 28 km |
| 195 | Porté-Puymorens | Pyrenees | ★ 1.5 | 0 | 0 | 1 | 27 km |
| 196 | Crévoux | Southern Alps | ★ 1.5 | 0 | 0 | 7 | 26 km |
| 197 | Luz-Ardiden | Pyrenees | ★ 1.5 | 0 | 0 | 2 | 26 km |
| 198 | Les Habères | Northern Alps | ★ 1.5 | 0 | 0 | 4 | 25 km |
| 199 | Rouge Gazon | Vosges | ★ 1.5 | 0 | 0 | 1 | 23 km |
| 200 | Thollon-les-Mémises | Northern Alps | ★ 1.5 | 0 | 0 | 5 | 22 km |
| 201 | Bolquère - Pyrénées 2000 | Pyrenees | ★ 1.5 | 0 | 0 | 5 | 21 km |
| 202 | Selonnet | Southern Alps | ★ 1.5 | 0 | 0 | 2 | 21 km |
| 203 | Les Brasses | Northern Alps | ★ 1.5 | 0 | 0 | 4 | 20 km |
| 204 | L'Audibergue - La Moulière | Southern Alps | ★ 1.5 | 0 | 0 | 2 | 17 km |
| 205 | Col du Rousset | Southern Alps | ★ 1.5 | 0 | 0 | 1 | 16 km |
| 206 | Font d'Urle | Southern Alps | ★ 1.5 | 0 | 0 | 2 | 16 km |
| 207 | Serre-Eyraud | Southern Alps | ★ 1.5 | 0 | 0 | 0 | 16 km |
| 208 | La Schlucht | Vosges | ★ 1.5 | 0 | 0 | 7 | 15 km |
| 209 | Roubion | Southern Alps | ★ 1.5 | 0 | 0 | 4 | 15 km |
| 210 | Gresse-en-Vercors | Northern Alps | ★ 1.5 | 0 | 0 | 7 | 14 km |
| 211 | Le Mourtis | Pyrenees | ★ 1.5 | 0 | 0 | 5 | 14 km |
| 212 | Hautacam | Pyrenees | ★ 1.5 | 0 | 0 | 3 | 12 km |
| 213 | Lac Blanc | Vosges | ★ 1.5 | 0 | 0 | 6 | 12 km |
| 214 | Le Grand Puy | Southern Alps | ★ 1.5 | 0 | 0 | 1 | 11 km |
| 215 | Arvieux | Southern Alps | ★ 1.5 | 0 | 0 | 6 | 10 km |
| 216 | Artouste | Pyrenees | ★ 1.5 | 0 | 0 | 2 | 9 km |
| 217 | Laguiole - Le Bouyssou | Massif Central | ★ 1.5 | 0 | 0 | 1 | 9 km |
| 218 | Schnepfenried | Vosges | ★ 1.5 | 0 | 0 | 7 | 9 km |
| 219 | Ballon d'Alsace | Vosges | ★ 1.5 | 0 | 0 | 8 | 8 km |
| 220 | Camurac | Pyrenees | ★ 1.5 | 0 | 0 | 2 | 6 km |
| 221 | Prabouré | Massif Central | ★ 1.5 | 0 | 0 | 2 | 6 km |
| 222 | Mouthe | Jura | ★ 1.5 | 0 | 0 | 4 | 5 km |
| 223 | Saint-Hilaire | Northern Alps | ★ 1.5 | 0 | 0 | 8 | 5 km |
| 224 | La Quillane | Pyrenees | ★ 1.5 | 0 | 0 | 3 | 3 km |
| 225 | Foncine-le-Haut | Jura | ★ 1.5 | 0 | 0 | 2 | 2 km |
| 226 | Saint-Hugues les Egaux | Northern Alps | ★ 1.5 | 0 | 0 | 4 | 2 km |
| 227 | Turini-Camp d'argent | Southern Alps | ★ 1.5 | 0 | 0 | 4 | 2 km |
| 228 | Le Sappey-en-Chartreuse | Northern Alps | ★ 1.5 | 0 | 0 | 5 | 1 km |
| 229 | Abondance Portes du Soleil | Northern Alps | ★ 1.5 | 0 | 0 | 4 | — |
| 230 | Bernex | Northern Alps | ★ 1.5 | 0 | 0 | 7 | — |
| 231 | Chastreix-Sancy Le Grand Sancy | Massif Central | ★ 1.5 | 0 | 0 | 2 | — |
| 232 | Guéry | Massif Central | ★ 1.5 | 0 | 0 | 1 | — |
| 233 | Le Chioula | Pyrenees | ★ 1.5 | 0 | 0 | 1 | — |
| 234 | Les Bottières Les Sybelles | Northern Alps | ★ 1.5 | 0 | 0 | 2 | — |
| 235 | Les Karellis | Northern Alps | ★ 1.5 | 0 | 0 | 3 | — |
| 236 | Manigod Aravis | Northern Alps | ★ 1.5 | 0 | 0 | 0 | — |
| 237 | Payolle | Pyrenees | ★ 1.5 | 0 | 0 | 8 | — |
| 238 | Peyragudes | Pyrenees | ★ 1.5 | 0 | 0 | 10 | — |
| 239 | Pipay Les Sept Laux | Northern Alps | ★ 1.5 | 0 | 0 | 10 | — |
| 240 | Saint-Colomban-des-Villards Les Sybelles | Northern Alps | ★ 1.5 | 0 | 0 | 3 | — |
| 241 | Val d'Azun | Pyrenees | ★ 1.5 | 0 | 0 | 3 | — |
| 242 | Gréolières 1400 | Southern Alps | ★ 1 | 0 | 0 | 2 | 30 km |
| 243 | Err-Puigmal | Pyrenees | ★ 1 | 0 | 0 | 0 | 29 km |
| 244 | Saint-Honoré 1500 | Northern Alps | ★ 1 | 0 | 0 | 0 | 27 km |
| 245 | Le Cambre d'Aze | Pyrenees | ★ 1 | 0 | 0 | 2 | 26 km |
| 246 | La Pierre Saint-Martin | Pyrenees | ★ 1 | 0 | 0 | 2 | 25 km |
| 247 | Les Aillons-Margériaz | Northern Alps | ★ 1 | 0 | 0 | 1 | 25 km |
| 248 | Molines-en-Queyras | Southern Alps | ★ 1 | 0 | 0 | 3 | 23 km |
| 249 | Col de Romeyère | Northern Alps | ★ 1 | 0 | 0 | 1 | 18 km |
| 250 | Semnoz | Northern Alps | ★ 1 | 0 | 0 | 3 | 16 km |
| 251 | Brameloup | Massif Central | ★ 1 | 0 | 0 | 1 | 14 km |
| 252 | Val Pelouse | Northern Alps | ★ 1 | 0 | 0 | 0 | 14 km |
| 253 | Chaillol 1600 | Southern Alps | ★ 1 | 0 | 0 | 0 | 11 km |
| 254 | Mont Serein | Southern Alps | ★ 1 | 0 | 0 | 3 | 11 km |
| 255 | La Croix de Bauzon | Massif Central | ★ 1 | 0 | 0 | 1 | 10 km |
| 256 | Bleymard - Mont Lozère | Massif Central | ★ 1 | 0 | 0 | 0 | 8 km |
| 257 | Le Désert d'Entremont | Northern Alps | ★ 1 | 0 | 0 | 2 | 7 km |
| 258 | Mijanès-Donezan | Pyrenees | ★ 1 | 0 | 0 | 1 | 7 km |
| 259 | Le Granier | Northern Alps | ★ 1 | 0 | 0 | 2 | 6 km |
| 260 | Le Valtin | Vosges | ★ 1 | 0 | 0 | 2 | 6 km |
| 261 | Plateau de Retord Ensemble formé par le plateau de Retord et la chaîne du Grand Colombier | Jura | ★ 1 | 0 | 0 | 1 | 6 km |
| 262 | Romme | Northern Alps | ★ 1 | 0 | 0 | 1 | 6 km |
| 263 | Saint-Urcize | Massif Central | ★ 1 | 0 | 0 | 0 | 6 km |
| 264 | Champ du Feu | Vosges | ★ 1 | 0 | 0 | 3 | 5 km |
| 265 | La Stass' | Northern Alps | ★ 1 | 0 | 0 | 0 | 5 km |
| 266 | Le Manon | Jura | ★ 1 | 0 | 0 | 1 | 5 km |
| 267 | Le Planolet | Northern Alps | ★ 1 | 0 | 0 | 0 | 5 km |
| 268 | Col de Marcieu | Northern Alps | ★ 1 | 0 | 0 | 2 | 3 km |
| 269 | Ghisoni-Capannelle | Corsica | ★ 1 | 0 | 0 | 1 | 3 km |
| 270 | Barioz | Northern Alps | ★ 1 | 0 | 0 | 0 | 2 km |
| 271 | Col de Porte | Northern Alps | ★ 1 | 0 | 0 | 2 | 2 km |
| 272 | La Loge des Gardes | Massif Central | ★ 1 | 0 | 0 | 1 | 2 km |
| 273 | Menthières Station Monts Jura | Jura | ★ 1 | 0 | 0 | 1 | 2 km |
| 274 | Valdrôme | Southern Alps | ★ 1 | 0 | 0 | 1 | 1 km |
| 275 | Col de Jau | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 276 | Céüze 2000 | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 277 | Domaine nordique du Meygal | Massif Central | ★ 1 | 0 | 0 | 1 | — |
| 278 | Espace nordique des monts du Pilat | Massif Central | ★ 1 | 0 | 0 | 2 | — |
| 279 | Le Freney-d'Oisans Alpe d'Huez Grand Domaine Ski | Northern Alps | ★ 1 | 0 | 0 | 2 | — |
| 280 | Nistos | Pyrenees | ★ 1 | 0 | 0 | 1 | — |
| 281 | Orange | Northern Alps | ★ 1 | 0 | 0 | 1 | — |
| 282 | Plateau de Beille | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 283 | Saint-Martin-d'Entraunes | Southern Alps | ★ 1 | 0 | 0 | 2 | — |
Guides
