The resorts with the Famille Plus label
Famille Plus is the French national label for destinations that commit to welcoming children: crèches, clubs, family rates, activities, safety. It is awarded after an audit by the national association of mountain resort mayors and its partners, and the list below is read from the label’s official website, resort by resort.
The 69 labelled resorts break down as follows: Northern Alps (45), Southern Alps (11), Pyrenees (7), Vosges (4), Massif Central (2). As a complement, the “easy pistes” column (share of green and blue runs, read from the OpenStreetMap map) says whether the ski area itself is gentle — a label rewards the welcome, not the gradient.
The children’s services of the ski school (Club Piou-Piou nursery area, crèche) are listed on each resort page, in the “ski school” card.
Click a column heading to sort. Resorts with no reading stay at the bottom.
| # | Resort | Range | Easy pistes | Pistes | Village | Day pass |
|---|---|---|---|---|---|---|
| 1 | Val Thorens Les 3 Vallées | Northern Alps | 72% | 425 km | 2,300 m | — |
| 2 | Les Menuires Les 3 Vallées | Northern Alps | 72% | 355 km | 1,811 m | €70 |
| 3 | Courchevel 1850 Les 3 Vallées | Northern Alps | 69% | 317 km | 1,760 m | — |
| 4 | Courchevel Les 3 Vallées | Northern Alps | 69% | 313 km | 1,746 m | — |
| 5 | Le Bettex (Les Belleville) Les 3 Vallées | Northern Alps | 77% | 264 km | 1,563 m | — |
| 6 | Courchevel Moriond Les 3 Vallées | Northern Alps | 73% | 254 km | 1,584 m | — |
| 7 | Courchevel Village Les 3 Vallées | Northern Alps | 73% | 244 km | 1,469 m | — |
| 8 | Montgenèvre Voie lactée | Southern Alps | 64% | 232 km | 1,860 m | — |
| 9 | Tignes Le Lavachet Tignes – Val d’Isère | Northern Alps | 68% | 225 km | 2,099 m | — |
| 10 | Tignes le Lac Tignes – Val d’Isère | Northern Alps | 67% | 222 km | 2,100 m | — |
| 11 | Tignes Tignes – Val d’Isère | Northern Alps | 67% | 221 km | 1,440 m | €78 |
| 12 | Peisey-Vallandry Paradiski | Northern Alps | 79% | 211 km | 1,351 m | — |
| 13 | Val Claret Tignes – Val d’Isère | Northern Alps | 68% | 204 km | 2,110 m | — |
| 14 | Courchevel Saint-Bon Les 3 Vallées | Northern Alps | 75% | 186 km | 1,105 m | — |
| 15 | Courchevel Le Praz Les 3 Vallées | Northern Alps | 73% | 184 km | 1,264 m | — |
| 16 | Val-d'Isère Tignes – Val d’Isère | Northern Alps | 55% | 167 km | 1,785 m | — |
| 17 | La Daille Tignes – Val d’Isère | Northern Alps | 50% | 146 km | 1,800 m | €78 |
| 18 | La Rosière Espace San Bernardo | Northern Alps | 67% | 142 km | 1,844 m | €59 |
| 19 | Montchavin Paradiski | Northern Alps | 79% | 137 km | 1,200 m | — |
| 20 | Alpe d'Huez Alpe d'Huez Grand Domaine Ski | Northern Alps | 72% | 136 km | 1,860 m | — |
| 21 | La Foux d'Allos Espace Lumière | Southern Alps | 59% | 126 km | 1,787 m | — |
| 22 | Val d'Allos - La Foux | Southern Alps | 59% | 126 km | 1,794 m | — |
| 23 | Longchamp 1650 Le Grand Domaine | Northern Alps | 73% | 120 km | 1,600 m | — |
| 24 | Valloire Galibier-Thabor | Northern Alps | 53% | 113 km | 1,402 m | — |
| 25 | Les Deux Alpes | Northern Alps | 76% | 109 km | 1,650 m | — |
| 26 | Le Fornet Tignes – Val d’Isère | Northern Alps | 45% | 106 km | 1,940 m | €78 |
| 27 | La Toussuire Les Sybelles | Northern Alps | 63% | 105 km | 1,723 m | — |
| 28 | Le Corbier Les Sybelles | Northern Alps | 69% | 99 km | 1,569 m | €60.50 |
| 29 | Saint-François-Longchamp Le Grand Domaine | Northern Alps | 77% | 96 km | 808 m | — |
| 30 | Le Cernix Espace Diamant | Northern Alps | 70% | 86 km | 1,240 m | — |
| 31 | Crest-Voland Cohennoz Espace Diamant | Northern Alps | 71% | 76 km | 1,220 m | — |
| 32 | Superdévoluy Dévoluy | Southern Alps | 75% | 74 km | 1,487 m | — |
| 33 | Valberg | Southern Alps | 57% | 72 km | 1,670 m | €37 |
| 34 | Notre-Dame-de-Bellecombe Espace Diamant | Northern Alps | 75% | 71 km | 839 m | — |
| 35 | La Clusaz Aravis | Northern Alps | 70% | 69 km | 995 m | — |
| 36 | La Joue du Loup Dévoluy | Southern Alps | 77% | 63 km | 1,450 m | — |
| 37 | Auron | Southern Alps | 53% | 62 km | 1,656 m | — |
| 38 | Le Mont-Dore Le Grand Sancy | Massif Central | 70% | 62 km | 1,050 m | €42.70 |
| 39 | Isola 2000 | Southern Alps | 61% | 54 km | 2,028 m | €44 |
| 40 | Saint-Jean-d’Arves Les Sybelles | Northern Alps | 79% | 54 km | 1,555 m | — |
| 41 | Super-Besse Le Grand Sancy | Massif Central | 58% | 54 km | 1,330 m | €43.50 |
| 42 | Villard-de-Lans | Northern Alps | 70% | 54 km | 1,146 m | — |
| 43 | Le Recoin Chamrousse | Northern Alps | 58% | 52 km | 1,650 m | — |
| 44 | Chamrousse Chamrousse | Northern Alps | 58% | 51 km | 1,384 m | — |
| 45 | Roche Béranger Chamrousse | Northern Alps | 58% | 51 km | 1,750 m | — |
| 46 | Les Karellis | Northern Alps | 56% | 49 km | 1,614 m | — |
| 47 | Orcières Merlette 1850 | Southern Alps | 58% | 49 km | 1,850 m | — |
| 48 | Ax 3 Domaines | Pyrenees | 84% | 48 km | 1,387 m | — |
| 49 | Les Rafforts | Northern Alps | 66% | 44 km | 900 m | — |
| 50 | Aussois | Northern Alps | 74% | 43 km | 1,120 m | — |
| 51 | Combloux Évasion Mont-Blanc | Northern Alps | 70% | 43 km | 720 m | — |
| 52 | La Bresse Lispach | Vosges | 64% | 43 km | 906 m | €22 |
| 53 | Peyragudes | Pyrenees | 65% | 43 km | 1,953 m | — |
| 54 | Peyragudes-Les Agudes | Pyrenees | 65% | 43 km | 1,593 m | — |
| 55 | Les Contamines-Montjoie Évasion Mont-Blanc | Northern Alps | 42% | 42 km | 1,199 m | €45 |
| 56 | Les Angles | Pyrenees | 55% | 38 km | — | — |
| 57 | Font Romeu Pyrénées 2000 | Pyrenees | 74% | 35 km | 1,851 m | — |
| 58 | Font-Romeu | Pyrenees | 75% | 34 km | 1,775 m | — |
| 59 | La Bresse Hohneck | Vosges | 63% | 31 km | 913 m | €41.50 |
| 60 | Les Houches Houches / Saint Gervais | Northern Alps | 44% | 29 km | 1,004 m | — |
| 61 | Gérardmer | Vosges | 67% | 28 km | 846 m | — |
| 62 | Poli | Vosges | 67% | 28 km | 850 m | — |
| 63 | Saint-Lary-Soulan | Pyrenees | 71% | 28 km | — | — |
| 64 | Vaujany Alpe d'Huez Grand Domaine Ski | Northern Alps | 71% | 28 km | 752 m | — |
| 65 | Les Orres | Southern Alps | 69% | 25 km | 1,198 m | — |
| 66 | Saint-Jean-de-Sixt Aravis | Northern Alps | 85% | 25 km | 828 m | — |
| 67 | Le Grand-Bornand Aravis | Northern Alps | 89% | 21 km | 892 m | — |
| 68 | La Plagne Vallée La Plagne | Northern Alps | 69% | 20 km | 686 m | €58 |
| 69 | La Colmiane | Southern Alps | 64% | 14 km | 1,503 m | — |
Frequently asked questions
What is the Famille Plus label?
A French national label created in 2006 and run by the associations of mayors of mountain, seaside and tourist towns. It sets requirements on welcoming children (activities, rates, safety, supervision), checked regularly.
Which Famille Plus resorts have the easiest ski area?
Le Grand-Bornand (89% easy pistes), Saint-Jean-de-Sixt (85% easy pistes), Ax 3 Domaines (84% easy pistes), Montchavin (79% easy pistes), Peisey-Vallandry (79% easy pistes).