The most upmarket ski resorts: 5-star hotels, spas and boutiques
Les Arcs has the best luxury rating, 5 out of 5, with 2 five-star and 2 four-star hotels mapped within 2.5 km. 283 resorts rated; the index counts what the map publishes, not the service.
Latest reading · 16 October 2026 at 05:38
Click a column heading to sort. Resorts with no reading stay at the bottom.
| # | Resort | Range | Luxury rating | 5-star hotels | 4-star hotels | Spas | Day pass |
|---|---|---|---|---|---|---|---|
| 1 | Les Arcs Paradiski | Northern Alps | ★ 5 | 2 | 2 | 1 | €78 |
| 2 | Courchevel Les 3 Vallées | Northern Alps | ★ 4.5 | 3 | 1 | 0 | €84.20 |
| 3 | Val Thorens Les 3 Vallées | Northern Alps | ★ 4.5 | 2 | 3 | 0 | €84.20 |
| 4 | Val-d'Isère Tignes – Val d’Isère | Northern Alps | ★ 4.5 | 2 | 3 | 0 | €78 |
| 5 | Megève Évasion Mont-Blanc | Northern Alps | ★ 4.5 | 2 | 1 | 1 | €65 |
| 6 | Chamonix-Mont-Blanc | Northern Alps | ★ 4.5 | 2 | 6 | 0 | — |
| 7 | Planpraz | Northern Alps | ★ 4.5 | 2 | 5 | 0 | — |
| 8 | Méribel Les 3 Vallées | Northern Alps | ★ 4 | 1 | 3 | 0 | €84.20 |
| 9 | Tignes Tignes – Val d’Isère | Northern Alps | ★ 4 | 1 | 3 | 0 | €78 |
| 10 | La Clusaz Aravis | Northern Alps | ★ 4 | 1 | 1 | 0 | — |
| 11 | Saint-Jean-de-Sixt Aravis | Northern Alps | ★ 3.5 | 1 | 1 | 0 | — |
| 12 | Saint-Nicolas-de-Véroce Évasion Mont-Blanc | Northern Alps | ★ 3 | 1 | 0 | 0 | €65 |
| 13 | Frère-Joseph | Vosges | ★ 3 | 1 | 0 | 0 | — |
| 14 | Les Deux Alpes | Northern Alps | ★ 3 | 0 | 1 | 0 | €66 |
| 15 | Gérardmer | Vosges | ★ 3 | 0 | 2 | 1 | €35.50 |
| 16 | Morzine Portes du Soleil | Northern Alps | ★ 3 | 0 | 5 | 0 | — |
| 17 | Brides-les-Bains Les 3 Vallées | Northern Alps | ★ 2.5 | 0 | 1 | 0 | €84.20 |
| 18 | Le Bettex (Les Belleville) Les 3 Vallées | Northern Alps | ★ 2.5 | 0 | 1 | 0 | €84.20 |
| 19 | Les Menuires Les 3 Vallées | Northern Alps | ★ 2.5 | 0 | 2 | 0 | €70 |
| 20 | Saint-Martin-de-Belleville Les 3 Vallées | Northern Alps | ★ 2.5 | 0 | 2 | 0 | €70 |
| 21 | Chantemerle Serre Chevalier | Southern Alps | ★ 2.5 | 0 | 2 | 0 | €68 |
| 22 | Le Monêtier-les-Bains Serre Chevalier | Southern Alps | ★ 2.5 | 0 | 2 | 0 | €68 |
| 23 | Serre Chevalier Serre Chevalier | Southern Alps | ★ 2.5 | 0 | 3 | 0 | €68 |
| 24 | Villeneuve Serre Chevalier | Southern Alps | ★ 2.5 | 0 | 3 | 0 | €68 |
| 25 | Cordon Évasion Mont-Blanc | Northern Alps | ★ 2.5 | 0 | 2 | 0 | €65 |
| 26 | Saint-Gervais-les-Bains Évasion Mont-Blanc | Northern Alps | ★ 2.5 | 0 | 1 | 0 | €65 |
| 27 | Flaine Grand Massif | Northern Alps | ★ 2.5 | 0 | 1 | 0 | €63 |
| 28 | Les Carroz Grand Massif | Northern Alps | ★ 2.5 | 0 | 1 | 0 | €63 |
| 29 | Samoëns 1600 Grand Massif | Northern Alps | ★ 2.5 | 0 | 1 | 0 | €63 |
| 30 | Aime 2000 La Plagne | Northern Alps | ★ 2.5 | 0 | 0 | 1 | €58 |
| 31 | La Plagne La Plagne | Northern Alps | ★ 2.5 | 0 | 0 | 1 | €58 |
| 32 | Vars La Forêt Blanche | Southern Alps | ★ 2.5 | 0 | 1 | 0 | €58 |
| 33 | La Plagne Montalbert La Plagne | Northern Alps | ★ 2.5 | 0 | 0 | 1 | €56 |
| 34 | Saint-Lary-Soulan | Pyrenees | ★ 2.5 | 0 | 1 | 0 | €54 |
| 35 | Alpe d'Huez Alpe d'Huez Grand Domaine Ski | Northern Alps | ★ 2.5 | 0 | 2 | 0 | — |
| 36 | Argentière Grands Montets | Northern Alps | ★ 2.5 | 0 | 1 | 0 | — |
| 37 | Avoriaz Portes du Soleil | Northern Alps | ★ 2.5 | 0 | 1 | 0 | — |
| 38 | La Bresse Brabant | Vosges | ★ 2.5 | 0 | 1 | 0 | — |
| 39 | La Flégère | Northern Alps | ★ 2.5 | 0 | 1 | 0 | — |
| 40 | Les Aillons-Margériaz 1000 | Northern Alps | ★ 2.5 | 0 | 1 | 0 | — |
| 41 | Les Gets Portes du Soleil | Northern Alps | ★ 2.5 | 0 | 1 | 0 | — |
| 42 | Les Grands Montets Grands Montets | Northern Alps | ★ 2.5 | 0 | 1 | 0 | — |
| 43 | Saint-Véran | Southern Alps | ★ 2.5 | 0 | 1 | 1 | — |
| 44 | La Tania Les 3 Vallées | Northern Alps | ★ 2 | 0 | 0 | 0 | €84.20 |
| 45 | Bourg Saint Maurice Paradiski | Northern Alps | ★ 2 | 0 | 0 | 0 | €78 |
| 46 | La Rosière Espace San Bernardo | Northern Alps | ★ 2 | 0 | 0 | 1 | €59 |
| 47 | Combloux Évasion Mont-Blanc | Northern Alps | ★ 2 | 0 | 0 | 0 | €52.50 |
| 48 | Portes du Mont-Blanc Évasion Mont-Blanc | Northern Alps | ★ 2 | 0 | 0 | 0 | €52.50 |
| 49 | Le Cernix Espace Diamant | Northern Alps | ★ 2 | 0 | 0 | 0 | €52 |
| 50 | Le Grand-Bornand Aravis | Northern Alps | ★ 2 | 0 | 0 | 0 | €52 |
| 51 | Les Saisies Espace Diamant | Northern Alps | ★ 2 | 0 | 0 | 0 | €52 |
| 52 | Font-Romeu | Pyrenees | ★ 2 | 0 | 1 | 0 | €47.50 |
| 53 | Sainte-Foy-Tarentaise | Northern Alps | ★ 2 | 0 | 1 | 0 | €46 |
| 54 | Auron | Southern Alps | ★ 2 | 0 | 1 | 0 | €44 |
| 55 | Arêches-Beaufort | Northern Alps | ★ 2 | 0 | 0 | 1 | €41 |
| 56 | Vaujany Alpe d'Huez Grand Domaine Ski | Northern Alps | ★ 2 | 0 | 0 | 1 | €39 |
| 57 | Valfréjus | Northern Alps | ★ 2 | 0 | 0 | 1 | €29 |
| 58 | La Chapelle d'Abondance Portes du Soleil | Northern Alps | ★ 2 | 0 | 1 | 0 | — |
| 59 | La Forêt Blanche | Southern Alps | ★ 2 | 0 | 1 | 0 | — |
| 60 | Montgenèvre Voie lactée | Southern Alps | ★ 2 | 0 | 1 | 1 | — |
| 61 | Piau-Engaly | Pyrenees | ★ 2 | 0 | 1 | 0 | — |
| 62 | Poli | Vosges | ★ 2 | 0 | 0 | 0 | — |
| 63 | Terre Ronde | Jura | ★ 2 | 0 | 0 | 1 | — |
| 64 | Orelle Les 3 Vallées | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €84.20 |
| 65 | Champagny-en-Vanoise Paradiski | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €78 |
| 66 | Montchavin Paradiski | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €78 |
| 67 | Peisey-Vallandry Paradiski | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €71 |
| 68 | Hauteluce Val Joly Évasion Mont-Blanc | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €65 |
| 69 | La Giettaz-en-Aravis Évasion Mont-Blanc | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €65 |
| 70 | Morillon Grand Massif | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €63 |
| 71 | Morillon 1100 Les Esserts Grand Massif | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €63 |
| 72 | Sixt-Fer-à-Cheval Grand Massif | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €63 |
| 73 | Le Corbier Les Sybelles | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €60.50 |
| 74 | Combelouvière Le Grand Domaine | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €59.70 |
| 75 | Longchamp 1650 Le Grand Domaine | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €59.70 |
| 76 | Saint-François-Longchamp Le Grand Domaine | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €59.70 |
| 77 | Domaine du Tourmalet | Pyrenees | ★ 1.5 | 0 | 0 | 0 | €55 |
| 78 | La Mongie Grand Tourmalet | Pyrenees | ★ 1.5 | 0 | 0 | 0 | €55 |
| 79 | Flumet - Saint-Nicolas-la-Chapelle Espace Diamant | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €52 |
| 80 | Notre-Dame-de-Bellecombe Espace Diamant | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €52 |
| 81 | Val Cenis | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €50 |
| 82 | Les Angles | Pyrenees | ★ 1.5 | 0 | 0 | 0 | €46.50 |
| 83 | Les Contamines Évasion Mont-Blanc | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €45 |
| 84 | Chamrousse Chamrousse | Northern Alps | ★ 1.5 | 0 | 0 | 2 | €44 |
| 85 | Isola 2000 | Southern Alps | ★ 1.5 | 0 | 0 | 0 | €44 |
| 86 | Super-Besse Le Grand Sancy | Massif Central | ★ 1.5 | 0 | 0 | 0 | €43.50 |
| 87 | Corrençon-en-Vercors Villard-Corrençon | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €43 |
| 88 | Villard-de-Lans | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €43 |
| 89 | La Norma | Northern Alps | ★ 1.5 | 0 | 0 | 1 | €42.50 |
| 90 | La Bresse Hohneck | Vosges | ★ 1.5 | 0 | 0 | 0 | €41.50 |
| 91 | Puy-Saint-Vincent | Southern Alps | ★ 1.5 | 0 | 0 | 1 | €39.50 |
| 92 | Gavarnie-Gèdre | Pyrenees | ★ 1.5 | 0 | 0 | 0 | €34 |
| 93 | Montclar les 2 Vallées | Southern Alps | ★ 1.5 | 0 | 0 | 1 | €33.50 |
| 94 | Prat Peyrot | Massif Central | ★ 1.5 | 0 | 0 | 0 | €26 |
| 95 | Plaine Joux | Northern Alps | ★ 1.5 | 0 | 0 | 0 | €25.50 |
| 96 | La Colmiane | Southern Alps | ★ 1.5 | 0 | 0 | 1 | €25 |
| 97 | La Bresse Lispach | Vosges | ★ 1.5 | 0 | 0 | 0 | €22 |
| 98 | Champ du Feu | Vosges | ★ 1.5 | 0 | 0 | 0 | €21 |
| 99 | Ancelle | Southern Alps | ★ 1.5 | 0 | 0 | 0 | — |
| 100 | Arvieux | Southern Alps | ★ 1.5 | 0 | 0 | 0 | — |
| 101 | Châtel Portes du Soleil | Northern Alps | ★ 1.5 | 0 | 0 | 0 | — |
| 102 | La Garde Alpe d'Huez Grand Domaine Ski | Northern Alps | ★ 1.5 | 0 | 0 | 0 | — |
| 103 | La Stass' | Northern Alps | ★ 1.5 | 0 | 0 | 2 | — |
| 104 | Laguiole - Le Bouyssou | Massif Central | ★ 1.5 | 0 | 0 | 0 | — |
| 105 | Le Chinaillon | Northern Alps | ★ 1.5 | 0 | 0 | 0 | — |
| 106 | Le Tour | Northern Alps | ★ 1.5 | 0 | 0 | 0 | — |
| 107 | Les Aillons-Margériaz | Northern Alps | ★ 1.5 | 0 | 0 | 0 | — |
| 108 | Les Plans d'Hotonnes Plateau de Retord | Jura | ★ 1.5 | 0 | 0 | 1 | — |
| 109 | Les Rousses | Jura | ★ 1.5 | 0 | 0 | 0 | — |
| 110 | Manigod Aravis | Northern Alps | ★ 1.5 | 0 | 0 | 0 | — |
| 111 | Pra-Loup Espace Lumière | Southern Alps | ★ 1.5 | 0 | 0 | 0 | — |
| 112 | Pralognan-la-Vanoise | Northern Alps | ★ 1.5 | 0 | 0 | 0 | — |
| 113 | Risoul La Forêt Blanche | Southern Alps | ★ 1.5 | 0 | 0 | 0 | — |
| 114 | Termignon | Northern Alps | ★ 1.5 | 0 | 0 | 0 | — |
| 115 | Val-Louron | Pyrenees | ★ 1.5 | 0 | 0 | 1 | — |
| 116 | Valloire Galibier-Thabor | Northern Alps | ★ 1.5 | 0 | 0 | 2 | — |
| 117 | Les Houches Houches / Saint Gervais | Northern Alps | ★ 1 | 0 | 0 | 0 | €59 |
| 118 | Valmorel Le Grand Domaine | Northern Alps | ★ 1 | 0 | 0 | 0 | €56.10 |
| 119 | Bisanne 1500 Espace Diamant | Northern Alps | ★ 1 | 0 | 0 | 0 | €52 |
| 120 | Crest-Voland Cohennoz Espace Diamant | Northern Alps | ★ 1 | 0 | 0 | 0 | €52 |
| 121 | La Foux d'Allos Espace Lumière | Southern Alps | ★ 1 | 0 | 0 | 0 | €51 |
| 122 | Saint-Sorlin-d’Arves Les Sybelles | Northern Alps | ★ 1 | 0 | 0 | 0 | €49.20 |
| 123 | Orcières Merlette 1850 | Southern Alps | ★ 1 | 0 | 0 | 0 | €48.50 |
| 124 | Peyragudes | Pyrenees | ★ 1 | 0 | 0 | 0 | €48 |
| 125 | Ax 3 Domaines | Pyrenees | ★ 1 | 0 | 0 | 0 | €46.50 |
| 126 | La Joue du Loup Dévoluy | Southern Alps | ★ 1 | 0 | 0 | 0 | €46 |
| 127 | Superdévoluy Dévoluy | Southern Alps | ★ 1 | 0 | 0 | 0 | €46 |
| 128 | Domaine de Praz sur Arly Espace Diamant | Northern Alps | ★ 1 | 0 | 0 | 0 | €45 |
| 129 | Gourette | Pyrenees | ★ 1 | 0 | 0 | 0 | €44 |
| 130 | La Pierre Saint-Martin | Pyrenees | ★ 1 | 0 | 0 | 0 | €43.50 |
| 131 | Barèges Grand Tourmalet | Pyrenees | ★ 1 | 0 | 0 | 0 | €43 |
| 132 | Le Pleynet Les Sept Laux | Northern Alps | ★ 1 | 0 | 0 | 0 | €43 |
| 133 | Pipay Les Sept Laux | Northern Alps | ★ 1 | 0 | 0 | 0 | €43 |
| 134 | Prapoutel Les Sept Laux | Northern Alps | ★ 1 | 0 | 0 | 0 | €43 |
| 135 | Le Mont-Dore Le Grand Sancy | Massif Central | ★ 1 | 0 | 0 | 0 | €42.70 |
| 136 | Les Orres | Southern Alps | ★ 1 | 0 | 0 | 0 | €42 |
| 137 | Saint-Colomban-des-Villards Les Sybelles | Northern Alps | ★ 1 | 0 | 0 | 0 | €42 |
| 138 | Roc d'Enfer Portes du Soleil | Northern Alps | ★ 1 | 0 | 0 | 0 | €41.50 |
| 139 | Menthières Station Monts Jura | Jura | ★ 1 | 0 | 0 | 0 | €38 |
| 140 | Monts Jura | Jura | ★ 1 | 0 | 0 | 0 | €38 |
| 141 | Valberg | Southern Alps | ★ 1 | 0 | 0 | 0 | €37 |
| 142 | Le Seignus Espace Lumière | Southern Alps | ★ 1 | 0 | 0 | 0 | €35 |
| 143 | Les Karellis | Northern Alps | ★ 1 | 0 | 0 | 0 | €35 |
| 144 | Aussois | Northern Alps | ★ 1 | 0 | 0 | 0 | €34.50 |
| 145 | Alpe du Grand Serre | Northern Alps | ★ 1 | 0 | 0 | 0 | €33 |
| 146 | Bonneval sur Arc | Northern Alps | ★ 1 | 0 | 0 | 0 | €32 |
| 147 | Le Collet d'Allevard | Northern Alps | ★ 1 | 0 | 0 | 0 | €31 |
| 148 | Chabanon | Southern Alps | ★ 1 | 0 | 0 | 0 | €30.50 |
| 149 | Lac Blanc | Vosges | ★ 1 | 0 | 0 | 0 | €30 |
| 150 | Sainte-Anne-la-Condamine | Southern Alps | ★ 1 | 0 | 0 | 0 | €26.50 |
| 151 | Chastreix-Sancy Le Grand Sancy | Massif Central | ★ 1 | 0 | 0 | 0 | €26.30 |
| 152 | Schnepfenried | Vosges | ★ 1 | 0 | 0 | 0 | €25.50 |
| 153 | Thollon-les-Mémises | Northern Alps | ★ 1 | 0 | 0 | 0 | €25.50 |
| 154 | Bernex | Northern Alps | ★ 1 | 0 | 0 | 0 | €24.50 |
| 155 | La Quillane | Pyrenees | ★ 1 | 0 | 0 | 0 | €24.50 |
| 156 | Lans-en-Vercors | Northern Alps | ★ 1 | 0 | 0 | 0 | €24 |
| 157 | Gaschney | Vosges | ★ 1 | 0 | 0 | 0 | €20 |
| 158 | Gréolières 1400 | Southern Alps | ★ 1 | 0 | 0 | 0 | €19 |
| 159 | Serre-Eyraud | Southern Alps | ★ 1 | 0 | 0 | 0 | €19 |
| 160 | Rouge Gazon | Vosges | ★ 1 | 0 | 0 | 0 | €18.50 |
| 161 | Semnoz | Northern Alps | ★ 1 | 0 | 0 | 0 | €18.50 |
| 162 | Col de Porte | Northern Alps | ★ 1 | 0 | 0 | 0 | €17 |
| 163 | Prabouré | Massif Central | ★ 1 | 0 | 0 | 0 | €15 |
| 164 | Saint-Hilaire | Northern Alps | ★ 1 | 0 | 0 | 0 | €15 |
| 165 | Abondance Portes du Soleil | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 166 | Abriès | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 167 | Albiez-Montrond | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 168 | Artouste | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 169 | Ascou-Pailhères | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 170 | Auris-en-Oisans Alpe d'Huez Grand Domaine Ski | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 171 | Autrans-Méaudre en Vercors | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 172 | Ballon d'Alsace | Vosges | ★ 1 | 0 | 0 | 0 | — |
| 173 | Barioz | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 174 | Bessans | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 175 | Bleymard - Mont Lozère | Massif Central | ★ 1 | 0 | 0 | 0 | — |
| 176 | Bolquère - Pyrénées 2000 | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 177 | Brameloup | Massif Central | ★ 1 | 0 | 0 | 0 | — |
| 178 | Bussang | Vosges | ★ 1 | 0 | 0 | 0 | — |
| 179 | Camurac | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 180 | Cauterets | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 181 | Ceillac | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 182 | Chaillol 1600 | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 183 | Chalmazel | Massif Central | ★ 1 | 0 | 0 | 0 | — |
| 184 | Chambon-des-Neiges | Massif Central | ★ 1 | 0 | 0 | 0 | — |
| 185 | Col de Jau | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 186 | Col de Marcieu | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 187 | Col de Plainpalais | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 188 | Col de Romeyère | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 189 | Col du Rousset | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 190 | Crévoux | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 191 | Céüze 2000 | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 192 | Domaine nordique du Meygal | Massif Central | ★ 1 | 0 | 0 | 0 | — |
| 193 | Err-Puigmal | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 194 | Espace nordique des monts du Pilat | Massif Central | ★ 1 | 0 | 0 | 0 | — |
| 195 | Foncine-le-Haut | Jura | ★ 1 | 0 | 0 | 0 | — |
| 196 | Font d'Urle | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 197 | Formiguères | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 198 | Ghisoni-Capannelle | Corsica | ★ 1 | 0 | 0 | 0 | — |
| 199 | Goulier Neige | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 200 | Gresse-en-Vercors | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 201 | Guzet-neige | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 202 | Guéry | Massif Central | ★ 1 | 0 | 0 | 0 | — |
| 203 | Hautacam | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 204 | Hirmentaz | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 205 | Issarbe | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 206 | L'Audibergue - La Moulière | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 207 | La Chèvrerie Roc d'Enfer | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 208 | La Combe Saint-Pierre | Jura | ★ 1 | 0 | 0 | 0 | — |
| 209 | La Croix de Bauzon | Massif Central | ★ 1 | 0 | 0 | 0 | — |
| 210 | La Féclaz Savoie Grand Revard | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 211 | La Grande-Terche Roc d'Enfer | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 212 | La Grave | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 213 | La Loge des Gardes | Massif Central | ★ 1 | 0 | 0 | 0 | — |
| 214 | La Sambuy-Seythenex | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 215 | La Schlucht | Vosges | ★ 1 | 0 | 0 | 0 | — |
| 216 | La Stèle | Massif Central | ★ 1 | 0 | 0 | 0 | — |
| 217 | La Toussuire Les Sybelles | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 218 | Larcenaire | Vosges | ★ 1 | 0 | 0 | 0 | — |
| 219 | Laye | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 220 | Le Cambre d'Aze | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 221 | Le Chazelet | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 222 | Le Chioula | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 223 | Le Désert d'Entremont | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 224 | Le Freney-d'Oisans Alpe d'Huez Grand Domaine Ski | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 225 | Le Grand Puy | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 226 | Le Granier | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 227 | Le Larmont | Jura | ★ 1 | 0 | 0 | 0 | — |
| 228 | Le Lioran | Massif Central | ★ 1 | 0 | 0 | 0 | — |
| 229 | Le Manon | Jura | ★ 1 | 0 | 0 | 0 | — |
| 230 | Le Markstein | Vosges | ★ 1 | 0 | 0 | 0 | — |
| 231 | Le Mourtis | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 232 | Le Planolet | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 233 | Le Reposoir | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 234 | Le Revard Savoie Grand Revard | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 235 | Le Sappey-en-Chartreuse | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 236 | Le Sauze | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 237 | Le Somport-Candanchu | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 238 | Le Valtin | Vosges | ★ 1 | 0 | 0 | 0 | — |
| 239 | Les Bottières Les Sybelles | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 240 | Les Brasses | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 241 | Les Estables | Massif Central | ★ 1 | 0 | 0 | 0 | — |
| 242 | Les Fourgs | Jura | ★ 1 | 0 | 0 | 0 | — |
| 243 | Les Gentianes | Jura | ★ 1 | 0 | 0 | 0 | — |
| 244 | Les Habères | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 245 | Les Monts d'Olmes | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 246 | Les Rafforts | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 247 | Luchon-Superbagnères | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 248 | Luz-Ardiden | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 249 | Mijanès-Donezan | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 250 | Molines-en-Queyras | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 251 | Mont Serein | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 252 | Mont-Saxonnex | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 253 | Mouthe | Jura | ★ 1 | 0 | 0 | 0 | — |
| 254 | Métabief | Jura | ★ 1 | 0 | 0 | 0 | — |
| 255 | Nistos | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 256 | Orange | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 257 | Oz-en-Oisans Alpe d'Huez Grand Domaine Ski | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 258 | Payolle | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 259 | Pelvoux Vallouise | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 260 | Planche des Belles Filles | Vosges | ★ 1 | 0 | 0 | 0 | — |
| 261 | Plateau de Beille | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 262 | Plateau de Retord Ensemble formé par le plateau de Retord et la chaîne du Grand Colombier | Jura | ★ 1 | 0 | 0 | 0 | — |
| 263 | Porté-Puymorens | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 264 | Praz de Lys - Sommand | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 265 | Puyvalador | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 266 | Romme | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 267 | Roubion | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 268 | Réallon | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 269 | Saint-Honoré 1500 | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 270 | Saint-Hugues les Egaux | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 271 | Saint-Jean-d'Aulps Portes du Soleil | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 272 | Saint-Jean-d’Arves Les Sybelles | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 273 | Saint-Léger-les-Mélèzes | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 274 | Saint-Martin-d'Entraunes | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 275 | Saint-Urcize | Massif Central | ★ 1 | 0 | 0 | 0 | — |
| 276 | Selonnet | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 277 | Servoz | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 278 | Turini-Camp d'argent | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 279 | Val Pelouse | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 280 | Val d'Azun | Pyrenees | ★ 1 | 0 | 0 | 0 | — |
| 281 | Valdrôme | Southern Alps | ★ 1 | 0 | 0 | 0 | — |
| 282 | Vallorcine | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
| 283 | Valmeinier Galibier-Thabor | Northern Alps | ★ 1 | 0 | 0 | 0 | — |
Guides
Where to learn to ski? The resorts for beginnersWhere to ski at Christmas? The resorts you can count on in DecemberWhere to ski in April? The resorts that hold on in springHigh-altitude ski resorts: snow you can count onSki touring: the resorts with waymarked uphill routesThe ski resorts with a snowparkCross-country skiing: the resorts and nordic areasSkiing without a car: the resorts you can reach by trainThe resorts with the Famille Plus labelThe resorts that are fun without skiing too Near a city All guides
Rankings
