The ski resorts with a snowpark
A snowpark means features (tables, rails, boxes) and sometimes a boardercross or a half-pipe, shaped every night by a dedicated crew. What we count here are the freestyle ZONES named and mapped on OpenStreetMap — snowpark, boardercross, skicross, jump stadium. Not the features themselves: OpenStreetMap does not map them, and putting a number on them would be inventing one.
The 110 equipped resorts break down as follows: Northern Alps (73), Southern Alps (20), Pyrenees (7), Vosges (5), Massif Central (4), Jura (1). The ranking follows the number of zones, then the size of the ski area. Several zones usually means one line per level (beginner, intermediate, expert) rather than a single park — and often a lift of its own.
47 resorts on this list report a snowpark that nobody has traced on the map yet: their row reads “declared, no mapped zone” instead of a figure. A park’s size and level change every season anyway; the resort’s official website, linked on its page, publishes the map and opening status.
Latest reading · 15 October 2026 at 11:23
Click a column heading to sort. Resorts with no reading stay at the bottom.
| # | Resort | Range | Freestyle zones | Pistes | Top | Day pass |
|---|---|---|---|---|---|---|
| 1 | Pra-Loup Espace Lumière | Southern Alps | Boarder Cross XS, Boarder Cross S +5 | 100 km | 2,503 m | — |
| 2 | Avoriaz Portes du Soleil | Northern Alps | Chapelle, Snowpark Chapelle +5 | — | 2,501 m | — |
| 3 | Isola 2000 | Southern Alps | Boardercross, Snowpark +2 | 120 km | 2,650 m | €44 |
| 4 | Le Tour | Northern Alps | Stade club des Sports, Snow Park +2 | 56 km | 2,247 m | — |
| 5 | Les Orres | Southern Alps | Snowpark des Fontaines, Espace initiation +2 | 25 km | 2,700 m | €42 |
| 6 | La Rosière Espace San Bernardo | Northern Alps | Le Petit Saint Bernard, Snowpark Poletta +2 | — | 2,800 m | €59 |
| 7 | Chantemerle Serre Chevalier | Southern Alps | Mélézone, Freestyle Airbag +2 | — | 2,480 m | €68 |
| 8 | Chamrousse Chamrousse | Northern Alps | Initiatique park, Kidpark +1 | 84 km | 2,250 m | €44 |
| 9 | Planpraz | Northern Alps | Stade Slalom filmé chronométré, Stade Géant +1 | 51 km | 2,502 m | — |
| 10 | Le Sauze | Southern Alps | Skieur Cross M, Skieur Cross L +1 | 42 km | 2,347 m | — |
| 11 | Arêches-Beaufort | Northern Alps | Sapinière, Wood Cross +1 | 28 km | 2,320 m | €41 |
| 12 | La Croix de Bauzon | Massif Central | Espace debutant Les Farfades, Espace Debutant Les Ecureuils +1 | 10 km | 1,499 m | — |
| 13 | Les Carroz Grand Massif | Northern Alps | Boardercross, Cool zone de l'Oasis +1 | — | 2,109 m | €63 |
| 14 | Les Deux Alpes | Northern Alps | Freestyle Land, Toura | 220 km | 3,600 m | €66 |
| 15 | Alpe d'Huez Alpe d'Huez Grand Domaine Ski | Northern Alps | Skicross, Boardercross Family | 143 km | 3,330 m | — |
| 16 | La Flégère | Northern Alps | Boardercross, Piste de vitesse | 61 km | 2,486 m | — |
| 17 | Super-Besse Le Grand Sancy | Massif Central | Boarder cross, Freepark | 40 km | 1,850 m | €43.50 |
| 18 | Puyvalador | Pyrenees | Snow Park 2, Snow Park 1 | 36 km | 2,376 m | — |
| 19 | Hirmentaz | Northern Alps | Border Cross, Snowpark | 25 km | 1,604 m | — |
| 20 | Réallon | Southern Alps | Bordercross, Snowpark | 12 km | 2,117 m | — |
| 21 | Val-d'Isère Tignes – Val d’Isère | Northern Alps | BMW xDrive Cup Ski Movie, Boarder X des Experts | — | 3,456 m | €78 |
| 22 | Les Menuires Les 3 Vallées | Northern Alps | BK Park, Pixel Area | — | 2,844 m | €70 |
| 23 | Les Grands Montets Grands Montets | Northern Alps | Snowpark, Boardercross | — | 2,767 m | — |
| 24 | Villeneuve Serre Chevalier | Southern Alps | Snow Park, Easy Boarder | — | 2,657 m | €68 |
| 25 | Saint-Sorlin-d’Arves Les Sybelles | Northern Alps | Snow Park, Easy Park | — | 2,620 m | €49.20 |
| 26 | Valmorel Le Grand Domaine | Northern Alps | Boardercross des Charmettes, Snow Park des Pirates | — | 2,550 m | €56.10 |
| 27 | Les Arcs Paradiski | Northern Alps | Snow Park | 200 km | 3,226 m | €78 |
| 28 | Val Thorens Les 3 Vallées | Northern Alps | VT Park | 150 km | 3,200 m | €84.20 |
| 29 | Val Cenis | Northern Alps | Journal de Mickey | 125 km | 2,800 m | €50 |
| 30 | Montgenèvre Voie lactée | Southern Alps | Boardercross | 95 km | 2,648 m | — |
| 31 | Valberg | Southern Alps | SnowPark | 72 km | 2,066 m | €37 |
| 32 | La Norma | Northern Alps | Snow park | 62 km | 2,750 m | €42.50 |
| 33 | Le Chinaillon | Northern Alps | Snowpark | 61 km | 1,814 m | — |
| 34 | Valfréjus | Northern Alps | Boarder Cross | 45 km | 2,737 m | €29 |
| 35 | Gérardmer | Vosges | Le Cabri | 40 km | 1,140 m | €35.50 |
| 36 | Les Houches Houches / Saint Gervais | Northern Alps | Snowpark | 31 km | 1,900 m | €59 |
| 37 | Guzet-neige | Pyrenees | Freeride Guzet | 28 km | 2,050 m | — |
| 38 | Le Collet d'Allevard | Northern Alps | Boarder Cross | 24 km | 2,091 m | €31 |
| 39 | Molines-en-Queyras | Southern Alps | Espace Snowpark | 23 km | 2,187 m | — |
| 40 | Thollon-les-Mémises | Northern Alps | Snow Park | 22 km | 2,000 m | €25.50 |
| 41 | Semnoz | Northern Alps | Slopestyle | 16 km | 1,699 m | €18.50 |
| 42 | Col du Rousset | Southern Alps | Abreuvoir | 16 km | 1,695 m | — |
| 43 | Brameloup | Massif Central | Boardercross | 14 km | 1,395 m | — |
| 44 | Plaine Joux | Northern Alps | Espace nouvelles Glisses | 11 km | 1,723 m | €25.50 |
| 45 | Schnepfenried | Vosges | SnowPark | 9 km | 1,277 m | €25.50 |
| 46 | Le Markstein | Vosges | Snowpark | 9 km | 1,201 m | — |
| 47 | Les Rousses | Jura | Boarder-cross | 5 km | 1,543 m | — |
| 48 | Saint-Hugues les Egaux | Northern Alps | Snowpark | 2 km | 1,097 m | — |
| 49 | Chamonix-Mont-Blanc | Northern Alps | Stade de slalom | — | 3,300 m | — |
| 50 | Courchevel Les 3 Vallées | Northern Alps | Courchevel Aventure | — | 3,200 m | €84.20 |
| 51 | Vaujany Alpe d'Huez Grand Domaine Ski | Northern Alps | Snowpark Montfrais | — | 3,200 m | €39 |
| 52 | La Clusaz Aravis | Northern Alps | SnowPark SlopeStyle | — | 2,600 m | — |
| 53 | Flaine Grand Massif | Northern Alps | Darbon | — | 2,500 m | €63 |
| 54 | La Joue du Loup Dévoluy | Southern Alps | Snow Park | — | 2,500 m | €46 |
| 55 | Morillon 1100 Les Esserts Grand Massif | Northern Alps | Ze Kid'z Park | — | 2,484 m | €63 |
| 56 | Les Contamines Évasion Mont-Blanc | Northern Alps | Ludo Park | — | 2,450 m | €45 |
| 57 | Peyragudes | Pyrenees | Snow Park de la Flamme | — | 2,400 m | €48 |
| 58 | Portes du Mont-Blanc Évasion Mont-Blanc | Northern Alps | Boarder Cross | — | 2,373 m | €52.50 |
| 59 | Saint-Gervais-les-Bains Évasion Mont-Blanc | Northern Alps | Snowpark | — | 2,373 m | €65 |
| 60 | Longchamp 1650 Le Grand Domaine | Northern Alps | SnowPark | — | 2,282 m | €59.70 |
| 61 | Le Pleynet Les Sept Laux | Northern Alps | snow park | — | 2,236 m | €43 |
| 62 | Les Gets Portes du Soleil | Northern Alps | Free Ride | — | 2,131 m | — |
| 63 | Espace nordique des monts du Pilat | Massif Central | Ludo ski | — | — | — |
| 64 | Serre Chevalier Serre Chevalier | Southern Alps | declared, no mapped zone | 133 km | 2,800 m | €68 |
| 65 | Puy-Saint-Vincent | Southern Alps | declared, no mapped zone | 75 km | 2,750 m | €39.50 |
| 66 | La Forêt Blanche | Southern Alps | declared, no mapped zone | 71 km | — | — |
| 67 | Vallorcine | Northern Alps | declared, no mapped zone | 58 km | 1,932 m | — |
| 68 | Ancelle | Southern Alps | declared, no mapped zone | 44 km | 1,811 m | — |
| 69 | Aussois | Northern Alps | declared, no mapped zone | 43 km | 2,750 m | €34.50 |
| 70 | La Bresse Lispach | Vosges | declared, no mapped zone | 43 km | 1,115 m | €22 |
| 71 | Font-Romeu | Pyrenees | declared, no mapped zone | 34 km | 2,213 m | €47.50 |
| 72 | Col de Plainpalais | Northern Alps | declared, no mapped zone | 34 km | — | — |
| 73 | Formiguères | Pyrenees | declared, no mapped zone | 31 km | 2,320 m | — |
| 74 | Saint-Léger-les-Mélèzes | Southern Alps | declared, no mapped zone | 31 km | 1,982 m | — |
| 75 | Poli | Vosges | declared, no mapped zone | 28 km | 1,133 m | — |
| 76 | Luz-Ardiden | Pyrenees | declared, no mapped zone | 26 km | 2,484 m | — |
| 77 | Les Aillons-Margériaz | Northern Alps | declared, no mapped zone | 25 km | 1,834 m | — |
| 78 | Les Habères | Northern Alps | declared, no mapped zone | 25 km | — | — |
| 79 | Servoz | Northern Alps | declared, no mapped zone | 10 km | 1,722 m | — |
| 80 | Artouste | Pyrenees | declared, no mapped zone | 9 km | 2,040 m | — |
| 81 | Col de Porte | Northern Alps | declared, no mapped zone | 2 km | 1,701 m | €17 |
| 82 | Tignes Tignes – Val d’Isère | Northern Alps | declared, no mapped zone | — | 3,456 m | €78 |
| 83 | La Plagne La Plagne | Northern Alps | declared, no mapped zone | — | 3,250 m | €58 |
| 84 | Argentière Grands Montets | Northern Alps | declared, no mapped zone | — | 3,233 m | — |
| 85 | Peisey-Vallandry Paradiski | Northern Alps | declared, no mapped zone | — | 3,226 m | €71 |
| 86 | Méribel Les 3 Vallées | Northern Alps | declared, no mapped zone | — | 2,750 m | €84.20 |
| 87 | Valmeinier Galibier-Thabor | Northern Alps | declared, no mapped zone | — | 2,750 m | — |
| 88 | Vars La Forêt Blanche | Southern Alps | declared, no mapped zone | — | 2,750 m | €58 |
| 89 | Champagny-en-Vanoise Paradiski | Northern Alps | declared, no mapped zone | — | 2,716 m | €78 |
| 90 | Valloire Galibier-Thabor | Northern Alps | declared, no mapped zone | — | 2,700 m | — |
| 91 | Le Bettex (Les Belleville) Les 3 Vallées | Northern Alps | declared, no mapped zone | — | 2,670 m | €84.20 |
| 92 | La Foux d'Allos Espace Lumière | Southern Alps | declared, no mapped zone | — | 2,600 m | €51 |
| 93 | Le Corbier Les Sybelles | Northern Alps | declared, no mapped zone | — | 2,550 m | €60.50 |
| 94 | Saint-François-Longchamp Le Grand Domaine | Northern Alps | declared, no mapped zone | — | 2,550 m | €59.70 |
| 95 | Les Karellis | Northern Alps | declared, no mapped zone | — | 2,520 m | €35 |
| 96 | Combelouvière Le Grand Domaine | Northern Alps | declared, no mapped zone | — | 2,516 m | €59.70 |
| 97 | Superdévoluy Dévoluy | Southern Alps | declared, no mapped zone | — | 2,500 m | €46 |
| 98 | Prapoutel Les Sept Laux | Northern Alps | declared, no mapped zone | — | 2,400 m | €43 |
| 99 | La Toussuire Les Sybelles | Northern Alps | declared, no mapped zone | — | 2,370 m | — |
| 100 | Saint-Nicolas-de-Véroce Évasion Mont-Blanc | Northern Alps | declared, no mapped zone | — | 2,364 m | €65 |
| 101 | Pipay Les Sept Laux | Northern Alps | declared, no mapped zone | — | 2,236 m | €43 |
| 102 | Samoëns 1600 Grand Massif | Northern Alps | declared, no mapped zone | — | 2,118 m | €63 |
| 103 | Oz-en-Oisans Alpe d'Huez Grand Domaine Ski | Northern Alps | declared, no mapped zone | — | 2,108 m | — |
| 104 | Megève Évasion Mont-Blanc | Northern Alps | declared, no mapped zone | — | 2,014 m | €65 |
| 105 | Hauteluce Val Joly Évasion Mont-Blanc | Northern Alps | declared, no mapped zone | — | 2,005 m | €65 |
| 106 | Bernex | Northern Alps | declared, no mapped zone | — | 2,000 m | €24.50 |
| 107 | Montchavin Paradiski | Northern Alps | declared, no mapped zone | — | 1,989 m | €78 |
| 108 | Combloux Évasion Mont-Blanc | Northern Alps | declared, no mapped zone | — | 1,930 m | €52.50 |
| 109 | La Giettaz-en-Aravis Évasion Mont-Blanc | Northern Alps | declared, no mapped zone | — | 1,930 m | €65 |
| 110 | Cordon Évasion Mont-Blanc | Northern Alps | declared, no mapped zone | — | 1,538 m | €65 |
Frequently asked questions
Which resorts have the most freestyle zones?
Pra-Loup (7 zones), Avoriaz (7 zones), Isola 2000 (4 zones), Le Tour (4 zones), Les Orres (4 zones), La Rosière (4 zones), out of 63 resorts whose zones are mapped.
Why do some resorts show no zone at all?
Because they report a snowpark that is not mapped on OpenStreetMap: 47 resorts out of 110 are in that situation. The park exists, we simply cannot count its zones — and we would rather write that than fill the cell.
Is the snowpark included in the lift pass?
Yes, the snowpark is freely accessible with the ski area pass. Wearing a helmet is strongly recommended, and the expert features are for experienced riders only.