High-altitude ski resorts: snow you can count on
Altitude is the best snow insurance there is: at 2,000 m the air is on average 6 °C colder than at 1,000 m, snow falls instead of rain and it stays. We kept the resorts whose village itself sits above 1,500 m — you click into your skis at the foot of your accommodation, with no shuttle or access gondola — and whose ski area goes beyond 2,500 m.
The 33 resorts selected break down as follows: Northern Alps (22), Southern Alps (9), Pyrenees (2). The table gives the skiable vertical, often more telling than the top altitude alone: a big vertical means long descents and a tiered ski area that stays skiable in any weather.
The flip side of altitude: resorts that are built rather than villages, a sometimes biting cold in January, and lift passes generally among the most expensive. For a cheap holiday or a resort with character, see the “cheap skiing” and “beginners” guides instead.
Click a column heading to sort. Resorts with no reading stay at the bottom.
| # | Resort | Range | Village | Top | Vertical | Pistes | Day pass |
|---|---|---|---|---|---|---|---|
| 1 | Serre Chevalier Serre Chevalier | Southern Alps | 2,491 m | 2,764 m | 365 m | 191 km | — |
| 2 | Val Thorens Les 3 Vallées | Northern Alps | 2,300 m | 3,001 m | 1,283 m | 425 km | — |
| 3 | Arc 2000 Paradiski | Northern Alps | 2,145 m | 3,166 m | 1,965 m | 324 km | — |
| 4 | Val Claret Tignes – Val d’Isère | Northern Alps | 2,110 m | 2,855 m | 805 m | 204 km | — |
| 5 | Aime 2000 La Plagne | Northern Alps | 2,100 m | 3,250 m | 1,727 m | 251 km | €58 |
| 6 | Tignes le Lac Tignes – Val d’Isère | Northern Alps | 2,100 m | 2,664 m | 614 m | 222 km | — |
| 7 | Tignes Le Lavachet Tignes – Val d’Isère | Northern Alps | 2,099 m | 2,664 m | 614 m | 225 km | — |
| 8 | Belle Plagne La Plagne | Northern Alps | 2,050 m | 2,587 m | 1,064 m | 356 km | €58 |
| 9 | Arc 1950 Paradiski | Northern Alps | 2,048 m | 3,166 m | 1,946 m | 337 km | €76 |
| 10 | Isola 2000 | Southern Alps | 2,028 m | 2,601 m | 774 m | 54 km | €44 |
| 11 | Planpraz | Northern Alps | 2,000 m | 2,502 m | 1,467 m | 51 km | — |
| 12 | Err-Puigmal | Pyrenees | 1,979 m | 2,661 m | 812 m | 29 km | — |
| 13 | Le Fornet Tignes – Val d’Isère | Northern Alps | 1,940 m | 3,182 m | 1,387 m | 106 km | €78 |
| 14 | Vars La Forêt Blanche | Southern Alps | 1,860 m | 2,719 m | 939 m | 87 km | €58 |
| 15 | Montgenèvre Voie lactée | Southern Alps | 1,860 m | 2,581 m | 1,051 m | 232 km | — |
| 16 | Piau-Engaly | Pyrenees | 1,860 m | 2,528 m | 1,031 m | 34 km | €55 |
| 17 | Orcières Merlette 1850 | Southern Alps | 1,850 m | 2,655 m | 805 m | 49 km | — |
| 18 | Les Boisses Tignes – Val d’Isère | Northern Alps | 1,820 m | 2,564 m | 514 m | 80 km | — |
| 19 | Bonneval sur Arc | Northern Alps | 1,815 m | 2,950 m | 1,156 m | 31 km | — |
| 20 | Les Menuires Les 3 Vallées | Northern Alps | 1,811 m | 2,841 m | 1,275 m | 355 km | €70 |
| 21 | La Daille Tignes – Val d’Isère | Northern Alps | 1,800 m | 3,455 m | 1,660 m | 146 km | €78 |
| 22 | Val d'Allos - La Foux | Southern Alps | 1,794 m | 2,576 m | — | 126 km | — |
| 23 | La Foux d'Allos Espace Lumière | Southern Alps | 1,787 m | 2,576 m | — | 126 km | — |
| 24 | Val-d'Isère Tignes – Val d’Isère | Northern Alps | 1,785 m | 2,789 m | 992 m | 167 km | — |
| 25 | Courchevel 1850 Les 3 Vallées | Northern Alps | 1,760 m | 2,700 m | 1,350 m | 317 km | — |
| 26 | Saint-Véran | Southern Alps | 1,756 m | 2,805 m | 825 m | 30 km | — |
| 27 | Courchevel Les 3 Vallées | Northern Alps | 1,746 m | 2,700 m | 1,350 m | 313 km | — |
| 28 | Les Deux Alpes | Northern Alps | 1,650 m | 2,750 m | 1,191 m | 109 km | — |
| 29 | Pra-Loup Espace Lumière | Southern Alps | 1,650 m | 2,503 m | 1,008 m | 148 km | — |
| 30 | Sainte-Foy-Tarentaise | Northern Alps | 1,633 m | 2,593 m | 1,392 m | 97 km | €46 |
| 31 | Le Bettex (Les Belleville) Les 3 Vallées | Northern Alps | 1,563 m | 2,670 m | 1,104 m | 264 km | — |
| 32 | Les Brévières Tignes – Val d’Isère | Northern Alps | 1,560 m | 3,036 m | 1,477 m | 45 km | — |
| 33 | La Plagne La Plagne | Northern Alps | — | 2,587 m | 1,064 m | 356 km | €58 |
Frequently asked questions
What is the highest ski resort in France?
The highest village is Serre Chevalier (2,491 m); the highest point of a ski area is at La Daille (3,455 m).
Above what altitude is snow guaranteed?
No altitude guarantees snow, but above 1,800 m at the village, winters without snow at Christmas have become rare; the “skiing at Christmas” and “skiing in April” guides give, resort by resort, the share of successful winters over twenty years.
Does high altitude suit children and beginners?
Yes for the snow, with two caveats: the cold and, above 2,000 m, quicker tiredness in the first few days. Among these resorts, 22 have a ski area that is at least 60% easy.