Lift pass prices, resort by resort
The adult day pass ranges from €15 (Prabouré) to €84.20 (Courchevel). 92 resorts surveyed.
Ski pass prices 2026-2027: the SkiRadar study — median, mountain ranges, linked areas vs stand-alone resorts, data as CSV.
Latest reading · 16 October 2026 at 05:38
Click a column heading to sort. Resorts with no reading stay at the bottom.
| # | Resort | Range | Day pass | Pass | Season | 6-day pass | Pistes | Top |
|---|---|---|---|---|---|---|---|---|
| 1 | Prabouré | Massif Central | €15 | local pass | not stated | — | 6 km | 1,290 m |
| 2 | Saint-Hilaire | Northern Alps | €15 | local pass | 2025-2026 | — | 5 km | 1,415 m |
| 3 | Col de Porte | Northern Alps | €17 | local pass | 2025-2026 | — | 2 km | 1,701 m |
| 4 | Rouge Gazon | Vosges | €18.50 | local pass | not stated | — | 23 km | 1,250 m |
| 5 | Semnoz | Northern Alps | €18.50 | local pass | not stated | €93 | 16 km | 1,699 m |
| 6 | Gréolières 1400 | Southern Alps | €19 | local pass | not stated | — | 30 km | 1,800 m |
| 7 | Serre-Eyraud | Southern Alps | €19 | local pass | not stated | €95 | 16 km | 2,100 m |
| 8 | Gaschney | Vosges | €20 | local pass | not stated | €99 | 11 km | 1,344 m |
| 9 | Champ du Feu | Vosges | €21 | local pass | not stated | — | 5 km | 1,100 m |
| 10 | La Bresse Lispach | Vosges | €22 | local pass | 2026-2027 | €111 | 43 km | 1,115 m |
| 11 | Lans-en-Vercors | Northern Alps | €24 | local pass | not stated | — | 25 km | 1,768 m |
| 12 | Bernex | Northern Alps | €24.50 | local pass | not stated | — | — | 2,000 m |
| 13 | La Quillane | Pyrenees | €24.50 | local pass | 2025-2026 | — | 3 km | 1,812 m |
| 14 | La Colmiane | Southern Alps | €25 | local pass | not stated | — | 30 km | 1,800 m |
| 15 | Plaine Joux | Northern Alps | €25.50 | local pass | 2025-2026 | €121 | 11 km | 1,723 m |
| 16 | Schnepfenried | Vosges | €25.50 | local pass | 2025-2026 | €135 | 9 km | 1,277 m |
| 17 | Thollon-les-Mémises | Northern Alps | €25.50 | local pass | not stated | — | 22 km | 2,000 m |
| 18 | Prat Peyrot | Massif Central | €26 | local pass | 2024-2025 | — | 9 km | 1,472 m |
| 19 | Chastreix-Sancy Le Grand Sancy | Massif Central | €26.30 | local pass | 2025-2026 | €128.20 | — | 1,730 m |
| 20 | Sainte-Anne-la-Condamine | Southern Alps | €26.50 | local pass | 2026-2027 | €154 | 17 km | 2,427 m |
| 21 | Valfréjus | Northern Alps | €29 | local pass | not stated | €148 | 45 km | 2,737 m |
| 22 | Lac Blanc | Vosges | €30 | local pass | 2025-2026 | €172.50 | 12 km | 1,250 m |
| 23 | Chabanon | Southern Alps | €30.50 | local pass | not stated | €155.30 | 40 km | 2,030 m |
| 24 | Le Collet d'Allevard | Northern Alps | €31 | local pass | 2026-2027 | €155 | 24 km | 2,091 m |
| 25 | Bonneval sur Arc | Northern Alps | €32 | local pass | not stated | €157 | 31 km | 3,000 m |
| 26 | Alpe du Grand Serre | Northern Alps | €33 | local pass | not stated | €188 | 55 km | 2,200 m |
| 27 | Montclar les 2 Vallées | Southern Alps | €33.50 | local pass | not stated | — | 50 km | 2,500 m |
| 28 | Gavarnie-Gèdre | Pyrenees | €34 | local pass | 2026-2027 | — | 20 km | 2,282 m |
| 29 | Aussois | Northern Alps | €34.50 | local pass | not stated | €179.50 | 43 km | 2,750 m |
| 30 | Le Seignus Espace Lumière | Southern Alps | €35 | local pass | 2026-2027 | — | 26 km | 2,395 m |
| 31 | Les Karellis | Northern Alps | €35 | local pass | not stated | €180.60 | — | 2,520 m |
| 32 | Gérardmer | Vosges | €35.50 | local pass | not stated | €161.50 | 40 km | 1,140 m |
| 33 | Valberg | Southern Alps | €37 | local pass | 2025-2026 | — | 72 km | 2,066 m |
| 34 | Monts Jura | Jura | €38 | local pass | not stated | €179 | 21 km | 1,680 m |
| 35 | Vaujany Alpe d'Huez Grand Domaine Ski | Northern Alps | €39 | local pass | not stated | €181 | — | 3,200 m |
| 36 | Puy-Saint-Vincent | Southern Alps | €39.50 | local pass | not stated | €198.50 | 75 km | 2,750 m |
| 37 | Arêches-Beaufort | Northern Alps | €41 | local pass | not stated | €214 | 28 km | 2,320 m |
| 38 | La Bresse Hohneck | Vosges | €41.50 | local pass | 2026-2027 | €249 | 31 km | 1,350 m |
| 39 | Roc d'Enfer Portes du Soleil | Northern Alps | €41.50 | local pass | 2026-2027 | €211 | — | 1,790 m |
| 40 | Les Orres | Southern Alps | €42 | local pass | not stated | €216 | 25 km | 2,700 m |
| 41 | Saint-Colomban-des-Villards Les Sybelles | Northern Alps | €42 | local pass | not stated | — | — | 2,230 m |
| 42 | La Norma | Northern Alps | €42.50 | local pass | not stated | €222.50 | 62 km | 2,750 m |
| 43 | Le Mont-Dore Le Grand Sancy | Massif Central | €42.70 | local pass | 2025-2026 | €231.60 | — | 1,850 m |
| 44 | Prapoutel Les Sept Laux | Northern Alps | €43 | local pass | not stated | €218 | — | 2,400 m |
| 45 | Villard-de-Lans | Northern Alps | €43 | local pass | not stated | €242 | — | 2,050 m |
| 46 | Barèges Grand Tourmalet | Pyrenees | €43 | local pass | not stated | €318 | — | 2,500 m |
| 47 | La Pierre Saint-Martin | Pyrenees | €43.50 | local pass | 2026-2027 | €235 | 25 km | 2,148 m |
| 48 | Super-Besse Le Grand Sancy | Massif Central | €43.50 | local pass | 2026-2027 | €236 | 40 km | 1,850 m |
| 49 | Chamrousse Chamrousse | Northern Alps | €44 | local pass | not stated | — | 84 km | 2,250 m |
| 50 | Auron | Southern Alps | €44 | local pass | not stated | €217 | 136 km | 2,450 m |
| 51 | Gourette | Pyrenees | €44 | local pass | 2025-2026 | €238 | 30 km | 2,453 m |
| 52 | Isola 2000 | Southern Alps | €44 | local pass | 2025-2026 | €217 | 120 km | 2,650 m |
| 53 | Domaine de Praz sur Arly Espace Diamant | Northern Alps | €45 | local pass | 2025-2026 | €260 | — | 1,981 m |
| 54 | Les Contamines Évasion Mont-Blanc | Northern Alps | €45 | local pass | 2026-2027 | €227 | — | 2,450 m |
| 55 | Superdévoluy Dévoluy | Southern Alps | €46 | local pass | not stated | €226 | — | 2,500 m |
| 56 | Sainte-Foy-Tarentaise | Northern Alps | €46 | local pass | 2026-2027 | €276 | 97 km | 2,620 m |
| 57 | Ax 3 Domaines | Pyrenees | €46.50 | local pass | not stated | €237 | 80 km | 2,400 m |
| 58 | Les Angles | Pyrenees | €46.50 | local pass | not stated | €232.50 | 38 km | 2,400 m |
| 59 | Font-Romeu | Pyrenees | €47.50 | local pass | not stated | €203 | 34 km | 2,213 m |
| 60 | Peyragudes | Pyrenees | €48 | local pass | not stated | €288 | — | 2,400 m |
| 61 | Orcières Merlette 1850 | Southern Alps | €48.50 | local pass | not stated | €267 | 49 km | 2,725 m |
| 62 | Saint-Sorlin-d’Arves Les Sybelles | Northern Alps | €49.20 | local pass | not stated | — | — | 2,620 m |
| 63 | Val Cenis | Northern Alps | €50 | local pass | 2026-2027 | €258.50 | 125 km | 2,800 m |
| 64 | La Foux d'Allos Espace Lumière | Southern Alps | €51 | local pass | not stated | €259 | — | 2,600 m |
| 65 | Bisanne 1500 Espace Diamant | Northern Alps | €52 | Domaine Espace Diamant (linked area) | 2025-2026 | €312 | — | 1,930 m |
| 66 | Le Grand-Bornand Aravis | Northern Alps | €52 | local pass | not stated | €260 | — | 2,100 m |
| 67 | Les Saisies Espace Diamant | Northern Alps | €52 | Espace Diamant (linked area) | 2026-2027 | €260 | — | 2,069 m |
| 68 | Combloux Évasion Mont-Blanc | Northern Alps | €52.50 | local pass | 2026-2027 | €262.50 | — | 1,930 m |
| 69 | Portes du Mont-Blanc Évasion Mont-Blanc | Northern Alps | €52.50 | local pass | 2026-2027 | €262.50 | — | 2,373 m |
| 70 | Saint-Lary-Soulan | Pyrenees | €54 | local pass | not stated | €275 | 28 km | 2,500 m |
| 71 | Domaine du Tourmalet | Pyrenees | €55 | local pass | 2026-2027 | €294 | — | 2,500 m |
| 72 | La Mongie Grand Tourmalet | Pyrenees | €55 | local pass | 2026-2027 | €294 | — | 2,500 m |
| 73 | La Plagne Montalbert La Plagne | Northern Alps | €56 | local pass | 2025-2026 | — | — | 2,106 m |
| 74 | Valmorel Le Grand Domaine | Northern Alps | €56.10 | local pass | 2026-2027 | — | — | 2,550 m |
| 75 | La Plagne La Plagne | Northern Alps | €58 | La Plagne (linked area) | 2025-2026 | — | — | 3,250 m |
| 76 | Vars La Forêt Blanche | Southern Alps | €58 | local pass | 2026-2027 | — | — | 2,750 m |
| 77 | La Rosière Espace San Bernardo | Northern Alps | €59 | local pass | 2025-2026 | €301 | — | 2,800 m |
| 78 | Les Houches Houches / Saint Gervais | Northern Alps | €59 | local pass | not stated | — | 31 km | 1,900 m |
| 79 | Saint-François-Longchamp Le Grand Domaine | Northern Alps | €59.70 | Valmorel - Le Grand Domaine (linked area) | 2026-2027 | €299.90 | — | 2,550 m |
| 80 | Le Corbier Les Sybelles | Northern Alps | €60.50 | local pass | 2026-2027 | €307.20 | — | 2,550 m |
| 81 | Flaine Grand Massif | Northern Alps | €63 | Grand Massif (linked area) | 2026-2027 | — | — | 2,500 m |
| 82 | Morillon 1100 Les Esserts Grand Massif | Northern Alps | €63 | local pass | 2026-2027 | €378 | — | 2,484 m |
| 83 | Cordon Évasion Mont-Blanc | Northern Alps | €65 | Evasion Mont-Blanc (linked area) | 2026-2027 | €324.50 | — | 1,538 m |
| 84 | Les Deux Alpes | Northern Alps | €66 | local pass | not stated | €326.50 | 220 km | 3,600 m |
| 85 | Serre Chevalier Serre Chevalier | Southern Alps | €68 | Serre Chevalier (linked area) | not stated | €345 | 133 km | 2,800 m |
| 86 | Les Menuires Les 3 Vallées | Northern Alps | €70 | local pass | 2026-2027 | €350 | — | 2,844 m |
| 87 | Saint-Martin-de-Belleville Les 3 Vallées | Northern Alps | €70 | local pass | 2026-2027 | €350 | — | 2,850 m |
| 88 | Peisey-Vallandry Paradiski | Northern Alps | €71 | local pass | 2026-2027 | €368 | — | 3,226 m |
| 89 | Les Arcs Paradiski | Northern Alps | €78 | Pass Essentiel (Paradiski) (linked area) | 2026-2027 | €412 | 200 km | 3,226 m |
| 90 | Tignes Tignes – Val d’Isère | Northern Alps | €78 | Domaine Tignes – Val d’Isère (linked area) | 2026-2027 | €468 | — | 3,456 m |
| 91 | La Daille Tignes – Val d’Isère | Northern Alps | €78 | local pass | 2026-2027 | €468 | — | 3,455 m |
| 92 | Courchevel Les 3 Vallées | Northern Alps | €84.20 | Les 3 Vallées (linked area) | 2026-2027 | €421 | — | 3,200 m |
Guides
Where to learn to ski? The resorts for beginnersWhere to ski at Christmas? The resorts you can count on in DecemberWhere to ski in April? The resorts that hold on in springHigh-altitude ski resorts: snow you can count onSki touring: the resorts with waymarked uphill routesThe ski resorts with a snowparkCross-country skiing: the resorts and nordic areasSkiing without a car: the resorts you can reach by trainThe resorts with the Famille Plus labelThe resorts that are fun without skiing too Near a city All guides
Rankings
Ski resorts open today in FranceSnow depths in French ski resorts todaySki resorts for families and beginnersThe largest ski areas in FranceSki resorts for off-piste and freerideCheap skiing: the cheapest lift passes in FranceSki resorts with a lively après-ski: bars and nightclubsThe most upmarket ski resorts: 5-star hotels, spas and boutiquesValue for money: kilometres of pistes per euroThe longest ski runs in FranceThe highest ski lifts in FranceLive webcams in French ski resortsFrench ski resort opening dates, winter 2026-2027 All ski resorts in France