Value for money: kilometres of pistes per euro

Les Deux Alpes gives the most pistes per euro: 220 km for €66 a day, or 3.3 km per euro. 41 resorts compared, passes read on the official price lists or declared by the resort to ANMSM, each dated on its page.

Ski pass prices 2026-2027: the SkiRadar study — median, mountain ranges, linked areas vs stand-alone resorts, data as CSV.

Latest reading · 15 October 2026 at 11:23

# Resort RangeKm per euroValue ratingDay passPistesTop
1 Les Deux Alpes Northern Alps 3.3 km/€ ★ 2.5 €66 220 km 3,600 m
2 Auron Southern Alps 3.1 km/€ ★ 3.5 €44 136 km 2,450 m
3 Isola 2000 Southern Alps 2.7 km/€ ★ 3.5 €44 120 km 2,650 m
4 Les Arcs
Paradiski
Northern Alps 2.6 km/€ ★ 2.5 €78 200 km 3,226 m
5 Val Cenis Northern Alps 2.5 km/€ ★ 3 €50 125 km 2,800 m
6 Sainte-Foy-Tarentaise Northern Alps 2.1 km/€ ★ 3 €46 97 km 2,620 m
7 Serre Chevalier
Serre Chevalier
Southern Alps 2.0 km/€ ★ 2.5 €68 133 km 2,800 m
8 La Bresse Lispach Vosges 2.0 km/€ ★ 4 €22 43 km 1,115 m
9 Valberg Southern Alps 1.9 km/€ ★ 3.5 €37 72 km 2,066 m
10 Chamrousse
Chamrousse
Northern Alps 1.9 km/€ ★ 3 €44 84 km 2,250 m
11 Puy-Saint-Vincent Southern Alps 1.9 km/€ ★ 3.5 €39.50 75 km 2,750 m
12 Val Thorens
Les 3 Vallées
Northern Alps 1.8 km/€ ★ 2.5 €84.20 150 km 3,200 m
13 Ax 3 Domaines Pyrenees 1.7 km/€ ★ 3 €46.50 80 km 2,400 m
14 Alpe du Grand Serre Northern Alps 1.7 km/€ ★ 3.5 €33 55 km 2,200 m
15 Gréolières 1400 Southern Alps 1.6 km/€ ★ 3.5 €19 30 km 1,800 m
16 Valfréjus Northern Alps 1.6 km/€ ★ 3.5 €29 45 km 2,737 m
17 Montclar les 2 Vallées Southern Alps 1.5 km/€ ★ 3.5 €33.50 50 km 2,500 m
18 La Norma Northern Alps 1.5 km/€ ★ 3.5 €42.50 62 km 2,750 m
19 Chabanon Southern Alps 1.3 km/€ ★ 3.5 €30.50 40 km 2,030 m
20 Aussois Northern Alps 1.2 km/€ ★ 3.5 €34.50 43 km 2,750 m
21 Rouge Gazon Vosges 1.2 km/€ ★ 3.5 €18.50 23 km 1,250 m
22 La Colmiane Southern Alps 1.2 km/€ ★ 3.5 €25 30 km 1,800 m
23 Gérardmer Vosges 1.1 km/€ ★ 3.5 €35.50 40 km 1,140 m
24 Lans-en-Vercors Northern Alps 1.0 km/€ ★ 3.5 €24 25 km 1,768 m
25 Orcières Merlette 1850 Southern Alps 1.0 km/€ ★ 3 €48.50 49 km 2,725 m
26 Bonneval sur Arc Northern Alps 1.0 km/€ ★ 3.5 €32 31 km 3,000 m
27 Super-Besse
Le Grand Sancy
Massif Central 0.9 km/€ ★ 3 €43.50 40 km 1,850 m
28 Thollon-les-Mémises Northern Alps 0.9 km/€ ★ 3.5 €25.50 22 km 2,000 m
29 Les Angles Pyrenees 0.8 km/€ ★ 3 €46.50 38 km 2,400 m
30 Le Collet d'Allevard Northern Alps 0.8 km/€ ★ 3.5 €31 24 km 2,091 m
31 La Bresse Hohneck Vosges 0.7 km/€ ★ 3 €41.50 31 km 1,350 m
32 Le Seignus
Espace Lumière
Southern Alps 0.7 km/€ ★ 3 €35 26 km 2,395 m
33 Font Romeu Pyrénées 2000 Pyrenees 0.7 km/€ ★ 3 €47.50 35 km 2,213 m
34 Arêches-Beaufort Northern Alps 0.7 km/€ ★ 3 €41 28 km 2,320 m
35 Gourette Pyrenees 0.7 km/€ ★ 3 €44 30 km 2,453 m
36 Les Orres Southern Alps 0.6 km/€ ★ 3 €42 25 km 2,700 m
37 Gavarnie-Gèdre Pyrenees 0.6 km/€ ★ 3 €34 20 km 2,282 m
38 La Pierre Saint-Martin Pyrenees 0.6 km/€ ★ 3 €43.50 25 km 2,148 m
39 Monts Jura Jura 0.6 km/€ ★ 3 €38 21 km 1,680 m
40 Les Houches
Houches / Saint Gervais
Northern Alps 0.5 km/€ ★ 2 €59 31 km 1,900 m
41 Saint-Lary-Soulan Pyrenees 0.5 km/€ ★ 2.5 €54 28 km 2,500 m

Guides

Rankings

This page in French →