Cross-country skiing: the resorts and nordic areas
Cross-country skiing is done on set tracks (classic) or wide groomed trails (skating), most often on plateaux between 1,000 and 1,800 m: Jura, Vercors, Aubrac, Capcir, Haute-Maurienne… What we measure here are the named TRAILS of the nordic area attached to each resort, one by one, on their OpenStreetMap geometry.
Two figures for kilometres, and both are shown. “Loops, added up” sums the named trails: that is the piste-map figure, the one the area advertises. “Network length” counts each section only once, because loops overlap a great deal — an area advertising 300 km added up may fit on 100 km of track. The ranking follows the loops added up; the next column says what they are worth.
The 179 resorts selected break down as follows: Northern Alps (114), Southern Alps (25), Jura (14), Pyrenees (10), Massif Central (10), Vosges (6). Mind the distance: the nordic area is very often in the neighbouring commune rather than at the foot of the buildings — each resort page says so. The 31 resorts with no identified trail keep their raw total, surveyed within a radius around the resort: the two figures are not comparable, hence the “total only” note.
Access to cross-country trails is paid for (a “Nordic Pass” fee, a few euros a day, often shared across a whole range) and the trails close when snow runs short: in the lower mountains, check the measured snow depths on the resort page before booking.
Click a column heading to sort. Resorts with no reading stay at the bottom.
| # | Resort | Range | Loops, added up | Network length | Trails | Village |
|---|---|---|---|---|---|---|
| 1 | Mouthe | Jura | 569 km | 246 km | 13 | 938 m |
| 2 | Les Rousses | Jura | 318 km | 132 km | 31 | 1,105 m |
| 3 | Foncine-le-Haut | Jura | 293 km | 117 km | 33 | 919 m |
| 4 | Métabief | Jura | 250 km | 84 km | 29 | 1,013 m |
| 5 | Les Gentianes | Jura | 210 km | 91 km | 29 | 950 m |
| 6 | Font d'Urle | Southern Alps | 198 km | 51 km | 16 | 1,389 m |
| 7 | Le Larmont | Jura | 187 km | 73 km | 14 | 1,186 m |
| 8 | Corrençon-en-Vercors Villard-Corrençon | Northern Alps | 166 km | 70 km | 20 | 1,100 m |
| 9 | Le Revard Savoie Grand Revard | Northern Alps | 141 km | 66 km | 21 | 1,500 m |
| 10 | La Féclaz Savoie Grand Revard | Northern Alps | 141 km | 66 km | 21 | 1,324 m |
| 11 | Le Manon | Jura | 136 km | 63 km | 14 | 1,179 m |
| 12 | Les Habères | Northern Alps | 127 km | 65 km | 12 | 941 m |
| 13 | Bessans | Northern Alps | 115 km | 37 km | 10 | 1,707 m |
| 14 | Le Monêtier-les-Bains Serre Chevalier | Southern Alps | 107 km | 35 km | 9 | 1,465 m |
| 15 | Serre Chevalier Serre Chevalier | Southern Alps | 107 km | 35 km | 9 | 2,491 m |
| 16 | Villeneuve Serre Chevalier | Southern Alps | 107 km | 35 km | 9 | 1,394 m |
| 17 | Chantemerle Serre Chevalier | Southern Alps | 107 km | 35 km | 9 | 1,357 m |
| 18 | Le Cernix Espace Diamant | Northern Alps | 104 km | 35 km | 13 | 1,240 m |
| 19 | Les Saisies Espace Diamant | Northern Alps | 103 km | 34 km | 12 | 1,650 m |
| 20 | Bisanne 1500 Espace Diamant | Northern Alps | 103 km | 34 km | 12 | 1,500 m |
| 21 | Crest-Voland Cohennoz Espace Diamant | Northern Alps | 103 km | 34 km | 12 | 1,220 m |
| 22 | Notre-Dame-de-Bellecombe Espace Diamant | Northern Alps | 103 km | 34 km | 12 | 839 m |
| 23 | Flumet - Saint-Nicolas-la-Chapelle Espace Diamant | Northern Alps | 103 km | 34 km | 12 | 957 m |
| 24 | Domaine de Praz sur Arly Espace Diamant | Northern Alps | 103 km | 34 km | 12 | 1,005 m |
| 25 | Serre Chevalier de Briançon Serre Chevalier | Southern Alps | 102 km | 35 km | 8 | 1,292 m |
| 26 | Hirmentaz | Northern Alps | 102 km | 48 km | 14 | 1,088 m |
| 27 | Autrans-Méaudre en Vercors | Northern Alps | 97 km | 43 km | 13 | 1,018 m |
| 28 | Val d'Azun | Pyrenees | 95 km | 28 km | 10 | 1,370 m |
| 29 | La Clusaz Aravis | Northern Alps | 76 km | 35 km | 10 | 995 m |
| 30 | Saint-Jean-de-Sixt Aravis | Northern Alps | 76 km | 35 km | 10 | 828 m |
| 31 | Le Grand-Bornand Aravis | Northern Alps | 76 km | 35 km | 10 | 892 m |
| 32 | Saint-Véran | Southern Alps | 74 km | 38 km | 11 | 1,756 m |
| 33 | La Tania Les 3 Vallées | Northern Alps | 69 km | 21 km | 7 | 1,355 m |
| 34 | Courchevel Le Praz Les 3 Vallées | Northern Alps | 69 km | 21 km | 7 | 1,264 m |
| 35 | Méribel Les 3 Vallées | Northern Alps | 69 km | 21 km | 7 | 1,418 m |
| 36 | Méribel-Les Allues Les 3 Vallées | Northern Alps | 69 km | 21 km | 7 | 1,140 m |
| 37 | Méribel-Centre Les 3 Vallées | Northern Alps | 69 km | 21 km | 7 | 1,435 m |
| 38 | Méribel-Mottaret Les 3 Vallées | Northern Alps | 69 km | 21 km | 7 | 1,450 m |
| 39 | Méribel-Village Les 3 Vallées | Northern Alps | 69 km | 21 km | 7 | 1,942 m |
| 40 | Courchevel 1850 Les 3 Vallées | Northern Alps | 69 km | 21 km | 7 | 1,760 m |
| 41 | Courchevel Les 3 Vallées | Northern Alps | 69 km | 21 km | 7 | 1,746 m |
| 42 | Courchevel Saint-Bon Les 3 Vallées | Northern Alps | 69 km | 21 km | 7 | 1,105 m |
| 43 | Brides-les-Bains Les 3 Vallées | Northern Alps | 69 km | 21 km | 7 | 556 m |
| 44 | Courchevel Moriond Les 3 Vallées | Northern Alps | 69 km | 21 km | 7 | 1,584 m |
| 45 | Courchevel Village Les 3 Vallées | Northern Alps | 69 km | 21 km | 7 | 1,469 m |
| 46 | Saint-Martin-d'Entraunes | Southern Alps | 64 km | 30 km | 5 | 968 m |
| 47 | Laye | Southern Alps | 62 km | 27 km | 4 | 976 m |
| 48 | Montgenèvre Voie lactée | Southern Alps | 58 km | 30 km | 13 | 1,860 m |
| 49 | Terre Ronde | Jura | 55 km | 25 km | 9 | 947 m |
| 50 | Plateau de Beille | Pyrenees | 54 km | 34 km | 18 | 1,786 m |
| 51 | Barioz | Northern Alps | 49 km | 22 km | 13 | 1,360 m |
| 52 | Ancelle | Southern Alps | 49 km | 11 km | 6 | 1,364 m |
| 53 | Longchamp 1650 Le Grand Domaine | Northern Alps | 47 km | 16 km | 9 | 1,600 m |
| 54 | Saint-François-Longchamp Le Grand Domaine | Northern Alps | 47 km | 16 km | 9 | 808 m |
| 55 | Valmorel Le Grand Domaine | Northern Alps | 47 km | 16 km | 9 | 1,350 m |
| 56 | Aime 2000 La Plagne | Northern Alps | 44 km | 18 km | 5 | 2,100 m |
| 57 | La Plagne La Plagne | Northern Alps | 44 km | 18 km | 5 | — |
| 58 | La Plagne 1800 La Plagne | Northern Alps | 44 km | 18 km | 5 | 1,806 m |
| 59 | La Plagne Centre La Plagne | Northern Alps | 44 km | 18 km | 5 | 1,981 m |
| 60 | La Plagne Montalbert La Plagne | Northern Alps | 44 km | 18 km | 5 | — |
| 61 | La Plagne Vallée La Plagne | Northern Alps | 44 km | 18 km | 5 | 686 m |
| 62 | Plagne Bellecôte La Plagne | Northern Alps | 44 km | 18 km | 5 | 1,930 m |
| 63 | Plagne Soleil La Plagne | Northern Alps | 44 km | 18 km | 5 | — |
| 64 | Plagne Villages La Plagne | Northern Alps | 44 km | 18 km | 5 | — |
| 65 | Belle Plagne La Plagne | Northern Alps | 44 km | 18 km | 5 | 2,050 m |
| 66 | Megève Évasion Mont-Blanc | Northern Alps | 43 km | 32 km | 11 | 1,027 m |
| 67 | Les Contamines Évasion Mont-Blanc | Northern Alps | 43 km | 32 km | 11 | 1,955 m |
| 68 | Combloux Évasion Mont-Blanc | Northern Alps | 43 km | 32 km | 11 | 720 m |
| 69 | Portes du Mont-Blanc Évasion Mont-Blanc | Northern Alps | 43 km | 32 km | 11 | 1,519 m |
| 70 | Cordon Évasion Mont-Blanc | Northern Alps | 43 km | 32 km | 11 | 580 m |
| 71 | Saint-Gervais-les-Bains Évasion Mont-Blanc | Northern Alps | 43 km | 32 km | 11 | 571 m |
| 72 | Saint-Nicolas-de-Véroce Évasion Mont-Blanc | Northern Alps | 43 km | 32 km | 11 | 1,164 m |
| 73 | Hauteluce Val Joly Évasion Mont-Blanc | Northern Alps | 43 km | 32 km | 11 | 1,239 m |
| 74 | Le Markstein | Vosges | 41 km | 23 km | 5 | 1,100 m |
| 75 | Le Bettex (Les Belleville) Les 3 Vallées | Northern Alps | 39 km | 21 km | 5 | 1,563 m |
| 76 | Saint-Martin-de-Belleville Les 3 Vallées | Northern Alps | 39 km | 21 km | 5 | 640 m |
| 77 | Les Menuires Les 3 Vallées | Northern Alps | 39 km | 21 km | 5 | 1,811 m |
| 78 | Val Thorens Les 3 Vallées | Northern Alps | 39 km | 21 km | 5 | 2,300 m |
| 79 | Les Gets Portes du Soleil | Northern Alps | 38 km | 8 km | 3 | 1,170 m |
| 80 | Roc d'Enfer Portes du Soleil | Northern Alps | 38 km | 8 km | 3 | 943 m |
| 81 | Saint-Jean-d'Aulps Portes du Soleil | Northern Alps | 38 km | 8 km | 3 | 734 m |
| 82 | Lans en Vercor | Northern Alps | 38 km | 17 km | 6 | 1,374 m |
| 83 | Aussois | Northern Alps | 36 km | 18 km | 5 | 1,120 m |
| 84 | La Grave | Southern Alps | 36 km | 10 km | 3 | 1,135 m |
| 85 | Nistos | Pyrenees | 36 km | 22 km | 5 | 1,589 m |
| 86 | Puy-Saint-Vincent | Southern Alps | 33 km | 18 km | 9 | 1,155 m |
| 87 | Abriès | Southern Alps | 32 km | 17 km | 9 | 1,513 m |
| 88 | Les Aillons-Margériaz | Northern Alps | 29 km | 9 km | 4 | 940 m |
| 89 | Le Chioula | Pyrenees | 27 km | 19 km | 8 | 1,462 m |
| 90 | Champagny-en-Vanoise Paradiski | Northern Alps | 26 km | 17 km | 10 | 960 m |
| 91 | Peisey-Vallandry Paradiski | Northern Alps | 26 km | 17 km | 10 | 1,351 m |
| 92 | Arc 1600 Paradiski | Northern Alps | 26 km | 17 km | 10 | 1,604 m |
| 93 | Arc 1800 Paradiski | Northern Alps | 26 km | 17 km | 10 | — |
| 94 | Arc 1950 Paradiski | Northern Alps | 26 km | 17 km | 10 | 2,048 m |
| 95 | Arc 2000 Paradiski | Northern Alps | 26 km | 17 km | 10 | 2,145 m |
| 96 | Montchavin Paradiski | Northern Alps | 26 km | 17 km | 10 | 1,200 m |
| 97 | Le Planolet | Northern Alps | 26 km | 12 km | 4 | 1,085 m |
| 98 | Semnoz | Northern Alps | 24 km | 12 km | 5 | 1,475 m |
| 99 | Le Sappey-en-Chartreuse | Northern Alps | 24 km | 14 km | 3 | 977 m |
| 100 | Chamonix-Mont-Blanc | Northern Alps | 24 km | 10 km | 3 | 1,048 m |
| 101 | Cauterets | Pyrenees | 23 km | 11 km | 3 | 503 m |
| 102 | Praz de Lys - Sommand | Northern Alps | 22 km | 17 km | 4 | 1,462 m |
| 103 | Morillon Grand Massif | Northern Alps | 22 km | 15 km | 2 | 2,046 m |
| 104 | Morillon 1100 Les Esserts Grand Massif | Northern Alps | 22 km | 15 km | 2 | 1,074 m |
| 105 | Samoëns 1600 Grand Massif | Northern Alps | 22 km | 15 km | 2 | 1,600 m |
| 106 | Flaine Grand Massif | Northern Alps | 22 km | 15 km | 2 | 1,600 m |
| 107 | Les Carroz Grand Massif | Northern Alps | 22 km | 15 km | 2 | 1,150 m |
| 108 | Sixt-Fer-à-Cheval Grand Massif | Northern Alps | 22 km | 15 km | 2 | 728 m |
| 109 | Menthières Station Monts Jura | Jura | 20 km | 13 km | 2 | 1,093 m |
| 110 | Le Seignus Espace Lumière | Southern Alps | 20 km | 11 km | 2 | 1,514 m |
| 111 | Arêches-Beaufort | Northern Alps | 20 km | 6 km | 3 | 1,030 m |
| 112 | Saint-Hilaire | Northern Alps | 20 km | 12 km | 3 | 970 m |
| 113 | Mont-Saxonnex | Northern Alps | 18 km | 10 km | 5 | 1,045 m |
| 114 | Thollon-les-Mémises | Northern Alps | 18 km | 8 km | 1 | 1,622 m |
| 115 | Le Grand Puy | Southern Alps | 17 km | 16 km | 2 | 1,373 m |
| 116 | Les Grands Montets Grands Montets | Northern Alps | 17 km | 9 km | 3 | 1,951 m |
| 117 | Argentière Grands Montets | Northern Alps | 17 km | 9 km | 3 | 1,261 m |
| 118 | La Joue du Loup Dévoluy | Southern Alps | 16 km | 10 km | 7 | 1,450 m |
| 119 | Superdévoluy Dévoluy | Southern Alps | 16 km | 10 km | 7 | 1,487 m |
| 120 | Valloire Galibier-Thabor | Northern Alps | 16 km | 6 km | 4 | 1,402 m |
| 121 | Valmeinier Galibier-Thabor | Northern Alps | 16 km | 6 km | 4 | 1,522 m |
| 122 | Valmeinier 1800 Galibier-Thabor | Northern Alps | 16 km | 6 km | 4 | 1,785 m |
| 123 | Vallorcine | Northern Alps | 15 km | 6 km | 4 | 1,264 m |
| 124 | Le Somport-Candanchu | Pyrenees | 13 km | 12 km | 5 | 1,594 m |
| 125 | Plateau de Retord Ensemble formé par le plateau de Retord et la chaîne du Grand Colombier | Jura | 12 km | 7 km | 1 | 1,322 m |
| 126 | La Pierre Saint-Martin | Pyrenees | 11 km | 6 km | 6 | 1,635 m |
| 127 | Crévoux | Southern Alps | 11 km | 9 km | 2 | 1,169 m |
| 128 | Ceillac | Southern Alps | 11 km | 10 km | 2 | 1,644 m |
| 129 | Saint-Hugues les Egaux | Northern Alps | 11 km | 8 km | 1 | 968 m |
| 130 | Sainte-Foy-Tarentaise | Northern Alps | 10 km | 7 km | 3 | 1,633 m |
| 131 | Réallon | Southern Alps | 10 km | 10 km | 2 | 1,000 m |
| 132 | Les Orres | Southern Alps | 10 km | 6 km | 2 | 1,198 m |
| 133 | Gresse-en-Vercors | Northern Alps | 7 km | 4 km | 3 | 1,245 m |
| 134 | Les Plans d'Hotonnes Plateau de Retord | Jura | 6 km | 3 km | 3 | 1,031 m |
| 135 | Font Romeu Pyrénées 2000 | Pyrenees | 5 km | 5 km | 4 | 1,851 m |
| 136 | Chamrousse Chamrousse | Northern Alps | 4 km | 4 km | 4 | 1,384 m |
| 137 | Le Recoin Chamrousse | Northern Alps | 4 km | 4 km | 4 | 1,650 m |
| 138 | Col de Romeyère | Northern Alps | 4 km | 4 km | 1 | 1,069 m |
| 139 | La Giettaz-en-Aravis Évasion Mont-Blanc | Northern Alps | 3 km | 3 km | 3 | 1,332 m |
| 140 | Manigod Aravis | Northern Alps | 3 km | 3 km | 3 | 719 m |
| 141 | Alpe d'Huez Alpe d'Huez Grand Domaine Ski | Northern Alps | 2 km | 2 km | 1 | 1,860 m |
| 142 | Oz-en-Oisans Alpe d'Huez Grand Domaine Ski | Northern Alps | 2 km | 2 km | 1 | 1,350 m |
| 143 | Arvieux | Southern Alps | 2 km | 1 km | 1 | 1,686 m |
| 144 | Le Tour | Northern Alps | 2 km | 2 km | 2 | 1,464 m |
| 145 | Valberg | Southern Alps | 1 km | 1 km | 2 | 1,670 m |
| 146 | Roche Béranger Chamrousse | Northern Alps | 1 km | 1 km | 1 | 1,750 m |
| 147 | Pipay Les Sept Laux | Northern Alps | 1 km | 1 km | 1 | 1,550 m |
| 148 | Prapoutel Les Sept Laux | Northern Alps | 1 km | 1 km | 1 | 1,350 m |
| 149 | Col de Plainpalais | Northern Alps | — | — | total only (70 km) | 1,173 m |
| 150 | Les Fourgs | Jura | — | — | total only (66 km) | 1,129 m |
| 151 | La Stèle | Massif Central | — | — | total only (43 km) | 1,250 m |
| 152 | Super-Besse Le Grand Sancy | Massif Central | — | — | total only (36 km) | 1,330 m |
| 153 | Chastreix-Sancy Le Grand Sancy | Massif Central | — | — | total only (35 km) | — |
| 154 | La Bresse Hohneck | Vosges | — | — | total only (31 km) | 913 m |
| 155 | La Bresse Lispach | Vosges | — | — | total only (30 km) | 906 m |
| 156 | Le Mont-Dore Le Grand Sancy | Massif Central | — | — | total only (29 km) | 1,050 m |
| 157 | Prabouré | Massif Central | — | — | total only (27 km) | 1,276 m |
| 158 | Les Brasses | Northern Alps | — | — | total only (25 km) | 1,320 m |
| 159 | Les Estables | Massif Central | — | — | total only (25 km) | — |
| 160 | Espace nordique des monts du Pilat | Massif Central | — | — | total only (24 km) | 1,170 m |
| 161 | Le Désert d'Entremont | Northern Alps | — | — | total only (23 km) | 1,150 m |
| 162 | Le Granier | Northern Alps | — | — | total only (23 km) | 988 m |
| 163 | Les Rafforts | Northern Alps | — | — | total only (23 km) | 900 m |
| 164 | La Mauselaine | Vosges | — | — | total only (21 km) | 1,017 m |
| 165 | La Quillane | Pyrenees | — | — | total only (20 km) | 1,715 m |
| 166 | La Combe Saint-Pierre | Jura | — | — | total only (18 km) | 866 m |
| 167 | Laguiole - Le Bouyssou | Massif Central | — | — | total only (18 km) | 1,310 m |
| 168 | La Chèvrerie Roc d'Enfer | Northern Alps | — | — | total only (17 km) | 1,105 m |
| 169 | Col de Porte | Northern Alps | — | — | total only (14 km) | 1,306 m |
| 170 | Font-Romeu | Pyrenees | — | — | total only (14 km) | 1,775 m |
| 171 | La Flégère | Northern Alps | — | — | total only (14 km) | 1,900 m |
| 172 | Les Contamines-Montjoie Évasion Mont-Blanc | Northern Alps | — | — | total only (14 km) | 1,199 m |
| 173 | Gréolières 1400 | Southern Alps | — | — | total only (13 km) | 1,428 m |
| 174 | Gérardmer | Vosges | — | — | total only (13 km) | 846 m |
| 175 | Poli | Vosges | — | — | total only (13 km) | 850 m |
| 176 | Saint-Urcize | Massif Central | — | — | total only (13 km) | 1,274 m |
| 177 | Chalmazel | Massif Central | — | — | total only (11 km) | 1,449 m |
| 178 | Monts Jura | Jura | — | — | total only (11 km) | 1,182 m |
| 179 | Pralogna-la-Vanoise | Northern Alps | — | — | total only (11 km) | — |
Frequently asked questions
Where can you go cross-country skiing in France?
The largest nordic areas measured: Mouthe (13 trails, 569 km added up), Les Rousses (31 trails, 318 km added up), Foncine-le-Haut (33 trails, 293 km added up), Métabief (29 trails, 250 km added up), Les Gentianes (29 trails, 210 km added up), Font d'Urle (16 trails, 198 km added up).
Why two different kilometre figures?
Because they do not measure the same thing. “Loops, added up” sums the length of every named trail — that is the piste-map figure, and two loops sharing 3 km count them twice. “Network length” counts each section only once: that is the real length of what is groomed. We show both rather than choose for you.
How much does cross-country skiing cost?
The daily fee for trail grooming generally costs between €6 and €12 per adult, with season passes around €60 to €100. It is often valid across the whole range (Nordic Pass). Hiring equipment costs €12-20 a day.
Skating or classic?
Classic (the alternating stride in set tracks) can be learnt in a morning; skating (a skater’s stride on a wide groomed trail) demands more fitness but is faster. Most of the trails surveyed are prepared for both techniques.