SkiRadar study
Ski pass prices in France, 2026-2027: what the official price lists say
Calculated on 25 September 2026 at 12:18 Price lists read · 8 September 2026 → 23 September 2026
Where the reading stands
239 resorts do not yet have an official 2026-2027 price list read: either the resort has not published it, or we have not read it yet. Resorts publish between September and November, and this page recalculates with every new reading.
| Status of the resort page | Resorts |
|---|---|
| Official 2026-2027 price list read | 76 |
| Price list from an earlier season only | 24 |
| Price list with no season stated | 3 |
| Price declared to ANMSM only, season not stated | 56 |
| No price read yet | 156 |
The adult day pass
| Median | €55 |
|---|---|
| Mean | €54.29 |
| Lower quartile | €43.50 |
| Upper quartile | €65 |
| Cheapest | €22 · La Bresse Lispach |
| Most expensive | €84.20 · Les 3 Vallées |
At the median, a linked ski area pass costs €65 (7 passes); the local pass of a resort within a linked area €57.05 (14); the pass of a stand-alone resort €37.75 (8). A linked area pass opens the whole area: it is never compared with a local pass without saying so.
| Pass | Passes | Median | Cheapest | Most expensive | Per km |
|---|---|---|---|---|---|
| Linked ski area passes | 7 | €65 | €52 | €84.20 | €0.26/km |
| Local passes of resorts in a linked area | 14 | €57.05 | €35 | €78 | €1.22/km |
| Passes of stand-alone resorts | 8 | €37.75 | €22 | €50 | €1.32/km |
By mountain range
| Range | Passes | Median | Cheapest | Most expensive |
|---|---|---|---|---|
| Northern Alps | 20 | €61.75 | €31 | €84.20 |
| Pyrenees | 3 | €43.50 | €34 | €55 |
| Southern Alps | 3 | €35 | €26.50 | €58 |
| Massif Central | 1 | too few passes | €43.50 | €43.50 |
| Vosges | 2 | too few passes | €22 | €41.50 |
Price per kilometre of pistes
Per kilometre of pistes it opens, a linked area pass costs €0.26/km at the median (7 passes), against €1.32/km for a stand-alone resort (8). A local pass within a linked area rarely has its own kilometres published: 2 have a ratio.
Change since 2025-2026
We do not publish a change since 2025-2026 yet: no pass has both price lists read and comparable (we need 10), and 1 pair was set aside because the two prices were not for the same pass. The figure will appear here as soon as the sample allows it.
The 10 cheapest local passes
Passes for one resort (or one resort’s own area), whether or not it belongs to a linked area.
| Pass | Range | Adult day | Adult six days | Km of pistes opened | Per km | Price list |
|---|---|---|---|---|---|---|
| La Bresse Lispach local pass | Vosges | €22 | €111 | 43 km | €0.51/km | 13 September 2026 ↗ |
| Sainte-Anne-la-Condamine local pass | Southern Alps | €26.50 | €154 | 17 km | €1.56/km | 8 September 2026 ↗ |
| Le Collet d'Allevard local pass | Northern Alps | €31 | €155 | 24 km | €1.29/km | 13 September 2026 ↗ |
| Gavarnie-Gèdre local pass | Pyrenees | €34 | — | 20 km | €1.70/km | 13 September 2026 ↗ |
| Le Seignus local pass | Southern Alps | €35 | — | 26 km | €1.35/km | 13 September 2026 ↗ |
| La Bresse Hohneck local pass | Vosges | €41.50 | €249 | 31 km | €1.34/km | 13 September 2026 ↗ |
| Roc d'Enfer local pass | Northern Alps | €41.50 | €211 | — | — | 13 September 2026 ↗ |
| La Pierre Saint-Martin local pass | Pyrenees | €43.50 | €235 | 25 km | €1.74/km | 13 September 2026 ↗ |
| Super-Besse local pass | Massif Central | €43.50 | €236 | 40 km | €1.09/km | 13 September 2026 ↗ |
| Les Contamines local pass | Northern Alps | €45 | €227 | — | — | 14 September 2026 ↗ |
The 10 most expensive local passes
Same scope: local passes only. Linked area passes have their own table below.
| Pass | Range | Adult day | Adult six days | Km of pistes opened | Per km | Price list |
|---|---|---|---|---|---|---|
| La Daille | Northern Alps | €78 | €468 | — | — | 13 September 2026 ↗ |
| Peisey-Vallandry local pass | Northern Alps | €71 | €368 | — | — | 23 September 2026 ↗ |
| Les Arcs / Peisey-Vallandry — Pass classique | Northern Alps | €71 | €368 | — | — | 23 September 2026 ↗ |
| Les Menuires et Saint-Martin-de-Belleville local pass · same pass: Les Menuires, Saint-Martin-de-Belleville | Northern Alps | €70 | €350 | — | — | 13 September 2026 ↗ |
| Morillon 1100 Les Esserts local pass | Northern Alps | €63 | €378 | — | — | 13 September 2026 ↗ |
| Le Corbier local pass | Northern Alps | €60.50 | €307.20 | — | — | 13 September 2026 ↗ |
| Vars local pass | Southern Alps | €58 | — | — | — | 13 September 2026 ↗ |
| Valmorel local pass | Northern Alps | €56.10 | — | — | — | 23 September 2026 ↗ |
| Domaine du Tourmalet local pass · same pass: Domaine du Tourmalet, La Mongie | Pyrenees | €55 | €294 | — | — | 13 September 2026 ↗ |
| Portes du Mont-Blanc local pass · same pass: Combloux, Portes du Mont-Blanc | Northern Alps | €52.50 | €262.50 | — | — | 23 September 2026 ↗ |
The 7 linked ski area passes
The pass that opens the whole linked area, most expensive first.
| Pass | Range | Adult day | Adult six days | Km of pistes opened | Per km | Price list |
|---|---|---|---|---|---|---|
| Les 3 Vallées Les 3 Vallées pass (linked area) · same pass: Courchevel, Méribel, Brides-les-Bains, Courchevel 1850, Courchevel Le Praz, Courchevel Moriond and 10 more | Northern Alps | €84.20 | €421 | 600 km | €0.14/km | 13 September 2026 ↗ |
| Domaine Tignes – Val d’Isère Domaine Tignes – Val d’Isère pass (linked area) · same pass: Tignes, Val-d'Isère, Les Boisses, Les Brévières, Tignes le Lac, Tignes Le Lavachet and 1 more | Northern Alps | €78 | €468 | 300 km | €0.26/km | 13 September 2026 ↗ |
| Pass Essentiel (Paradiski) Pass Essentiel (Paradiski) pass (linked area) · same pass: Les Arcs, Bourg Saint Maurice, Champagny-en-Vanoise, Montchavin | Northern Alps | €78 | €412 | 425 km | €0.18/km | 23 September 2026 ↗ |
| Evasion Mont-Blanc Evasion Mont-Blanc pass (linked area) · same pass: Cordon, Hauteluce Val Joly, La Giettaz-en-Aravis, Megève, Saint-Gervais-les-Bains, Saint-Nicolas-de-Véroce | Northern Alps | €65 | €324.50 | 100 km | €0.65/km | 23 September 2026 ↗ |
| Grand Massif Grand Massif pass (linked area) · same pass: Flaine, Les Carroz, Samoëns 1600, Morillon, Sixt-Fer-à-Cheval | Northern Alps | €63 | — | 265 km | €0.24/km | 13 September 2026 ↗ |
| Valmorel - Le Grand Domaine Valmorel - Le Grand Domaine pass (linked area) · same pass: Saint-François-Longchamp, Combelouvière, Longchamp 1650 | Northern Alps | €59.70 | €299.90 | 165 km | €0.36/km | 23 September 2026 ↗ |
| Espace Diamant Espace Diamant pass (linked area) · same pass: Les Saisies, Bisanne 1500, Crest-Voland Cohennoz, Flumet - Saint-Nicolas-la-Chapelle, Le Cernix, Notre-Dame-de-Bellecombe | Northern Alps | €52 | €260 | 192 km | €0.27/km | 13 September 2026 ↗ |
Method and sources
- Only the full adult price read on each resort’s OFFICIAL price list for the 2026-2027 season is counted, with the date of the reading and the link to the list — no promotions, no early-booking or online-only rates.
- One pass, one line: villages that sell the same linked area pass count once, and so do resorts that share the same named local pass.
- Linked area passes and local passes are always shown separately. The price per kilometre divides a pass by the kilometres it opens (the linked area for an area pass, the resort for a local pass); unknown kilometres give no ratio, never an estimate.
- A price declared by a resort to ANMSM (the French ski resorts’ mayors association) states no season: it appears on the resort’s page, labelled as such, but not in these figures. Neither do price lists from an earlier season.
- A mountain range median is published from 3 passes; the change since 2025-2026 from 10 comparable pairs, a gap of more than 25% signalling two different passes.
- Price lists read from 8 September 2026 to 23 September 2026; figures calculated on 25 September 2026 at 12:18 from the resort pages as SkiRadar publishes them.
Every price comes from the resort page on SkiRadar, where it carries its date and the link to the official price list: all lift pass prices, resort by resort.
Download the data
The data, as CSV — one row per resort, same calculation as this page: status, adult day and 6-day prices, pass type (local or linked area), kilometres opened, price per km, whether the row counts in the statistics, the price list link and the date it was read. Comma-separated, decimal point, UTF-8.
Cite this study
SkiRadar, “Ski pass prices in France, 2026-2027”, calculated on 25 September 2026, https://skiradar.fr/en/studies/ski-pass-prices-2026-2027
The figures change as resorts publish their price lists: quote the calculation date shown above, and link to this page so readers can check each price at its source.
Press contact · contact@skiradar.fr — SkiRadar is published by Hestia Data.