The resorts that are fun without skiing too
In any group there is often someone who does not ski: grandparents, toddlers, the injured, or simply people who would rather not. For each resort we counted the activities surveyed on OpenStreetMap within 3 km: groomed snowshoe and walking trails, sledging runs, cross-country trails, ice rink, swimming pool, spa or wellness centre, cinema, bowling, mountain coaster.
The 126 resorts selected (at least three activities) break down as follows: Northern Alps (81), Southern Alps (17), Vosges (10), Pyrenees (7), Jura (7), Massif Central (4). The count reflects what is mapped: a missing resort may have an ice rink that nobody has recorded, and kilometres of snowshoe trails say nothing about how beautiful they are. Pedestrian passes (lift access without skiing), where we have recorded them, are on the lift pass page of each resort.
The village resorts of the lower mountains (Vercors, Jura, Vosges, Aubrac) are often the richest for non-skiers: plateaux to walk on, cross-country skiing, sledging — provided there is snow, which the “average snow depth” block on each resort page tells you.
Latest reading · 15 October 2026 at 11:23
Click a column heading to sort. Resorts with no reading stay at the bottom.
| # | Resort | Range | Activities beyond skiing | Snowshoe / walking | Village | Day pass |
|---|---|---|---|---|---|---|
| 1 | Aime 2000 La Plagne | Northern Alps | 8 · snowshoeing / walking, sledging, cross-country skiing, spa, bowling, ice rink, cinema, swimming pool | 1 km | 2,100 m | €58 |
| 2 | La Clusaz Aravis | Northern Alps | 8 · snowshoeing / walking, sledging, cross-country skiing, mountain coaster, ice rink, cinema, bowling, swimming pool | 1 km | 1,100 m | — |
| 3 | La Plagne La Plagne | Northern Alps | 8 · snowshoeing / walking, sledging, cross-country skiing, cinema, bowling, ice rink, spa, swimming pool | 1 km | 1,250 m | €58 |
| 4 | La Plagne Montalbert La Plagne | Northern Alps | 8 · snowshoeing / walking, sledging, cross-country skiing, spa, bowling, ice rink, cinema, swimming pool | 1 km | — | €56 |
| 5 | Le Corbier Les Sybelles | Northern Alps | 7 · snowshoeing / walking, cross-country skiing, swimming pool, cinema, mountain coaster, ice rink, bowling | 34 km | 1,550 m | €60.50 |
| 6 | Gérardmer | Vosges | 7 · snowshoeing / walking, sledging, cross-country skiing, cinema, ice rink, spa, swimming pool | 7 km | 850 m | €35.50 |
| 7 | Pra-Loup Espace Lumière | Southern Alps | 7 · snowshoeing / walking, sledging, cross-country skiing, ice rink, cinema, mountain coaster, bowling | 2 km | 1,650 m | — |
| 8 | Saint-Jean-de-Sixt Aravis | Northern Alps | 7 · sledging, cross-country skiing, swimming pool, bowling, cinema, mountain coaster, ice rink | — | 828 m | — |
| 9 | La Toussuire Les Sybelles | Northern Alps | 6 · snowshoeing / walking, ice rink, bowling, mountain coaster, cinema, swimming pool | 30 km | 1,723 m | — |
| 10 | Valloire Galibier-Thabor | Northern Alps | 6 · snowshoeing / walking, cross-country skiing, spa, bowling, ice rink, cinema | 17 km | 1,430 m | — |
| 11 | Saint-Gervais-les-Bains Évasion Mont-Blanc | Northern Alps | 6 · snowshoeing / walking, sledging, cross-country skiing, cinema, ice rink, spa | 4 km | 571 m | €65 |
| 12 | Les Arcs Paradiski | Northern Alps | 6 · snowshoeing / walking, sledging, spa, bowling, swimming pool, ice rink | 3 km | 1,600 m | €78 |
| 13 | Megève Évasion Mont-Blanc | Northern Alps | 6 · snowshoeing / walking, sledging, cross-country skiing, ice rink, cinema, swimming pool | 0 km | — | €65 |
| 14 | Les Gets Portes du Soleil | Northern Alps | 6 · sledging, cross-country skiing, ice rink, bowling, cinema, swimming pool | — | 1,170 m | — |
| 15 | Super-Besse Le Grand Sancy | Massif Central | 5 · snowshoeing / walking, sledging, cross-country skiing, mountain coaster, cinema | 28 km | 1,300 m | €43.50 |
| 16 | Les Menuires Les 3 Vallées | Northern Alps | 5 · snowshoeing / walking, sledging, cross-country skiing, cinema, swimming pool | 19 km | 1,850 m | €70 |
| 17 | Val Thorens Les 3 Vallées | Northern Alps | 5 · snowshoeing / walking, sledging, cross-country skiing, bowling, cinema | 18 km | 2,299 m | €84.20 |
| 18 | Le Bettex (Les Belleville) Les 3 Vallées | Northern Alps | 5 · snowshoeing / walking, sledging, cross-country skiing, cinema, swimming pool | 18 km | 1,563 m | €84.20 |
| 19 | Courchevel Les 3 Vallées | Northern Alps | 5 · snowshoeing / walking, sledging, cross-country skiing, cinema, ice rink | 6 km | 1,850 m | €84.20 |
| 20 | Les Houches Houches / Saint Gervais | Northern Alps | 5 · snowshoeing / walking, sledging, cross-country skiing, cinema, ice rink | 3 km | 1,000 m | €59 |
| 21 | Peisey-Vallandry Paradiski | Northern Alps | 5 · snowshoeing / walking, sledging, cross-country skiing, cinema, ice rink | 3 km | 1,650 m | €71 |
| 22 | Les Carroz Grand Massif | Northern Alps | 5 · snowshoeing / walking, sledging, cinema, ice rink, swimming pool | 3 km | 1,150 m | €63 |
| 23 | Alpe d'Huez Alpe d'Huez Grand Domaine Ski | Northern Alps | 5 · snowshoeing / walking, sledging, cross-country skiing, cinema, ice rink | 3 km | 1,860 m | — |
| 24 | Flaine Grand Massif | Northern Alps | 5 · snowshoeing / walking, sledging, bowling, cinema, ice rink | 2 km | 1,600 m | €63 |
| 25 | Planpraz | Northern Alps | 5 · snowshoeing / walking, cross-country skiing, ice rink, swimming pool, cinema | 1 km | 2,000 m | — |
| 26 | Le Grand-Bornand Aravis | Northern Alps | 5 · snowshoeing / walking, sledging, cross-country skiing, cinema, ice rink | 1 km | 1,300 m | €52 |
| 27 | Méribel Les 3 Vallées | Northern Alps | 5 · snowshoeing / walking, sledging, cross-country skiing, cinema, bowling | 1 km | 1,450 m | €84.20 |
| 28 | Chamonix-Mont-Blanc | Northern Alps | 5 · snowshoeing / walking, cross-country skiing, cinema, ice rink, swimming pool | 0 km | 1,048 m | — |
| 29 | Chantemerle Serre Chevalier | Southern Alps | 5 · sledging, cross-country skiing, cinema, bowling, swimming pool | — | 1,357 m | €68 |
| 30 | La Norma | Northern Alps | 5 · sledging, ice rink, cinema, spa, swimming pool | — | 1,350 m | €42.50 |
| 31 | La Rosière Espace San Bernardo | Northern Alps | 5 · sledging, cinema, spa, bowling, ice rink | — | 1,850 m | €59 |
| 32 | Montgenèvre Voie lactée | Southern Alps | 5 · cross-country skiing, cinema, spa, ice rink, mountain coaster | — | 1,860 m | — |
| 33 | Morzine Portes du Soleil | Northern Alps | 5 · sledging, cross-country skiing, ice rink, cinema, swimming pool | — | 985 m | — |
| 34 | Puy-Saint-Vincent | Southern Alps | 5 · cross-country skiing, cinema, swimming pool, mountain coaster, spa | — | 1,600 m | €39.50 |
| 35 | Serre Chevalier Serre Chevalier | Southern Alps | 5 · sledging, cross-country skiing, swimming pool, cinema, bowling | — | 1,200 m | €68 |
| 36 | Villeneuve Serre Chevalier | Southern Alps | 5 · sledging, cross-country skiing, swimming pool, cinema, bowling | — | 1,394 m | €68 |
| 37 | Font-Romeu | Pyrenees | 4 · snowshoeing / walking, cross-country skiing, cinema, ice rink | 27 km | 1,800 m | €47.50 |
| 38 | Les Angles | Pyrenees | 4 · snowshoeing / walking, bowling, swimming pool, cinema | 25 km | 1,600 m | €46.50 |
| 39 | Saint-Jean-d’Arves Les Sybelles | Northern Alps | 4 · snowshoeing / walking, cross-country skiing, cinema, swimming pool | 22 km | 1,555 m | — |
| 40 | Saint-Sorlin-d’Arves Les Sybelles | Northern Alps | 4 · snowshoeing / walking, cross-country skiing, bowling, cinema | 22 km | 1,550 m | €49.20 |
| 41 | Le Mont-Dore Le Grand Sancy | Massif Central | 4 · snowshoeing / walking, sledging, cross-country skiing, mountain coaster | 13 km | 1,300 m | €42.70 |
| 42 | Notre-Dame-de-Bellecombe Espace Diamant | Northern Alps | 4 · snowshoeing / walking, sledging, cross-country skiing, ice rink | 13 km | 1,150 m | €52 |
| 43 | Aussois | Northern Alps | 4 · snowshoeing / walking, sledging, cross-country skiing, mountain coaster | 11 km | 1,500 m | €34.50 |
| 44 | Flumet - Saint-Nicolas-la-Chapelle Espace Diamant | Northern Alps | 4 · snowshoeing / walking, sledging, cross-country skiing, ice rink | 10 km | 1,010 m | €52 |
| 45 | Valmeinier Galibier-Thabor | Northern Alps | 4 · snowshoeing / walking, sledging, cinema, bowling | 9 km | 1,800 m | — |
| 46 | Luchon-Superbagnères | Pyrenees | 4 · snowshoeing / walking, sledging, swimming pool, cinema | 8 km | — | — |
| 47 | Valberg | Southern Alps | 4 · snowshoeing / walking, cross-country skiing, mountain coaster, cinema | 7 km | 1,700 m | €37 |
| 48 | Poli | Vosges | 4 · snowshoeing / walking, sledging, cross-country skiing, cinema | 7 km | 850 m | — |
| 49 | Bessans | Northern Alps | 4 · snowshoeing / walking, sledging, cross-country skiing, ice rink | 6 km | 1,707 m | — |
| 50 | Bonneval sur Arc | Northern Alps | 4 · snowshoeing / walking, sledging, cross-country skiing, ice rink | 6 km | 1,800 m | €32 |
| 51 | La Schlucht | Vosges | 4 · snowshoeing / walking, sledging, cross-country skiing, mountain coaster | 5 km | 1,132 m | — |
| 52 | Chamrousse Chamrousse | Northern Alps | 4 · snowshoeing / walking, cross-country skiing, cinema, spa | 5 km | 1,650 m | €44 |
| 53 | Les Saisies Espace Diamant | Northern Alps | 4 · snowshoeing / walking, sledging, cross-country skiing, bowling | 4 km | 1,650 m | €52 |
| 54 | Ax 3 Domaines | Pyrenees | 4 · snowshoeing / walking, sledging, cinema, ice rink | 4 km | 1,400 m | €46.50 |
| 55 | Montchavin Paradiski | Northern Alps | 4 · snowshoeing / walking, sledging, cinema, ice rink | 3 km | 1,200 m | €78 |
| 56 | Bernex | Northern Alps | 4 · snowshoeing / walking, cross-country skiing, cinema, bowling | 2 km | 1,000 m | €24.50 |
| 57 | Portes du Mont-Blanc Évasion Mont-Blanc | Northern Alps | 4 · snowshoeing / walking, sledging, cross-country skiing, spa | 2 km | 1,519 m | €52.50 |
| 58 | Gaschney | Vosges | 4 · snowshoeing / walking, sledging, cross-country skiing, spa | 2 km | 991 m | €20 |
| 59 | La Tania Les 3 Vallées | Northern Alps | 4 · snowshoeing / walking, sledging, cross-country skiing, cinema | 1 km | 1,355 m | €84.20 |
| 60 | Le Revard Savoie Grand Revard | Northern Alps | 4 · snowshoeing / walking, sledging, cross-country skiing, mountain coaster | 1 km | 1,500 m | — |
| 61 | Combloux Évasion Mont-Blanc | Northern Alps | 4 · snowshoeing / walking, sledging, cross-country skiing, spa | 1 km | 1,181 m | €52.50 |
| 62 | Vaujany Alpe d'Huez Grand Domaine Ski | Northern Alps | 4 · snowshoeing / walking, cross-country skiing, bowling, ice rink | 1 km | 1,250 m | €39 |
| 63 | Cauterets | Pyrenees | 4 · snowshoeing / walking, sledging, cinema, ice rink | 0 km | — | — |
| 64 | Lans-en-Vercors | Northern Alps | 4 · sledging, cross-country skiing, cinema, swimming pool | — | 1,400 m | €24 |
| 65 | Laye | Southern Alps | 4 · cross-country skiing, swimming pool, cinema, ice rink | — | — | — |
| 66 | Les Deux Alpes | Northern Alps | 4 · sledging, cinema, bowling, ice rink | — | 1,650 m | €66 |
| 67 | Montclar les 2 Vallées | Southern Alps | 4 · sledging, swimming pool, ice rink, spa | — | 1,350 m | €33.50 |
| 68 | Pralognan-la-Vanoise | Northern Alps | 4 · sledging, cross-country skiing, cinema, ice rink | — | — | — |
| 69 | Val Cenis | Northern Alps | 4 · sledging, cinema, ice rink, bowling | — | 1,300 m | €50 |
| 70 | Villard-de-Lans | Northern Alps | 4 · sledging, cross-country skiing, mountain coaster, cinema | — | 1,143 m | €43 |
| 71 | Autrans-Méaudre en Vercors | Northern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 25 km | 1,018 m | — |
| 72 | Les Habères | Northern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 21 km | 941 m | — |
| 73 | Chastreix-Sancy Le Grand Sancy | Massif Central | 3 · snowshoeing / walking, sledging, cross-country skiing | 20 km | 1,400 m | €26.30 |
| 74 | Hirmentaz | Northern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 19 km | 1,088 m | — |
| 75 | Plateau de Beille | Pyrenees | 3 · snowshoeing / walking, sledging, cross-country skiing | 17 km | 1,786 m | — |
| 76 | Col de Romeyère | Northern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 12 km | 1,069 m | — |
| 77 | La Bresse Lispach | Vosges | 3 · snowshoeing / walking, sledging, cross-country skiing | 9 km | 906 m | €22 |
| 78 | Les Gentianes | Jura | 3 · snowshoeing / walking, sledging, cross-country skiing | 8 km | 950 m | — |
| 79 | Le Cernix Espace Diamant | Northern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 8 km | 1,240 m | €52 |
| 80 | Crest-Voland Cohennoz Espace Diamant | Northern Alps | 3 · snowshoeing / walking, cross-country skiing, ice rink | 8 km | 1,230 m | €52 |
| 81 | Les Rousses | Jura | 3 · snowshoeing / walking, cross-country skiing, cinema | 7 km | 1,105 m | — |
| 82 | Col de Marcieu | Northern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 5 km | — | — |
| 83 | La Bresse Hohneck | Vosges | 3 · snowshoeing / walking, sledging, cross-country skiing | 5 km | 900 m | €41.50 |
| 84 | Saint-Nicolas-de-Véroce Évasion Mont-Blanc | Northern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 5 km | 1,164 m | €65 |
| 85 | Thollon-les-Mémises | Northern Alps | 3 · snowshoeing / walking, cross-country skiing, cinema | 5 km | 1,600 m | €25.50 |
| 86 | Valmorel Le Grand Domaine | Northern Alps | 3 · snowshoeing / walking, sledging, cinema | 4 km | 1,400 m | €56.10 |
| 87 | La Croix de Bauzon | Massif Central | 3 · snowshoeing / walking, sledging, cross-country skiing | 4 km | 1,364 m | — |
| 88 | Argentière Grands Montets | Northern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 4 km | 1,261 m | — |
| 89 | Le Tour | Northern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 3 km | 1,464 m | — |
| 90 | Oz-en-Oisans Alpe d'Huez Grand Domaine Ski | Northern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 3 km | 1,350 m | — |
| 91 | Abriès | Southern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 3 km | 1,513 m | — |
| 92 | Châtel Portes du Soleil | Northern Alps | 3 · snowshoeing / walking, cross-country skiing, cinema | 3 km | 1,407 m | — |
| 93 | Crévoux | Southern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 2 km | — | — |
| 94 | Vallorcine | Northern Alps | 3 · snowshoeing / walking, cross-country skiing, ice rink | 2 km | 1,264 m | — |
| 95 | Les Grands Montets Grands Montets | Northern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 2 km | 1,951 m | — |
| 96 | Le Larmont | Jura | 3 · snowshoeing / walking, sledging, cross-country skiing | 2 km | 1,186 m | — |
| 97 | Arvieux | Southern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 2 km | 1,686 m | — |
| 98 | La Pierre Saint-Martin | Pyrenees | 3 · snowshoeing / walking, sledging, cross-country skiing | 2 km | 1,635 m | €43.50 |
| 99 | La Grave | Southern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 2 km | — | — |
| 100 | Le Chazelet | Southern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 2 km | 1,783 m | — |
| 101 | Bisanne 1500 Espace Diamant | Northern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 1 km | 1,500 m | €52 |
| 102 | Bussang | Vosges | 3 · snowshoeing / walking, sledging, cross-country skiing | 1 km | 568 m | — |
| 103 | La Garde Alpe d'Huez Grand Domaine Ski | Northern Alps | 3 · snowshoeing / walking, cross-country skiing, cinema | 1 km | — | — |
| 104 | Col de Plainpalais | Northern Alps | 3 · snowshoeing / walking, sledging, cross-country skiing | 0 km | 1,173 m | — |
| 105 | Frère-Joseph | Vosges | 3 · snowshoeing / walking, sledging, cross-country skiing | 0 km | 900 m | — |
| 106 | Larcenaire | Vosges | 3 · snowshoeing / walking, sledging, cross-country skiing | 0 km | 820 m | — |
| 107 | Le Chinaillon | Northern Alps | 3 · snowshoeing / walking, cross-country skiing, cinema | 0 km | 1,300 m | — |
| 108 | Arêches-Beaufort | Northern Alps | 3 · cross-country skiing, spa, cinema | — | 1,200 m | €41 |
| 109 | Bourg Saint Maurice Paradiski | Northern Alps | 3 · cross-country skiing, cinema, swimming pool | — | 815 m | €78 |
| 110 | Gresse-en-Vercors | Northern Alps | 3 · sledging, cross-country skiing, cinema | — | 1,245 m | — |
| 111 | La Bresse Brabant | Vosges | 3 · cross-country skiing, bowling, cinema | — | 880 m | — |
| 112 | La Combe Saint-Pierre | Jura | 3 · sledging, cross-country skiing, ice rink | — | 866 m | — |
| 113 | Le Monêtier-les-Bains Serre Chevalier | Southern Alps | 3 · cross-country skiing, cinema, swimming pool | — | 1,465 m | €68 |
| 114 | Le Sauze | Southern Alps | 3 · sledging, cinema, swimming pool | — | 1,352 m | — |
| 115 | Les Brasses | Northern Alps | 3 · sledging, cross-country skiing, cinema | — | 1,320 m | — |
| 116 | Les Orres | Southern Alps | 3 · sledging, cinema, ice rink | — | 1,650 m | €42 |
| 117 | Les Plans d'Hotonnes Plateau de Retord | Jura | 3 · sledging, cross-country skiing, spa | — | 1,031 m | — |
| 118 | Longchamp 1650 Le Grand Domaine | Northern Alps | 3 · sledging, cinema, bowling | — | 1,600 m | €59.70 |
| 119 | Morillon 1100 Les Esserts Grand Massif | Northern Alps | 3 · sledging, cross-country skiing, swimming pool | — | 1,074 m | €63 |
| 120 | Métabief | Jura | 3 · cross-country skiing, mountain coaster, cinema | — | 1,013 m | — |
| 121 | Plaine Joux | Northern Alps | 3 · sledging, cross-country skiing, cinema | — | 1,360 m | €25.50 |
| 122 | Saint-François-Longchamp Le Grand Domaine | Northern Alps | 3 · sledging, cinema, bowling | — | 1,650 m | €59.70 |
| 123 | Semnoz | Northern Alps | 3 · sledging, cross-country skiing, mountain coaster | — | 1,475 m | €18.50 |
| 124 | Terre Ronde | Jura | 3 · sledging, cross-country skiing, cinema | — | 947 m | — |
| 125 | Val-d'Isère Tignes – Val d’Isère | Northern Alps | 3 · cross-country skiing, ice rink, cinema | — | 1,850 m | €78 |
| 126 | Valfréjus | Northern Alps | 3 · sledging, spa, cinema | — | 1,550 m | €29 |
Frequently asked questions
Which resorts offer the most activities beyond skiing?
Aime 2000 (8 activities), La Clusaz (8 activities), La Plagne (8 activities), La Plagne Montalbert (8 activities), Le Corbier (7 activities), Gérardmer (7 activities).
Do you need a lift pass to go snowshoeing or sledging?
No for waymarked snowshoe and walking trails, nor for sledging on the runs set aside for it; some resorts sell a pedestrian pass to ride a gondola up and walk back down, or a fee for the groomed cross-country trails.