The Méribel-Les Allues ski area
Méribel-Les Allues has 48 km of pistes, 30 lifts carrying 44,166 people an hour, 390 m of vertical, from 1,350 m to 1,740 m. 21 green runs, 24 blue, 8 red and 0 black.
Méribel-Les Allues is a ski resort in the Northern Alps (Savoie), in the commune of Les Allues. The village sits at 1,140 m and the ski area rises to 1,740 m, a skiable vertical of 390 m.
Runs by level
53 runs over 48 km:
- Vertical drop
- 390 m — from 1,350 m to 1,740 m
- Slope aspect
- 65 % north · 19 % west · 9 % south · 7 % east — computed from the fall line of 35 runs
As declared by the resort(ANMSM feed)
- Ski area
- Les 3 Vallées
- Linked area
- 3 Vallées · 600 km
- Lifts
- 14 gondolas · 17 chairlifts · 7 drag lifts · 4 conveyors
- Altitude
- 1,450 m → 2,750 m
- Beginners
- Beginner zone
- Fun & sledging
- 1 sledge run · fun zone
- Nordic
- Méribel
- Passes (as declared)
- Adulte 1 jour (forfait station) 51 € · Adulte 1 jour (forfait domaine relié) 60 € (official page)
Figures entered by the resort itself in the ANMSM feed. Our own survey (OpenStreetMap, STRMTG register) is shown above; when the two differ, the resort usually counts its whole linked area.
The ski area in figures
Measured on 13 September 2026Measured on OpenStreetMap (altitudes: IGN RGE ALTI), not taken from the brochure. The vertical above is that of one piste, not of the whole ski area. Population: INSEE municipal population via geo.api.gouv.fr.
Source: national register of mechanical lifts (STRMTG, CAIRN), fleet as of 1 January 2025 — lifts attributed to Méribel-Les Allues only (“MERIBEL LES ALLUES”), magic carpets included.
The lifts
Register of 1 January 202530 lifts , carrying 44,166 people an hour in total , 24 years old on average (from 1964 to 2024).
| Type (as registered, in French) | Count | Capacity (people/h) |
|---|---|---|
| Télécabines | 6 | 10,965 |
| Télésièges | 10 | 23,237 |
| Téléskis | 9 | 6,688 |
| Tapis roulants | 5 | 3,276 |
Lift by lift
The 20 lifts whose capacity the register publishes, largest first.
| Lift | Type | Capacity | Length | Vertical | Year | Manufacturer |
|---|---|---|---|---|---|---|
| LEGENDS | Télésiège débrayable | 3,600 | 1650 m | 582 m | 2018 | POMAGALSKI |
| ALTIPORT | Télésiège débrayable | 3,400 | 1414 m | 274 m | 2000 | POMAGALSKI |
| TOUGNETE | Télésiège débrayable | 2,920 | 1562 m | 491 m | 2007 | POMAGALSKI |
| CHERFERIE | Télésiège débrayable | 2,817 | 1196 m | 314 m | 2018 | INGELO |
| SAULIRE EXPRESS 1 | Télécabine | 2,800 | 1652 m | 632 m | 2012 | POMAGALSKI |
| SAULIRE EXPRESS 2 | Télécabine | 2,800 | 1948 m | 630 m | 2011 | POMAGALSKI |
| DENT DE BURGIN | Télésiège débrayable | 2,400 | 1414 m | 439 m | 2000 | POMAGALSKI |
| ADRET | Télésiège débrayable | 2,400 | 2027 m | 606 m | 1998 | POMAGALSKI |
| RHODOS | Télécabine | 2,025 | 1543 m | 464 m | 1989 | VON ROLL |
| ROCHER DE LA LOZE | Télésiège débrayable | 2,000 | 1489 m | 489 m | 1988 | POMAGALSKI |
| FONTANY | Télécorde | 1,600 | 155 m | 5 m | 1998 | MONTAGNER |
| G4 RHODOS | Tapis roulant | 1,575 | 50 m | 5 m | 2023 | SUNKID |
| LE GOLF (ex-Méribel Village) | Télésiège débrayable | 1,500 | 1524 m | 302 m | 1998 | POMAGALSKI |
| OLYMPIC EXPRESS | Télésiège débrayable | 1,500 | 1413 m | 499 m | 1991 | POMAGALSKI |
| TOUGNETE | Télécabine | 1,500 | 1624 m | 474 m | 1977 | POMAGALSKI |
| OLYMPE 1 | Télécabine | 920 | 2590 m | 500 m | 1990 | POMAGALSKI |
| OLYMPE 2 | Télécabine | 920 | 3818 m | 330 m | 1990 | POMAGALSKI |
| PIOU PIOU CHAUDANNE | Tapis roulant | 900 | 60 m | 5 m | 2010 | SUNKID |
| ROND POINT | Télécorde | 900 | 42 m | 3 m | 2010 | MONTAGNER |
| ARPASSON | Téléski à enrouleur | 865 | 721 m | 203 m | 2005 | DOPPELMAYR |
French national lift register (STRMTG / CAIRN database) — listed as “MERIBEL LES ALLUES” · open the database. Safety register: it also counts lifts that do not run every day.
Official piste map
Resort data: declared by OFFICE DE TOURISME DE MERIBEL and distributed by ANMSM · read on 18 September