The Col du Rousset ski area
Col du Rousset has 16 km of pistes, 11 lifts carrying 10,750 people an hour, 436 m of vertical, from 1,256 m to 1,692 m. 11 green runs, 7 blue, 5 red and 3 black.
Col du Rousset is a ski resort in the Southern Alps (Drôme), in the commune of Saint-Agnan-en-Vercors. The village sits at 1,247 m and the ski area rises to 1,692 m, a skiable vertical of 436 m.
Runs by level
26 runs over 16 km:
- Vertical drop
- 436 m — from 1,256 m to 1,692 m
- Slope aspect
- 79 % north · 18 % west · 2 % east · 1 % south — computed from the fall line of 24 runs
The ski area in figures
Measured on 9 September 2026Measured on OpenStreetMap (altitudes: IGN RGE ALTI), not taken from the brochure. The vertical above is that of one piste, not of the whole ski area. Population: INSEE municipal population via geo.api.gouv.fr.
Source: national register of mechanical lifts (STRMTG, CAIRN), fleet as of 1 January 2025 — lifts attributed to Col du Rousset only (“COL DU ROUSSET”), magic carpets included.
The lifts
Register of 1 January 202511 lifts , carrying 10,750 people an hour in total , 36 years old on average (from 1958 to 2014).
| Type (as registered, in French) | Count | Capacity (people/h) |
|---|---|---|
| Télésièges | 1 | 2,400 |
| Téléskis | 9 | 6,750 |
| Tapis roulants | 1 | 1,600 |
Lift by lift
The 11 lifts whose capacity the register publishes, largest first.
| Lift | Type | Capacity | Length | Vertical | Year | Manufacturer |
|---|---|---|---|---|---|---|
| Plateau de Beure (Rousset Express) | Télésiège débrayable | 2,400 | 744 m | 252 m | 1991 | POMAGALSKI |
| Skieurs | Tapis roulant | 1,600 | 74 m | 5 m | 2014 | LST |
| Bambi | Télécorde | 1,080 | 80 m | 6 m | 2011 | MONTAGNER |
| Abreuvoir | Téléski à perche débrayable | 900 | 670 m | 111 m | 1982 | MONTAZ MAUTINO |
| Berger | Téléski à perche débrayable | 900 | 746 m | 107 m | 1982 | MONTAZ MAUTINO |
| Econdus | Téléski à perche débrayable | 800 | 1304 m | 238 m | 1998 | POMAGALSKI |
| Jardin Enfant | Téléski à corde | 800 | 60 m | 3 m | 1995 | PELLAT-FINET |
| Echelette | Téléski à perche débrayable | 800 | 1090 m | 151 m | 1986 | MONTAZ MAUTINO |
| Ecole du Vallon (Ourson) | Téléski à perche fixe | 600 | 83 m | 8 m | 1989 | MONTAZ MAUTINO |
| Bergerie | Téléski à perche débrayable | 600 | 540 m | 82 m | 1974 | MONTAZ MAUTINO |
| Vallon | Téléski à perche débrayable | 270 | 685 m | 160 m | 1958 | MONTAZ MAUTINO |
French national lift register (STRMTG / CAIRN database) — listed as “COL DU ROUSSET” · open the database. Safety register: it also counts lifts that do not run every day.