The Auron ski area
Auron has 62 km of pistes, 20 lifts carrying 27,410 people an hour, 783 m of vertical, from 1,652 m to 2,435 m. 3 green runs, 26 blue, 17 red and 9 black.
Auron is a ski resort in the Southern Alps (Alpes-Maritimes), in the commune of Saint-Étienne-de-Tinée. The village sits at 1,656 m and the ski area rises to 2,435 m, a skiable vertical of 783 m.
Runs by level
55 runs over 62 km:
- Vertical drop
- 783 m — from 1,652 m to 2,435 m
- Slope aspect
- 47 % north · 31 % east · 17 % west · 5 % south — computed from the fall line of 59 runs
As declared by the resort(ANMSM feed)
- Ski area
- Station-Village
- Pistes
- 135.5 km · 44 pistes
- By grade
- 3 green · 17 blue · 15 red · 9 black
- Lifts
- 19 in total · 1 gondolas · 9 chairlifts · 4 drag lifts · 2 conveyors
- Altitude
- 1,600 m → 2,450 m
- Snowmaking
- 70 % of pistes
- Beginners
- Beginner zone, free lifts
- Fun & sledging
- 1 snowpark · fun zone
- Nordic
- Saint Dalmas le Selvage · 40.5 km
- Passes (as declared)
- Adulte 1 jour (forfait station) 44 € · Sénior 1 jour (forfait station) 37 € · Enfant 1 jour (forfait station) 33.7 € · Adulte 6 jours (forfait station) 217 € · Enfant 6 jours (forfait station) 165.5 € · Sénior 6 jours (forfait station) 183.1 € (official page)
Figures entered by the resort itself in the ANMSM feed. Our own survey (OpenStreetMap, STRMTG register) is shown above; when the two differ, the resort usually counts its whole linked area.
The ski area in figures
Measured on 9 September 2026Measured on OpenStreetMap (altitudes: IGN RGE ALTI), not taken from the brochure. The vertical above is that of one piste, not of the whole ski area. Population: INSEE municipal population via geo.api.gouv.fr.
Source: national register of mechanical lifts (STRMTG, CAIRN), fleet as of 1 January 2025 — lifts attributed to Auron only (“AURON”), magic carpets included.
The lifts
Register of 1 January 202520 lifts , carrying 27,410 people an hour in total , 29 years old on average (from 1972 to 2020).
| Type (as registered, in French) | Count | Capacity (people/h) |
|---|---|---|
| Téléphériques | 2 | 1,800 |
| Télécabines | 1 | 450 |
| Télésièges | 9 | 18,230 |
| Téléskis | 5 | 4,630 |
| Tapis roulants | 3 | 2,300 |
Lift by lift
The 20 lifts whose capacity the register publishes, largest first.
| Lift | Type | Capacity | Length | Vertical | Year | Manufacturer |
|---|---|---|---|---|---|---|
| HAUTE PLANE | Télésiège débrayable | 3,000 | 1444 m | 548 m | 2015 | POMAGALSKI |
| LES BUTIERES | Télésiège débrayable | 3,000 | 1699 m | 578 m | 2005 | POMAGALSKI |
| DOME | Télésiège débrayable | 3,000 | 1276 m | 542 m | 2005 | POMAGALSKI |
| LES NABINES | Télésiège | 3,000 | 546 m | 80 m | 2004 | POMAGALSKI |
| BLAINON | Télésiège débrayable | 2,400 | 1452 m | 496 m | 2003 | POMAGALSKI |
| GAUDISSART | Télécorde | 1,500 | 76 m | 9 m | 2004 | POMAGALSKI |
| JARDIN DES NEIGES | Tapis roulant | 1,300 | 50 m | 3 m | 2004 | TECHNOFUN |
| ABRIS | Télésiège | 1,200 | 1219 m | 508 m | 2002 | POMAGALSKI |
| LAS DONNAS | Téléphérique | 1,100 | 1730 m | 605 m | 1980 | GECTEL (POMA / MANCINI) |
| JARDIN D'ENFANTS DES NABINES | Tapis roulant | 1,000 | 56 m | 5 m | 2012 | SUNKID |
| CHALVET SUD | Télésiège | 980 | 1500 m | 475 m | 1977 | POMAGALSKI |
| ETERLOU | Téléski à perche débrayable | 900 | 166 m | 24 m | 2004 | POMAGALSKI |
| RIOU AURON | Téléski à perche débrayable | 900 | 629 m | 88 m | 1973 | POMAGALSKI |
| PRES | Télésiège | 850 | 1530 m | 316 m | 1979 | MONTAZ MAUTINO |
| LIEUSON | Télésiège | 800 | 1340 m | 522 m | 1988 | POMAGALSKI |
| TELE RIOU | Téléphérique | 700 | 631 m | 54 m | 1978 | FABRICANT INCONNU |
| UBACH | Téléski à perche débrayable | 680 | 482 m | 75 m | 1972 | POMAGALSKI |
| COLOMBIER | Téléski à perche débrayable | 650 | 967 m | 327 m | 2020 | G.M.M. |
| LA PINATELLE | Télécabine pulsée | 450 | 1615 m | 595 m | 1988 | POMAGALSKI |
| TAPIS N°3 | Tapis roulant | 0 | 38 m | 6 m | 2014 | SUNKID |
French national lift register (STRMTG / CAIRN database) — listed as “AURON” · open the database. Safety register: it also counts lifts that do not run every day.
Official piste map
Resort data: declared by Bureau d'Information Touristique and distributed by ANMSM · read on 18 September