The Le Cambre d'Aze ski area
Le Cambre d'Aze has 26 km of pistes, 14 lifts carrying 11,173 people an hour, 746 m of vertical, from 1,626 m to 2,372 m. 26 green runs, 9 blue, 11 red and 3 black.
Le Cambre d'Aze is a ski resort in the Pyrenees (Pyrénées-Orientales), in the commune of Saint-Pierre-dels-Forcats. The village sits at 1,640 m and the ski area rises to 2,372 m, a skiable vertical of 746 m.
Runs by level
49 runs over 26 km:
- Vertical drop
- 746 m — from 1,626 m to 2,372 m
- Slope aspect
- 79 % north · 13 % west · 8 % east — computed from the fall line of 29 runs
The ski area in figures
Measured on 9 September 2026Measured on OpenStreetMap (altitudes: IGN RGE ALTI), not taken from the brochure. The vertical above is that of one piste, not of the whole ski area. Population: INSEE municipal population via geo.api.gouv.fr.
Source: national register of mechanical lifts (STRMTG, CAIRN), fleet as of 1 January 2025 — lifts attributed to Le Cambre d'Aze only (“CAMBRE D'AZE”), magic carpets included.
The lifts
Register of 1 January 202514 lifts , carrying 11,173 people an hour in total , 39 years old on average (from 1971 to 2010).
| Type (as registered, in French) | Count | Capacity (people/h) |
|---|---|---|
| Télésièges | 1 | 1,800 |
| Téléskis | 13 | 9,373 |
Lift by lift
The 14 lifts whose capacity the register publishes, largest first.
| Lift | Type | Capacity | Length | Vertical | Year | Manufacturer |
|---|---|---|---|---|---|---|
| MOULY | Télésiège débrayable | 1,800 | 1373 m | 324 m | 1987 | POMAGALSKI |
| COULEE | Téléski à perche débrayable | 900 | 642 m | 189 m | 1986 | POMAGALSKI |
| FONT PETITE | Téléski à perche débrayable | 900 | 823 m | 243 m | 1977 | MONTAZ MAUTINO |
| JARDINEIGE 2 (St Pierre) | Téléski à corde | 840 | 50 m | 1 m | 2010 | PELLAT-FINET |
| FONT FREDE | Téléski à perche débrayable | 810 | 731 m | 224 m | 1977 | MONTAZ MAUTINO |
| BOIS D'EYNE | Téléski à perche débrayable | 775 | 830 m | 320 m | 1989 | POMAGALSKI |
| PLA | Téléski à enrouleur | 730 | 810 m | 152 m | 1971 | BUHLER |
| FOUNT | Téléski à perche débrayable | 720 | 382 m | 72 m | 1990 | POMAGALSKI |
| FIL-NEIGE (St Pierre) | Téléski à corde | 700 | 50 m | 3 m | 1998 | POMAGALSKI |
| LIAISON | Téléski à perche débrayable | 690 | 386 m | 78 m | 1981 | POMAGALSKI |
| ROC (DEBUTANTS) | Téléski à perche débrayable | 608 | 417 m | 70 m | 1973 | MONTAZ MAUTINO |
| JARDINEIGE (Eyne) | Téléski à corde | 600 | 70 m | 3 m | 1990 | SCHIPPERS |
| GRAND BABY | Téléski à perche fixe | 600 | 186 m | 23 m | 1986 | POMAGALSKI |
| PRE GUILLAUME | Téléski à perche fixe | 500 | 120 m | 23 m | 1996 | MONTAZ MAUTINO |
French national lift register (STRMTG / CAIRN database) — listed as “CAMBRE D'AZE” · open the database. Safety register: it also counts lifts that do not run every day.