The Le Collet d'Allevard ski area
Le Collet d'Allevard has 24 km of pistes, 13 lifts carrying 13,546 people an hour, 663 m of vertical, from 1,420 m to 2,083 m. 12 green runs, 11 blue, 10 red and 4 black.
Le Collet d'Allevard is a ski resort in the Northern Alps (Isère), in the commune of Allevard. The village sits at 1,450 m and the ski area rises to 2,083 m, a skiable vertical of 663 m.
Runs by level
37 runs over 24 km:
- Vertical drop
- 663 m — from 1,420 m to 2,083 m
- Slope aspect
- 47 % west · 42 % north · 6 % south · 5 % east — computed from the fall line of 35 runs
- Night skiing
- 17 floodlit runs
The ski area in figures
Measured on 9 September 2026Measured on OpenStreetMap (altitudes: IGN RGE ALTI), not taken from the brochure. The vertical above is that of one piste, not of the whole ski area. Population: INSEE municipal population via geo.api.gouv.fr.
Source: national register of mechanical lifts (STRMTG, CAIRN), fleet as of 1 January 2025 — lifts attributed to Le Collet d'Allevard only (“COLLET D'ALLEVARD (LE)”), magic carpets included.
The lifts
Register of 1 January 202513 lifts , carrying 13,546 people an hour in total , 29 years old on average (from 1969 to 2016).
| Type (as registered, in French) | Count | Capacity (people/h) |
|---|---|---|
| Télésièges | 4 | 9,200 |
| Téléskis | 7 | 4,345 |
| Tapis roulants | 2 | 1 |
Lift by lift
The 13 lifts whose capacity the register publishes, largest first.
| Lift | Type | Capacity | Length | Vertical | Year | Manufacturer |
|---|---|---|---|---|---|---|
| GRAND COLLET | Télésiège | 2,400 | 705 m | 273 m | 2005 | SKIRAIL |
| TUFS | Télésiège | 2,400 | 576 m | 143 m | 2002 | SKIRAIL |
| GRAND PAUL | Télésiège | 2,400 | 730 m | 227 m | 1987 | POMAGALSKI |
| CLARAN | Télésiège débrayable | 2,000 | 1787 m | 443 m | 2016 | POMAGALSKI |
| OURSONS | Téléski à corde | 900 | 60 m | 5 m | 1991 | PELLAT-FINET |
| LES MARMOTTES | Téléski à enrouleur | 845 | 810 m | 190 m | 2006 | DOPPELMAYR |
| PRE ROND | Téléski à perche débrayable | 720 | 1030 m | 280 m | 1969 | POMAGALSKI |
| LAC 1 | Téléski à perche débrayable | 600 | 717 m | 81 m | 1975 | MONTAZ MAUTINO |
| LAC 2 | Téléski à perche débrayable | 600 | 719 m | 81 m | 1975 | MONTAZ MAUTINO |
| MARMOTTONS | Téléski à perche fixe | 360 | 74 m | 9 m | 2016 | POMAGALSKI |
| MALATRAIT | Téléski à perche fixe | 320 | 111 m | 16 m | 1989 | DOPPELMAYR |
| Tapis MAGIQUE | Tapis roulant | 1 | 36 m | 3 m | 2005 | MEB (IDM) |
| JARDIN D'ENFANTS | Tapis roulant | — | 30 m | 3 m | 2012 | SUNKID |
French national lift register (STRMTG / CAIRN database) — listed as “COLLET D'ALLEVARD (LE)” · open the database. Safety register: it also counts lifts that do not run every day.
Official piste map
Resort data: declared by Office de Tourisme Belledonne Chartreuse, Bureau du Collet and distributed by ANMSM · read on 18 September