The Les Rousses ski area
Les Rousses has 5 km of pistes, 28 lifts carrying 30,881 people an hour, 94 m of vertical, from 1,161 m to 1,255 m. 12 green runs, 5 blue, 1 red and 1 black.
Les Rousses is a ski resort in the Jura (Jura). The village sits at 1,105 m and the ski area rises to 1,255 m, a skiable vertical of 94 m.
Runs by level
19 runs over 5 km:
- Vertical drop
- 94 m — from 1,161 m to 1,255 m
- Slope aspect
- 82 % north · 13 % east · 5 % west — computed from the fall line of 9 runs
The ski area in figures
Measured on OpenStreetMap (altitudes: IGN RGE ALTI), not taken from the brochure. The vertical above is that of one piste, not of the whole ski area.
Source: national register of mechanical lifts (STRMTG, CAIRN), fleet as of 1 January 2025 — lifts attributed to Les Rousses only (“ROUSSES (LES)”), magic carpets included.
The lifts
Register of 1 January 202528 lifts , carrying 30,881 people an hour in total , 38 years old on average (from 1950 to 2021).
| Type (as registered, in French) | Count | Capacity (people/h) |
|---|---|---|
| Télésièges | 4 | 9,711 |
| Téléskis | 23 | 19,170 |
| Tapis roulants | 1 | 2,000 |
Lift by lift
The 20 lifts whose capacity the register publishes, largest first.
| Lift | Type | Capacity | Length | Vertical | Year | Manufacturer |
|---|---|---|---|---|---|---|
| Télésiège des Jouvenceaux | Télésiège débrayable | 2,800 | 1491 m | 255 m | 2021 | POMAGALSKI |
| La Serra | Télésiège | 2,500 | 1170 m | 284 m | 2006 | MONTAZ MAUTINO |
| Télésiège du Balancier | Télésiège | 2,400 | 887 m | 223 m | 2004 | G.M.M. |
| Dappes - Tuffes | Télésiège | 2,011 | 1373 m | 186 m | 2021 | CCM |
| Club Piou Piou | Tapis roulant | 2,000 | 40 m | 3 m | 2010 | COMPAC |
| Télécorde des Marmots | Télécorde | 1,500 | 88 m | 6 m | 2006 | POMAGALSKI |
| Télécorde de Liaison | Télécorde | 1,500 | 145 m | 7 m | 2002 | POMAGALSKI |
| Noirmont Nord | Téléski à perche débrayable | 900 | 1054 m | 343 m | 1989 | POMAGALSKI |
| Noirmont Sud | Téléski à perche débrayable | 900 | 1187 m | 355 m | 1988 | MONTAGNER |
| Noirmont Junior Sud | Téléski à perche débrayable | 900 | 546 m | 145 m | 1984 | POMAGALSKI |
| Noirmont Junior Nord | Téléski à perche débrayable | 900 | 546 m | 145 m | 1984 | POMAGALSKI |
| Combe du Lac | Téléski à perche débrayable | 900 | 992 m | 200 m | 1980 | MONTAGNER |
| Darbella nord | Téléski à perche débrayable | 900 | 1150 m | 204 m | 1972 | MONTAGNER |
| Baby Balancier | Téléski à perche débrayable | 900 | 202 m | 35 m | 1971 | MONTAGNER |
| Serra sud | Téléski à perche débrayable | 900 | 1058 m | 261 m | 1970 | MONTAGNER |
| Darbella sud | Téléski à perche débrayable | 900 | 1815 m | 282 m | 1968 | MONTAGNER |
| Jouvencelles | Téléski à perche débrayable | 900 | 1307 m | 241 m | 1960 | MONTAZ MAUTINO |
| Tuffes | Téléski à perche débrayable | 840 | 703 m | 203 m | 1950 | MONTAZ MAUTINO |
| Dahut | Téléski à perche débrayable | 830 | 466 m | 98 m | 1970 | BOURGEAT |
| ESF Lamoura 2 | Téléski à corde | 800 | 100 m | 9 m | 1999 | PELLAT-FINET |
French national lift register (STRMTG / CAIRN database) — listed as “ROUSSES (LES)” · open the database. Safety register: it also counts lifts that do not run every day.