The Villeneuve ski area
Villeneuve has 202 km of pistes, 24 lifts carrying 28,062 people an hour. 67 green runs, 62 blue, 23 red and 6 black.
Villeneuve is a ski resort in the Southern Alps (Hautes-Alpes), in the commune of La Salle-les-Alpes. The village sits at 1,394 m and the ski area rises to 2,399 m.
Runs by level
158 runs over 202 km:
- Slope aspect
- 48 % east · 45 % north · 7 % west — computed from the fall line of 94 runs
As declared by the resort(ANMSM feed)
- Ski area
- Serre Chevalier Vallée
- Linked area
- SERRE CHEVALIER · 250 km
- Pistes
- 137.029 km · 82 pistes
- By grade
- 15 green · 26 blue · 28 red · 13 black
- Lifts
- 59 in total · 5 gondolas · 20 chairlifts · 26 drag lifts · 5 conveyors
- Altitude
- 1,200 m → 2,800 m
- Snowmaking
- 33 % of pistes
- Beginners
- Beginner zone, free lifts
- Fun & sledging
- 4 snowparks · 1 sledge run · fun zone
- Nordic
- Serre Chevalier · 99.1 km
- Passes (as declared)
- Adulte 6 jours (forfait domaine relié) 335 € · Adulte 1 jour (forfait domaine relié) 65.5 € · Famille 6 jours (forfait domaine relié) 1159 € (official page)
Figures entered by the resort itself in the ANMSM feed. Our own survey (OpenStreetMap, STRMTG register) is shown above; when the two differ, the resort usually counts its whole linked area.
The ski area in figures
Measured on 9 September 2026Measured on OpenStreetMap (altitudes: IGN RGE ALTI), not taken from the brochure. The vertical above is that of one piste, not of the whole ski area. Population: INSEE municipal population via geo.api.gouv.fr.
Source: national register of mechanical lifts (STRMTG, CAIRN), fleet as of 1 January 2025 — lifts attributed to Villeneuve only (“SERRE CHEVALIER 1400 (LA SALLE)”), magic carpets included.
The lifts
Register of 1 January 202524 lifts , carrying 28,062 people an hour in total , 27 years old on average (from 1963 to 2023).
| Type (as registered, in French) | Count | Capacity (people/h) |
|---|---|---|
| Télécabines | 2 | 3,320 |
| Télésièges | 5 | 11,900 |
| Téléskis | 12 | 9,282 |
| Tapis roulants | 5 | 3,560 |
Lift by lift
The 20 lifts whose capacity the register publishes, largest first.
| Lift | Type | Capacity | Length | Vertical | Year | Manufacturer |
|---|---|---|---|---|---|---|
| VALLONS | Télésiège débrayable | 2,800 | 2221 m | 589 m | 2010 | BMF BARTHOLET |
| COTE CHEVALIER | Télésiège débrayable | 2,500 | 2131 m | 522 m | 2018 | POMAGALSKI |
| PONTILLAS | Télécabine | 2,420 | 3605 m | 864 m | 2023 | POMAGALSKI |
| LA FORET | Télésiège débrayable | 2,400 | 1504 m | 420 m | 2005 | POMAGALSKI |
| CLOT GAUTHIER | Télésiège débrayable | 2,400 | 1244 m | 392 m | 2005 | POMAGALSKI |
| CASSE DU BOEUF | Télésiège débrayable | 1,800 | 2760 m | 870 m | 1998 | POMAGALSKI |
| TELECORDE DU FRONT DE NEIGE | Télécorde | 1,450 | 82 m | 6 m | 1999 | MONTAGNER |
| Tapis roulant "LST Couvert du Bas" | Tapis roulant | 1,000 | 23 m | 2 m | 2017 | LST |
| Tapis Roulant "LST Couvert Haut" | Tapis roulant | 1,000 | 23 m | 2 m | 2017 | LST |
| La CRETE | Téléski à perche débrayable | 900 | 1234 m | 278 m | 1978 | MONTAZ MAUTINO |
| ARAVET | Télécabine | 900 | 2027 m | 596 m | 1975 | POMAGALSKI |
| TAPIS de L'ARAVET 2 | Tapis roulant | 840 | 56 m | 4 m | 2008 | SUNKID |
| COL (ou Clôt) | Téléski à perche débrayable | 800 | 757 m | 140 m | 1992 | POMAGALSKI |
| LE MICKEY | Téléski à enrouleur | 760 | 327 m | 53 m | 2011 | POMAGALSKI |
| ALPAGE | Téléski à enrouleur | 760 | 529 m | 126 m | 2008 | DOPPELMAYR |
| TAPIS ARAVET 1 | Tapis roulant | 720 | 56 m | 6 m | 2007 | SUNKID |
| BARRES | Téléski à perche débrayable | 720 | 1214 m | 235 m | 1968 | POMAGALSKI |
| ECOLE DE FREJUS | Téléski à perche débrayable | 700 | 155 m | 27 m | 1978 | POMAGALSKI |
| CHAZELAY | Téléski à perche débrayable | 670 | 253 m | 41 m | 1963 | MONTAZ MAUTINO |
| EYCHAUDA | Téléski à perche débrayable | 652 | 652 m | 243 m | 1980 | POMAGALSKI |
French national lift register (STRMTG / CAIRN database) — listed as “SERRE CHEVALIER 1400 (LA SALLE)” · open the database. Safety register: it also counts lifts that do not run every day.
Official piste map
Resort data: declared by Office de Tourisme and distributed by ANMSM · read on 18 September