The Cauterets ski area
Cauterets has 29 km of pistes, 17 lifts carrying 25,733 people an hour, 120 m of vertical, from 1,730 m to 1,850 m. 13 green runs, 12 blue, 42 red and 3 black.
Cauterets is a ski resort in the Pyrenees (Hautes-Pyrénées). The village sits at 503 m and the ski area rises to 1,850 m, a skiable vertical of 120 m.
Runs by level
70 runs over 29 km:
- Vertical drop
- 120 m — from 1,730 m to 1,850 m
- Slope aspect
- 68 % east · 27 % north · 5 % south · 1 % west — computed from the fall line of 61 runs
The ski area in figures
Measured on 9 September 2026Measured on OpenStreetMap (altitudes: IGN RGE ALTI), not taken from the brochure. The vertical above is that of one piste, not of the whole ski area. Population: INSEE municipal population via geo.api.gouv.fr.
Source: national register of mechanical lifts (STRMTG, CAIRN), fleet as of 1 January 2025 — lifts attributed to Cauterets only (“CAUTERETS”), magic carpets included.
The lifts
Register of 1 January 202517 lifts , carrying 25,733 people an hour in total , 25 years old on average (from 1964 to 2023).
| Type (as registered, in French) | Count | Capacity (people/h) |
|---|---|---|
| Télécabines | 2 | 3,330 |
| Télésièges | 5 | 10,208 |
| Téléskis | 7 | 6,095 |
| Tapis roulants | 3 | 6,100 |
Lift by lift
The 17 lifts whose capacity the register publishes, largest first.
| Lift | Type | Capacity | Length | Vertical | Year | Manufacturer |
|---|---|---|---|---|---|---|
| CRETES | Télésiège débrayable | 2,600 | 1869 m | 578 m | 2004 | POMAGALSKI |
| GRAND BARBAT | Télésiège | 2,208 | 1337 m | 445 m | 1997 | MONTAZ MAUTINO |
| LYS | Télécabine | 2,200 | 3745 m | 923 m | 2005 | DOPPELMAYR |
| JONCTION | Tapis roulant | 2,100 | 146 m | 22 m | 2011 | FICAP |
| BIG FOOT | Tapis roulant | 2,000 | 141 m | 17 m | 2016 | FICAP |
| GRAND YETI | Tapis roulant | 2,000 | 296 m | 49 m | 2014 | FICAP |
| GAUBE | Télésiège | 1,800 | 675 m | 240 m | 1991 | VON ROLL |
| BRECHE | Télésiège | 1,800 | 1332 m | 436 m | 1989 | POMAGALSKI |
| TOUYAROLLES | Télésiège | 1,800 | 824 m | 370 m | 1989 | POMAGALSKI |
| T'KIDS | Télécorde | 1,530 | 59 m | 5 m | 2017 | SUNKID |
| PONT D'ESPAGNE (Puntas) | Télécabine | 1,130 | 414 m | 62 m | 1995 | DOPPELMAYR |
| PIOU PIOU EXPRESS | Télécorde | 900 | 63 m | 5 m | 2023 | POMAGALSKI |
| SOURCE | Téléski à perche débrayable | 900 | 481 m | 118 m | 1984 | POMAGALSKI |
| BEAUMES | Téléski à perche débrayable | 825 | 590 m | 198 m | 1964 | POMAGALSKI |
| PETA HUM | Téléski à corde | 720 | 40 m | 4 m | 2017 | SUNKID |
| CLOT COURT | Téléski à enrouleur | 638 | 122 m | 22 m | 1995 | DOPPELMAYR |
| CLOT LONG | Téléski à enrouleur | 582 | 204 m | 38 m | 1995 | DOPPELMAYR |
French national lift register (STRMTG / CAIRN database) — listed as “CAUTERETS” · open the database. Safety register: it also counts lifts that do not run every day.