Ski touring around Font-Romeu
12 ski touring routes are described within 10 km of Font-Romeu, climbing up to 1,950 m, from peaks such as Roc de la Calma, Porteille des Bésines, Cambre d'Aze.
Font-Romeu is a ski resort in the Pyrenees (Pyrénées-Orientales), in the commune of Font-Romeu-Odeillo-Via. The village sits at 1,775 m.
Ski touring routes described
Resorts for ski touring →12 ski touring routes documented within 10 km of Font-Romeu — up to 1,950 m of climb.
| Summit and route | Ski grade | Climb | Altitude | Aspect | From resort |
|---|---|---|---|---|---|
| Roc de la Calma · En circuit par les Bouillouses | 2.1 · E2 · F+ | 550 m | 1,715 → 2,200 m | SW | 6.7 km |
| Porteille des Bésines · Traversée de Font-Romeu à Mérens | 2.2 · E1 · AD | 1,000 m | 2,000 → 2,490 m | E · N · W · S | 6.9 km |
| Cambre d'Aze · Par l'épaule N/NW depuis la station d'Eyne | n/a · E1 · F | 1,000 m | 1,750 → 2,711 m | N | 7.1 km |
| Cambre d'Aze · En circuit par la vallée d'Eyne | n/a · E1 · AD | 1,170 m | 1,680 → 2,711 m | SW | 7.6 km |
| Cambre d'Aze · Couloir Gigolo | 4.2 · E2 | 900 m | 1,800 → 2,711 m | N | 7.6 km |
| Roc d'Aude · Par les pistes de ski | n/a · E1 · F | 675 m | 1,650 → 2,325 m | NE | 7.9 km |
| Mont Llaret · Par le lac d'Aude | 1.1 · E1 · F | 550 m | 1,800 → 2,350 m | S | 7.9 km |
| Pic de Finestrelles · Start in Núria and end in Eina | n/a · E1 · PD- | 850 m | 1,580 → 2,829 m | n/a | 8.4 km |
| Cambre d'Aze · Grand Couloir N ou Grande Cheminée | 4.1 · E1 · AD | 960 m | 1,790 → 2,750 m | N | 8.8 km |
| Puig Carlit · Par la vallée d'Angoustrine | n/a · E1 · AD | 1,471 m | 1,450 → 2,921 m | S | 8.9 km |
| Cambre d'Aze · Couloir du Vermicelle | 4.3 · E2 · D+ | 772 m | 1,939 → 2,711 m | N | 8.9 km |
| Pic de Finestrelles · Pics de Finestrelles i Cambra d'Ase: des de Llo i tornada cap a Eina | n/a · E2 | 1,950 m | 1,400 → 2,829 m | N | 9.2 km |
Source: Camptocamp.org topo guide (CC BY-SA), routes starting within 10 km, read on 13 September 2026. Descriptions and photos are on Camptocamp; an empty cell is a field nobody has filled in. Camptocamp ski touring routes ↗
Resort data: declared by OFFICE DE TOURISME DE FONT-ROMEU and distributed by ANMSM · read on 18 September