The La Foux d'Allos ski area
La Foux d'Allos has 126 km of pistes, 19 lifts carrying 25,595 people an hour. 18 green runs, 49 blue, 36 red and 10 black.
La Foux d'Allos is a ski resort in the Southern Alps (Alpes-de-Haute-Provence), in the commune of Allos. The village sits at 1,787 m and the ski area rises to 2,576 m.
Runs by level
113 runs over 126 km:
- Slope aspect
- 44 % north · 31 % east · 19 % south · 6 % west — computed from the fall line of 106 runs
As declared by the resort(ANMSM feed)
- Ski area
- Val d'Allos
- Linked area
- Val d'Allos Espace Lumière
- Lifts
- 11 chairlifts · 9 drag lifts · 2 conveyors
- Altitude
- 1,400 m → 2,600 m (resort base 1,500 m)
- Beginners
- Beginner zone, free lifts
- Fun & sledging
- 2 sledge runs · fun zone
- Nordic
- Val d'Allos
- Passes (as declared)
- Adulte 1 jour (forfait station) 48.5 € · Adulte 1 jour (forfait domaine relié) 48.5 € · Enfant 1 jour (forfait station) 41.5 € · Enfant 1 jour (forfait domaine relié) 41.5 € · Sénior 1 jour (forfait station) 45 € · Sénior 1 jour (forfait domaine relié) 45 € · Adulte 5 jours (forfait station) 213 € · Enfant 5 jours (forfait station) 182 € (official page)
Figures entered by the resort itself in the ANMSM feed. Our own survey (OpenStreetMap, STRMTG register) is shown above; when the two differ, the resort usually counts its whole linked area.
The ski area in figures
Measured on 9 September 2026Measured on OpenStreetMap (altitudes: IGN RGE ALTI), not taken from the brochure. The vertical above is that of one piste, not of the whole ski area. Population: INSEE municipal population via geo.api.gouv.fr.
Source: national register of mechanical lifts (STRMTG, CAIRN), fleet as of 1 January 2025 — lifts attributed to La Foux d'Allos only (“FOUX D'ALLOS (LA)”), magic carpets included.
The lifts
Register of 1 January 202519 lifts , carrying 25,595 people an hour in total , 32 years old on average (from 1963 to 2018).
| Type (as registered, in French) | Count | Capacity (people/h) |
|---|---|---|
| Télésièges | 8 | 11,770 |
| Téléskis | 7 | 5,225 |
| Tapis roulants | 4 | 8,600 |
Lift by lift
The 19 lifts whose capacity the register publishes, largest first.
| Lift | Type | Capacity | Length | Vertical | Year | Manufacturer |
|---|---|---|---|---|---|---|
| CHAUVETS 1 (REGIE VAL D'ALLOS 04) | Tapis roulant | 3,000 | 156 m | 25 m | 2017 | FICAP |
| CHAUVETS 2 (REGIE VAL D'ALLOS 04) | Tapis roulant | 3,000 | 174 m | 20 m | 2017 | FICAP |
| MARIN PASCAL | Télésiège débrayable | 2,400 | 1922 m | 507 m | 2018 | POMAGALSKI |
| LA CHAUP | Télésiège débrayable | 1,800 | 1816 m | 420 m | 2008 | LEITNER |
| OBSERVATOIRE | Télésiège | 1,500 | 1230 m | 442 m | 2010 | POMAGALSKI |
| VESCAL | Télésiège | 1,500 | 1535 m | 364 m | 1990 | POMAGALSKI |
| AIGUILLE | Télésiège | 1,500 | 789 m | 205 m | 1984 | POMAGALSKI |
| LES CHAUVETS 2 (ESF) | Tapis roulant | 1,300 | 15 m | 1 m | 2009 | SUNKID |
| LES CHAUVETS 1 (ESF) | Tapis roulant | 1,300 | 21 m | 3 m | 2008 | SUNKID |
| UBAGUETS | Télésiège | 1,200 | 1456 m | 482 m | 1988 | POMAGALSKI |
| PONT DE LABRAU | Télésiège | 1,150 | 523 m | 184 m | 1981 | POMAGALSKI |
| CROUS 2 | Téléski à perche débrayable | 900 | 1283 m | 383 m | 1990 | POMAGALSKI |
| PLAINES | Téléski à perche débrayable | 900 | 541 m | 121 m | 1980 | POMAGALSKI |
| SIGNAL | Téléski à perche débrayable | 800 | 1120 m | 305 m | 1998 | POMAGALSKI |
| CROUS 1 | Téléski à perche débrayable | 800 | 1043 m | 312 m | 1976 | MONTAZ MAUTINO |
| PLATEAU 1 | Téléski à perche débrayable | 785 | 345 m | 30 m | 1970 | POMAGALSKI |
| POURET | Télésiège | 720 | 1488 m | 492 m | 1986 | POMAGALSKI |
| PLATEAU 2 | Téléski à perche débrayable | 550 | 351 m | 44 m | 1983 | MONTAZ MAUTINO |
| TARDEE | Téléski à perche débrayable | 490 | 747 m | 239 m | 1963 | POMAGALSKI |
French national lift register (STRMTG / CAIRN database) — listed as “FOUX D'ALLOS (LA)” · open the database. Safety register: it also counts lifts that do not run every day.
Official piste map
Resort data: declared by Office de tourisme du Val d'Allos and distributed by ANMSM · read on 18 September