The Les Carroz ski area
Les Carroz has 151 km of pistes, 15 lifts carrying 16,598 people an hour, 580 m of vertical, from 1,160 m to 1,740 m. 32 green runs, 44 blue, 15 red and 8 black.
Les Carroz is a ski resort in the Northern Alps (Haute-Savoie), in the commune of Arâches-la-Frasse. The village sits at 1,150 m and the ski area rises to 1,740 m, a skiable vertical of 580 m.
Runs by level
99 runs over 151 km:
- Vertical drop
- 580 m — from 1,160 m to 1,740 m
- Slope aspect
- 51 % north · 34 % west · 7 % east · 7 % south — computed from the fall line of 64 runs
The ski area in figures
Measured on 9 September 2026Measured on OpenStreetMap (altitudes: IGN RGE ALTI), not taken from the brochure. The vertical above is that of one piste, not of the whole ski area. Population: INSEE municipal population via geo.api.gouv.fr.
Source: national register of mechanical lifts (STRMTG, CAIRN), fleet as of 1 January 2025 — lifts attributed to Les Carroz only (“CARROZ D'ARACHES (LES)”), magic carpets included.
The lifts
Register of 1 January 202515 lifts , carrying 16,598 people an hour in total , 28 years old on average (from 1963 to 2018).
| Type (as registered, in French) | Count | Capacity (people/h) |
|---|---|---|
| Télécabines | 1 | 2,740 |
| Télésièges | 4 | 10,118 |
| Téléskis | 5 | 3,740 |
| Tapis roulants | 5 | — |
Lift by lift
The 15 lifts whose capacity the register publishes, largest first.
| Lift | Type | Capacity | Length | Vertical | Year | Manufacturer |
|---|---|---|---|---|---|---|
| TSD de la Tête des Saix | Télésiège débrayable | 3,000 | 2014 m | 658 m | 2016 | POMAGALSKI |
| TSD des Molliets | Télésiège débrayable | 3,000 | 1638 m | 408 m | 2009 | LEITNER |
| TC de la Kedeusaz | Télécabine | 2,740 | 1740 m | 594 m | 2004 | POMAGALSKI |
| TS de Gron | Télésiège | 2,268 | 1191 m | 385 m | 1998 | LEITNER |
| TS de Plein Soleil | Télésiège | 1,850 | 1609 m | 301 m | 1986 | POMAGALSKI |
| TK de la Kédeuse | Téléski à perche débrayable | 840 | 607 m | 206 m | 1976 | MONTAZ MAUTINO |
| TK de l'Oasis(Airon) | Téléski à perche débrayable | 800 | 373 m | 90 m | 1978 | MONTAZ MAUTINO |
| TK des Cretes | Téléski à perche débrayable | 770 | 470 m | 50 m | 1977 | MONTAZ MAUTINO |
| TK du Plein Soleil | Téléski à perche débrayable | 730 | 872 m | 146 m | 1972 | MONTAZ MAUTINO |
| TK du Plan Moulin | Téléski à perche débrayable | 600 | 700 m | 201 m | 1963 | MONTAZ MAUTINO |
| Tapis roulant Ourson 1 | Tapis roulant | — | 23 m | 1 m | 2018 | SUNKID |
| Tapis roulant Ourson 2 | Tapis roulant | — | 47 m | 4 m | 2018 | SUNKID |
| Tapis roulant de Figaro | Tapis roulant | — | 166 m | 28 m | 2015 | TUSA (IDM) |
| Tapis roulant de Bardelle | Tapis roulant | — | 102 m | 14 m | 2015 | TUSA (IDM) |
| Tapis roulant des Crêtes | Tapis roulant | — | 120 m | 9 m | 2013 | SUNKID |
French national lift register (STRMTG / CAIRN database) — listed as “CARROZ D'ARACHES (LES)” · open the database. Safety register: it also counts lifts that do not run every day.