The Valberg ski area
Valberg has 72 km of pistes, 27 lifts carrying 24,200 people an hour, 485 m of vertical, from 1,516 m to 2,001 m. 24 green runs, 13 blue, 24 red and 4 black.
Valberg is a ski resort in the Southern Alps (Alpes-Maritimes), in the commune of Péone. The village sits at 1,670 m and the ski area rises to 2,001 m, a skiable vertical of 485 m.
Runs by level
65 runs over 72 km:
- Vertical drop
- 485 m — from 1,516 m to 2,001 m
- Slope aspect
- 43 % north · 40 % east · 13 % west · 4 % south — computed from the fall line of 68 runs
As declared by the resort(ANMSM feed)
- Ski area
- VALBERG
- Altitude
- 1,700 m → 2,066 m
- Snowmaking
- 80 % of pistes
- Beginners
- Beginner zone
- Fun & sledging
- fun zone
- Nordic
- Beuil-Les Launes
- Passes (as declared)
- Enfant 1 jour (forfait station) 15.5 € · Adulte 1 jour (forfait station) 26 € · Sénior 1 jour (forfait station) 20.5 € (official page)
Figures entered by the resort itself in the ANMSM feed. Our own survey (OpenStreetMap, STRMTG register) is shown above; when the two differ, the resort usually counts its whole linked area.
The ski area in figures
Measured on 9 September 2026Measured on OpenStreetMap (altitudes: IGN RGE ALTI), not taken from the brochure. The vertical above is that of one piste, not of the whole ski area. Population: INSEE municipal population via geo.api.gouv.fr.
Source: national register of mechanical lifts (STRMTG, CAIRN), fleet as of 1 January 2025 — lifts attributed to Valberg only (“VALBERG-BEUIL”), magic carpets included.
The lifts
Register of 1 January 202527 lifts , carrying 24,200 people an hour in total , 34 years old on average (from 1961 to 2022).
| Type (as registered, in French) | Count | Capacity (people/h) |
|---|---|---|
| Télésièges | 7 | 11,430 |
| Téléskis | 17 | 12,170 |
| Tapis roulants | 3 | 600 |
Lift by lift
The 20 lifts whose capacity the register publishes, largest first.
| Lift | Type | Capacity | Length | Vertical | Year | Manufacturer |
|---|---|---|---|---|---|---|
| EGUILLES | Télésiège débrayable | 2,400 | 1410 m | 381 m | 2005 | POMAGALSKI |
| CROIX DU SAPET | Télésiège | 2,400 | 573 m | 175 m | 2003 | POMAGALSKI |
| DRECCIA 2 | Télésiège | 1,940 | 808 m | 279 m | 2008 | POMAGALSKI |
| CLOT DE MATY | Télésiège | 1,800 | 475 m | 142 m | 1984 | POMAGALSKI |
| CIME DES RAGES | Télésiège | 1,590 | 995 m | 231 m | 1984 | POMAGALSKI |
| télécorde de liaison Eguilles-Saint Jean | Télécorde | 1,500 | 257 m | 10 m | 2007 | POMAGALSKI |
| BARZES | Télésiège | 1,200 | 1461 m | 438 m | 1986 | POMAGALSKI |
| RATON | Téléski à perche débrayable | 900 | 830 m | 260 m | 1979 | POMAGALSKI |
| TETE du SAPET | Téléski à perche débrayable | 900 | 994 m | 228 m | 1961 | POMAGALSKI |
| PRA BRULE | Téléski à perche débrayable | 820 | 1326 m | 436 m | 1979 | POMAGALSKI |
| OLYMPIQUE ex Launes 2 | Téléski à perche débrayable | 800 | 429 m | 126 m | 1984 | POMAGALSKI |
| COLLET BURLES | Téléski à perche débrayable | 750 | 155 m | 27 m | 1975 | MONTAZ MAUTINO |
| CONDAMINE (Collet Guérin) | Téléski à perche débrayable | 750 | 878 m | 211 m | 1962 | POMAGALSKI |
| SAINT JEAN | Téléski à perche débrayable | 725 | 1375 m | 207 m | 1972 | MONTAZ MAUTINO |
| Combe Sainte Marie | Téléski à perche débrayable | 720 | 435 m | 66 m | 2011 | AUTRE FABRICANT |
| BEL COMBE | Téléski à perche débrayable | 660 | 425 m | 47 m | 1976 | MONTAZ MAUTINO |
| LAUNES 1 ex Tinsonil | Téléski à perche débrayable | 660 | 435 m | 136 m | 1961 | POMAGALSKI |
| FLOCON | Téléski à câble bas | 640 | 86 m | 12 m | 2011 | SUNKID |
| BOSQUET | Téléski à perche débrayable | 635 | 410 m | 48 m | 1969 | POMAGALSKI |
| L'OURSON | Tapis roulant | 600 | 51 m | 4 m | 2013 | SUNKID |
French national lift register (STRMTG / CAIRN database) — listed as “VALBERG-BEUIL” · open the database. Safety register: it also counts lifts that do not run every day.
Official piste map
Open the piste map (PDF, 2.3 MB) ↗
Link to the resort’s own file — a piste map is a copyrighted artwork, we host no copy.
Resort data: declared by OFFICE DE TOURISME DE VALBERG and distributed by ANMSM · read on 18 September