The Risoul ski area
Risoul has 15 km of pistes, 21 lifts carrying 20,552 people an hour, 939 m of vertical, from 1,780 m to 2,719 m. 10 green runs, 10 blue, 1 red and 0 black.
Risoul is a ski resort in the Southern Alps (Hautes-Alpes). The village sits at 872 m and the ski area rises to 2,719 m, a skiable vertical of 939 m.
Runs by level
21 runs over 15 km:
- Vertical drop
- 939 m — from 1,780 m to 2,719 m
- Slope aspect
- 71 % north · 26 % east · 3 % west — computed from the fall line of 21 runs
As declared by the resort(ANMSM feed)
- Ski area
- Risoul
- Lifts
- 1 gondolas · 8 chairlifts · 10 drag lifts
- Altitude
- 1,850 m → 2,570 m
- Beginners
- Beginner zone, free lifts
- Fun & sledging
- fun zone
- Nordic
- RISOUL 1850
- Passes (as declared)
- Adulte 1 jour (forfait domaine relié) 55 € · Enfant 1 jour (forfait domaine relié) 47 € · Sénior 1 jour (forfait domaine relié) 50 € · Adulte 2 jours (forfait domaine relié) 105 € · Enfant 2 jours (forfait domaine relié) 89 € · Adulte 3 jours (forfait domaine relié) 152 € · Enfant 3 jours (forfait domaine relié) 129 € · Sénior 3 jours (forfait domaine relié) 137 € (official page)
Figures entered by the resort itself in the ANMSM feed. Our own survey (OpenStreetMap, STRMTG register) is shown above; when the two differ, the resort usually counts its whole linked area.
The ski area in figures
Measured on 9 September 2026Measured on OpenStreetMap (altitudes: IGN RGE ALTI), not taken from the brochure. The vertical above is that of one piste, not of the whole ski area. Population: INSEE municipal population via geo.api.gouv.fr.
Source: national register of mechanical lifts (STRMTG, CAIRN), fleet as of 1 January 2025 — lifts attributed to Risoul only (“RISOUL”), magic carpets included.
The lifts
Register of 1 January 202521 lifts , carrying 20,552 people an hour in total , 34 years old on average (from 1970 to 2011).
| Type (as registered, in French) | Count | Capacity (people/h) |
|---|---|---|
| Télécabines | 1 | 605 |
| Télésièges | 7 | 11,097 |
| Téléskis | 12 | 7,550 |
| Tapis roulants | 1 | 1,300 |
Lift by lift
The 20 lifts whose capacity the register publishes, largest first.
| Lift | Type | Capacity | Length | Vertical | Year | Manufacturer |
|---|---|---|---|---|---|---|
| PEYREFOLLE | Télésiège débrayable | 2,200 | 1470 m | 430 m | 2005 | LEITNER |
| PRE DU BOIS | Télésiège débrayable | 2,000 | 1624 m | 372 m | 2001 | POMAGALSKI |
| RAZIS | Télésiège | 1,800 | 1204 m | 368 m | 2011 | SKIRAIL |
| PLATE de la NONE | Télésiège débrayable | 1,800 | 2308 m | 556 m | 1999 | LEITNER |
| MELEZET | Télésiège | 1,400 | 1437 m | 319 m | 1994 | POMAGALSKI |
| ESF PIOU PIOU | Tapis roulant | 1,300 | 28 m | 4 m | 2008 | SUNKID |
| CLOT CHARDON | Télésiège | 1,200 | 1413 m | 363 m | 1990 | POMAGALSKI |
| PELINCHE | Téléski à perche débrayable | 900 | 620 m | 153 m | 1994 | MONTAGNER |
| BERGERIE | Téléski à perche débrayable | 900 | 830 m | 255 m | 1992 | MONTAZ MAUTINO |
| COMBALS | Téléski à perche débrayable | 850 | 1367 m | 338 m | 1985 | POMAGALSKI |
| MELEZET 2 | Téléski à perche débrayable | 800 | 1325 m | 298 m | 1979 | POMAGALSKI |
| OREE DU BOIS | Téléski à perche débrayable | 800 | 517 m | 84 m | 1977 | POMAGALSKI |
| MELEZET 1 | Téléski à perche débrayable | 700 | 1330 m | 290 m | 1970 | MONTAZ MAUTINO |
| CLOS DU VALLON | Télésiège | 697 | 1194 m | 157 m | 1975 | TRANSTELE |
| CLOS FOURNIER | Télécabine pulsée | 605 | 355 m | 61 m | 1983 | POMAGALSKI |
| ACCUEIL HAUT (école Clos Fournier 1) | Téléski à perche fixe | 600 | 66 m | 5 m | 1985 | POMAGALSKI |
| ACCUEIL BAS | Téléski à perche fixe | 400 | 93 m | 10 m | 1997 | POMAGALSKI |
| BAMBI ROUGE 2 (ESF) | Téléski à corde | 400 | 30 m | 5 m | 1996 | SCHIPPERS |
| BAMBY ROUGE 1 (ESF) | Téléski à corde | 400 | 35 m | 2 m | 1995 | SCHIPPERS |
| CLOS FOURNIER 2 (Ecole ESF) | Téléski à perche fixe | 400 | 90 m | 10 m | 1992 | POMAGALSKI |
French national lift register (STRMTG / CAIRN database) — listed as “RISOUL” · open the database. Safety register: it also counts lifts that do not run every day.
Official piste map
Resort data: declared by Office du tourisme de Risoul and distributed by ANMSM · read on 18 September