Ski resorts in Haute-Savoie
The département is the one of the resort’s commune, read from Wikidata and checked resort by resort — it is what links a resort to its mountain range, not the other way round. Every column sorts; a figure that has not been surveyed stays at the bottom rather than counting as zero.
These 51 resorts are part of the 169 published in the Northern Alps: the mountain-range page gathers them with the neighbouring départements, this one keeps to the single département. Here, the breakdown of pistes by level, surveyed on OpenStreetMap, is known for 18 of them, and 21 resorts have their lift pass price read from the official price list.
Click a column heading to sort. Resorts with no reading stay at the bottom.
| # | Resort | Commune | Village | Top | Pistes | Lifts | Day pass |
|---|---|---|---|---|---|---|---|
| 1 | Châtel Portes du Soleil | Châtel | 1,407 m | 2,277 m | 120 km | 56 | — |
| 2 | La Flégère | Chamonix-Mont-Blanc | 1,900 m | 2,486 m | 61 km | 18 | — |
| 3 | Le Chinaillon | Le Grand-Bornand | 1,300 m | 1,814 m | 61 km | 25 | — |
| 4 | Vallorcine | Vallorcine | 1,264 m | 1,932 m | 58 km | 5 | — |
| 5 | Le Tour | Chamonix-Mont-Blanc | 1,464 m | 2,247 m | 56 km | 13 | — |
| 6 | Planpraz | Chamonix-Mont-Blanc | 2,000 m | 2,502 m | 51 km | 17 | — |
| 7 | Praz de Lys - Sommand | Taninges | 1,462 m | 1,961 m | 48 km | 25 | — |
| 8 | La Grande-Terche Roc d'Enfer | Saint-Jean-d'Aulps | 1,482 m | 1,790 m | 27 km | 12 | — |
| 9 | Hirmentaz | Bellevaux | 1,088 m | 1,604 m | 25 km | 20 | — |
| 10 | Les Habères | Habère-Poche | 941 m | — | 25 km | 19 | — |
| 11 | Thollon-les-Mémises | Thollon-les-Mémises | 1,600 m | 2,000 m | 22 km | 15 | €25.50 |
| 12 | Les Brasses | Saint-Jeoire | 1,320 m | 1,495 m | 20 km | 14 | — |
| 13 | La Chèvrerie Roc d'Enfer | Bellevaux | 1,105 m | 1,790 m | 19 km | 8 | — |
| 14 | Semnoz | Viuz-la-Chiésaz | 1,475 m | 1,699 m | 16 km | 12 | €18.50 |
| 15 | Le Reposoir | Le Reposoir | 980 m | 1,626 m | 13 km | 7 | — |
| 16 | Plaine Joux | Passy | 1,360 m | — | 11 km | 7 | €25.50 |
| 17 | Servoz | Servoz | 818 m | 1,722 m | 10 km | 7 | — |
| 18 | Mont-Saxonnex | Mont-Saxonnex | 1,045 m | 1,559 m | 9 km | 7 | — |
| 19 | Romme | Nancy-sur-Cluses | 1,297 m | 1,561 m | 6 km | 6 | — |
| 20 | Chamonix-Mont-Blanc | Chamonix-Mont-Blanc | 1,048 m | 3,300 m | — | 16 | — |
| 21 | Les Grands Montets Grands Montets | Chamonix-Mont-Blanc | 1,951 m | 2,767 m | — | 14 | — |
| 22 | La Clusaz Aravis | La Clusaz | 1,100 m | 2,600 m | — | 34 | — |
| 23 | Avoriaz Portes du Soleil | Morzine | — | 2,501 m | — | 39 | — |
| 24 | Flaine Grand Massif | Arâches-la-Frasse | 1,600 m | 2,500 m | — | 24 | €63 |
| 25 | Les Contamines Évasion Mont-Blanc | Les Contamines-Montjoie | 1,164 m | 2,450 m | — | — | €45 |
| 26 | Portes du Mont-Blanc Évasion Mont-Blanc | Portes du Mont-Blanc | 1,519 m | 2,373 m | — | — | €52.50 |
| 27 | Saint-Gervais-les-Bains Évasion Mont-Blanc | Saint-Gervais-les-Bains | 571 m | 2,373 m | — | — | €65 |
| 28 | Saint-Nicolas-de-Véroce Évasion Mont-Blanc | Saint-Gervais-les-Bains | 1,164 m | 2,364 m | — | 10 | €65 |
| 29 | Saint-Jean-de-Sixt Aravis | Saint-Jean-de-Sixt | 828 m | 2,255 m | — | — | — |
| 30 | Les Gets Portes du Soleil | Les Gets | 1,170 m | 2,131 m | — | 30 | — |
| 31 | Morzine Portes du Soleil | Morzine | 985 m | 2,127 m | — | 26 | — |
| 32 | Samoëns 1600 Grand Massif | Samoëns | 1,600 m | 2,118 m | — | 14 | €63 |
| 33 | Les Carroz Grand Massif | Arâches-la-Frasse | 1,150 m | 2,109 m | — | 15 | €63 |
| 34 | Morillon Grand Massif | Morillon | 2,046 m | 2,108 m | — | 12 | €63 |
| 35 | Le Grand-Bornand Aravis | Le Grand-Bornand | 1,300 m | 2,100 m | — | 28 | €49 |
| 36 | Megève Évasion Mont-Blanc | Megève | — | 2,014 m | — | 39 | €65 |
| 37 | Bernex | Bernex | 1,000 m | 2,000 m | — | 14 | €24.50 |
| 38 | Domaine de Praz sur Arly Espace Diamant | Praz-sur-Arly | 1,005 m | 1,981 m | — | 13 | €52 |
| 39 | Combloux Évasion Mont-Blanc | Combloux | 1,181 m | 1,930 m | — | 12 | €52.50 |
| 40 | Les Houches Houches / Saint Gervais | Les Houches | 1,000 m | 1,900 m | — | 19 | €59 |
| 41 | La Chapelle d'Abondance Portes du Soleil | La Chapelle d'Abondance | 999 m | 1,797 m | — | 11 | — |
| 42 | Roc d'Enfer Portes du Soleil | Saint-Jean-d'Aulps | 943 m | 1,790 m | — | — | €41.50 |
| 43 | Abondance Portes du Soleil | Abondance | 1,096 m | 1,758 m | — | 9 | — |
| 44 | Saint-Jean-d'Aulps Portes du Soleil | Saint-Jean-d'Aulps | 734 m | 1,725 m | — | — | — |
| 45 | Manigod Aravis | Manigod | — | 1,670 m | — | 9 | — |
| 46 | Cordon Évasion Mont-Blanc | Cordon | — | 1,538 m | — | 7 | €65 |
| 47 | Sixt-Fer-à-Cheval Grand Massif | Sixt-Fer-à-Cheval | 728 m | 948 m | — | 5 | €63 |
| 48 | Argentière Grands Montets | Chamonix-Mont-Blanc | 1,261 m | — | — | — | — |
| 49 | La Sambuy-Seythenex | Faverges-Seythenex | 1,150 m | — | — | 1 | — |
| 50 | Morillon 1100 Les Esserts Grand Massif | Morillon | 1,074 m | — | — | — | €63 |
| 51 | Orange | Saint-Sixt | 1,097 m | — | — | 2 | — |
Frequently asked questions
How many ski resorts are there in Haute-Savoie?
51 ski resorts in Haute-Savoie have a page on SkiRadar, from the village lift to the large ski area. Each one carries its altitudes, its kilometres of pistes and the date of its latest reading.
What is the largest ski resort in Haute-Savoie?
Châtel, with 120 km of pistes (Portes du Soleil ski area), ahead of La Flégère (61 km) and Le Chinaillon (61 km).
What is the highest ski resort in Haute-Savoie?
Chamonix-Mont-Blanc: its ski area reaches 3,300 m, from a village at 1,048 m. That is where the snow lasts longest in the season.
Where can you ski cheaply in Haute-Savoie?
The cheapest adult day pass recorded in Haute-Savoie is €18.50, at Semnoz. Price lists are read from the resorts' official websites and dated on each page.