Ski resorts in the Hautes-Alpes
The département is the one of the resort’s commune, read from Wikidata and checked resort by resort — it is what links a resort to its mountain range, not the other way round. Every column sorts; a figure that has not been surveyed stays at the bottom rather than counting as zero.
These 29 resorts are part of the 52 published in the Southern Alps: the mountain-range page gathers them with the neighbouring départements, this one keeps to the single département. Here, the breakdown of pistes by level, surveyed on OpenStreetMap, is known for 22 of them, and 11 resorts have their lift pass price read from the official price list.
Click a column heading to sort. Resorts with no reading stay at the bottom.
| # | Resort | Commune | Village | Top | Pistes | Lifts | Day pass |
|---|---|---|---|---|---|---|---|
| 1 | Serre Chevalier Serre Chevalier | Serre Chevalier | 1,200 m | 2,800 m | 137 km | 59 | €68 |
| 2 | Montgenèvre Voie lactée | Montgenèvre | 1,860 m | 2,648 m | 95 km | 24 | — |
| 3 | Puy-Saint-Vincent | Puy-Saint-Vincent | 1,600 m | 2,750 m | 75 km | 16 | €39.50 |
| 4 | La Forêt Blanche | Vars | 1,660 m | — | 71 km | 18 | — |
| 5 | La Grave | La Grave | — | 3,532 m | 55 km | 3 | — |
| 6 | Orcières Merlette 1850 | Orcières | 1,850 m | 2,725 m | 49 km | 26 | €46 |
| 7 | Ancelle | Ancelle | 1,364 m | 1,811 m | 44 km | 14 | — |
| 8 | Saint-Léger-les-Mélèzes | Saint-Léger-les-Mélèzes | 1,076 m | 1,982 m | 31 km | 10 | — |
| 9 | Saint-Véran | Saint-Véran | 1,756 m | 2,805 m | 30 km | 13 | — |
| 10 | Abriès | Abriès-Ristolas | 1,513 m | 2,410 m | 28 km | 7 | — |
| 11 | Crévoux | Crévoux | — | 2,393 m | 26 km | 6 | — |
| 12 | Les Orres | Les Orres | 1,650 m | 2,700 m | 25 km | 17 | €42 |
| 13 | Molines-en-Queyras | Molines-en-Queyras | 1,625 m | 2,187 m | 23 km | 12 | — |
| 14 | Le Chazelet | La Grave | 1,783 m | 2,164 m | 22 km | 7 | — |
| 15 | Pelvoux Vallouise | Vallouise-Pelvoux | 1,461 m | 2,221 m | 17 km | 8 | — |
| 16 | Serre-Eyraud | Orcières | 1,480 m | 2,100 m | 16 km | 3 | €18 |
| 17 | Réallon | Réallon | — | 2,117 m | 12 km | 7 | — |
| 18 | Chaillol 1600 | Saint-Michel-de-Chaillol | 1,600 m | 1,956 m | 11 km | 9 | — |
| 19 | Arvieux | Arvieux | 1,686 m | 2,079 m | 10 km | 7 | — |
| 20 | Laye | Laye | — | 2,240 m | 9 km | 8 | — |
| 21 | Ceillac | Ceillac | 1,644 m | 2,460 m | 8 km | 8 | — |
| 22 | Le Monêtier-les-Bains Serre Chevalier | Le Monêtier-les-Bains | 1,465 m | 2,750 m | — | 16 | €68 |
| 23 | Vars La Forêt Blanche | Vars | 1,850 m | 2,750 m | — | 18 | €58 |
| 24 | Villeneuve Serre Chevalier | La Salle-les-Alpes | 1,394 m | 2,657 m | — | 24 | €68 |
| 25 | Risoul La Forêt Blanche | Risoul | 1,850 m | 2,570 m | — | 21 | — |
| 26 | La Joue du Loup Dévoluy | Dévoluy | 1,500 m | 2,500 m | — | — | €44 |
| 27 | Superdévoluy Dévoluy | Dévoluy | 1,500 m | 2,500 m | — | — | €44 |
| 28 | Chantemerle Serre Chevalier | Saint-Chaffrey | 1,357 m | 2,480 m | — | 18 | €68 |
| 29 | Céüze 2000 | Manteyer | 1,520 m | — | — | 1 | — |
Frequently asked questions
How many ski resorts are there in the Hautes-Alpes?
29 ski resorts in the Hautes-Alpes have a page on SkiRadar, from the village lift to the large ski area. Each one carries its altitudes, its kilometres of pistes and the date of its latest reading.
What is the largest ski resort in the Hautes-Alpes?
Serre Chevalier, with 137 km of pistes (Serre Chevalier ski area), ahead of Montgenèvre (95 km) and Puy-Saint-Vincent (75 km).
What is the highest ski resort in the Hautes-Alpes?
La Grave: its ski area reaches 3,532 m. That is where the snow lasts longest in the season.
Where can you ski cheaply in the Hautes-Alpes?
The cheapest adult day pass recorded in the Hautes-Alpes is €18, at Serre-Eyraud. Price lists are read from the resorts' official websites and dated on each page.