Ski resorts in Savoie
The département is the one of the resort’s commune, read from Wikidata and checked resort by resort — it is what links a resort to its mountain range, not the other way round. Every column sorts; a figure that has not been surveyed stays at the bottom rather than counting as zero.
These 61 resorts are part of the 169 published in the Northern Alps: the mountain-range page gathers them with the neighbouring départements, this one keeps to the single département. Here, the breakdown of pistes by level, surveyed on OpenStreetMap, is known for 23 of them, and 45 resorts have their lift pass price read from the official price list.
Click a column heading to sort. Resorts with no reading stay at the bottom.
| # | Resort | Commune | Village | Top | Pistes | Lifts | Day pass |
|---|---|---|---|---|---|---|---|
| 1 | Les Arcs Paradiski | Bourg-Saint-Maurice | 1,600 m | 3,226 m | 200 km | — | €78 |
| 2 | Val Thorens Les 3 Vallées | Les Belleville | 2,299 m | 3,200 m | 150 km | 28 | €84.20 |
| 3 | La Rosière Espace San Bernardo | La Rosière | 1,844 m | 2,803 m | 142 km | 29 | €59 |
| 4 | Val Cenis | Val-Cenis | 1,300 m | 2,800 m | 125 km | 29 | €50 |
| 5 | Sainte-Foy-Tarentaise | Sainte-Foy-Tarentaise | 1,550 m | 2,620 m | 97 km | 6 | €46 |
| 6 | La Norma | Villarodin-Bourget | 1,350 m | 2,750 m | 62 km | 15 | €42.50 |
| 7 | Valfréjus | Modane | 1,550 m | 2,737 m | 45 km | 9 | €29 |
| 8 | Les Rafforts | Ugine | 900 m | 1,749 m | 44 km | 17 | — |
| 9 | Aussois | Aussois | 1,500 m | 2,750 m | 43 km | 10 | €34.50 |
| 10 | Albiez-Montrond | Albiez-Montrond | 1,490 m | 2,100 m | 35 km | 12 | — |
| 11 | Col de Plainpalais | Les Déserts | 1,173 m | — | 34 km | 16 | — |
| 12 | Bonneval sur Arc | Bonneval-sur-Arc | 1,800 m | 3,000 m | 31 km | 11 | €32 |
| 13 | Termignon | Val-Cenis | — | 2,454 m | 30 km | 8 | — |
| 14 | Arêches-Beaufort | Beaufort | 1,200 m | 2,320 m | 28 km | 15 | €41 |
| 15 | Pralognan-la-Vanoise | Pralognan-la-Vanoise | — | 2,340 m | 25 km | 19 | — |
| 16 | Les Aillons-Margériaz | Aillon-le-Jeune | 940 m | 1,834 m | 25 km | 15 | — |
| 17 | Les Aillons-Margériaz 1000 | Aillon-le-Jeune | 940 m | 1,540 m | 16 km | 9 | — |
| 18 | Val Pelouse | Arvillard | 1,700 m | 2,072 m | 14 km | 5 | — |
| 19 | Brides-les-Bains Les 3 Vallées | Brides-les-Bains | 600 m | 3,200 m | 13 km | 8 | €84.20 |
| 20 | Le Désert d'Entremont | Entremont-le-Vieux | 1,150 m | 1,428 m | 7 km | 4 | — |
| 21 | Le Granier | Entremont-le-Vieux | 988 m | 1,397 m | 6 km | 4 | — |
| 22 | Bessans | Bessans | 1,707 m | 1,842 m | 1 km | 3 | — |
| 23 | Tignes Tignes – Val d’Isère | Tignes | 2,100 m | 3,456 m | — | 39 | €78 |
| 24 | Val-d'Isère Tignes – Val d’Isère | Val-d'Isère | 1,850 m | 3,456 m | — | 44 | €78 |
| 25 | Aime 2000 La Plagne | Aime-la-Plagne | 2,100 m | 3,250 m | — | — | €58 |
| 26 | La Plagne La Plagne | La Plagne Tarentaise | 1,250 m | 3,250 m | — | 109 | €58 |
| 27 | Orelle Les 3 Vallées | Orelle | — | 3,242 m | — | 5 | €84.20 |
| 28 | Peisey-Vallandry Paradiski | Peisey-Nancroix | 1,650 m | 3,226 m | — | — | €71 |
| 29 | Courchevel Les 3 Vallées | Courchevel | 1,850 m | 3,200 m | — | 66 | €84.20 |
| 30 | Saint-Martin-de-Belleville Les 3 Vallées | Saint-Martin-de-Belleville | 1,450 m | 2,850 m | — | 29 | €70 |
| 31 | Les Menuires Les 3 Vallées | Les Belleville | 1,850 m | 2,844 m | — | 34 | €70 |
| 32 | Méribel Les 3 Vallées | Les Allues | 1,450 m | 2,750 m | — | — | €84.20 |
| 33 | Valmeinier Galibier-Thabor | Valmeinier | 1,800 m | 2,750 m | — | 23 | €52.30 |
| 34 | Champagny-en-Vanoise Paradiski | Champagny-en-Vanoise | 1,250 m | 2,716 m | — | — | €78 |
| 35 | Valloire Galibier-Thabor | Valloire | 1,430 m | 2,700 m | — | 18 | €52.30 |
| 36 | Le Bettex (Les Belleville) Les 3 Vallées | Les Belleville | 1,563 m | 2,670 m | — | — | €84.20 |
| 37 | Saint-Sorlin-d’Arves Les Sybelles | Saint-Sorlin-d'Arves | 1,550 m | 2,620 m | — | 16 | €49.20 |
| 38 | Les Bottières Les Sybelles | Saint-Pancrace | 1,259 m | 2,584 m | — | — | — |
| 39 | Le Corbier Les Sybelles | Le Corbier | 1,550 m | 2,550 m | — | — | €60.50 |
| 40 | Saint-François-Longchamp Le Grand Domaine | Saint-François-Longchamp | 1,650 m | 2,550 m | — | 21 | €59.70 |
| 41 | Valmorel Le Grand Domaine | Les Avanchers-Valmorel | 1,400 m | 2,550 m | — | 31 | €56.10 |
| 42 | Les Karellis | Montricher-Albanne | 1,600 m | 2,520 m | — | 18 | €35 |
| 43 | Combelouvière Le Grand Domaine | La Léchère | 1,255 m | 2,516 m | — | — | €59.70 |
| 44 | La Toussuire Les Sybelles | Fontcouverte-la-Toussuire | 1,723 m | 2,370 m | — | 28 | — |
| 45 | La Tania Les 3 Vallées | La Tania | 1,355 m | 2,305 m | — | — | €84.20 |
| 46 | Longchamp 1650 Le Grand Domaine | Saint François Longchamp | 1,600 m | 2,282 m | — | — | €59.70 |
| 47 | Saint-Colomban-des-Villards Les Sybelles | Saint-Colomban-des-Villards | 1,100 m | 2,230 m | — | 7 | €42 |
| 48 | La Plagne Montalbert La Plagne | Aime-la-Plagne | — | 2,106 m | — | — | €56 |
| 49 | Crest-Voland Cohennoz Espace Diamant | Crest-Voland | 1,230 m | 2,069 m | — | 17 | €52 |
| 50 | Flumet - Saint-Nicolas-la-Chapelle Espace Diamant | Flumet - Saint-Nicolas-la-Chapelle | 1,010 m | 2,069 m | — | — | €52 |
| 51 | Les Saisies Espace Diamant | Hauteluce | 1,650 m | 2,069 m | — | 35 | €52 |
| 52 | Notre-Dame-de-Bellecombe Espace Diamant | Notre-Dame-de-Bellecombe | 1,150 m | 2,069 m | — | — | €52 |
| 53 | Hauteluce Val Joly Évasion Mont-Blanc | Hauteluce | — | 2,005 m | — | 6 | €65 |
| 54 | Montchavin Paradiski | La Plagne Tarentaise | 1,200 m | 1,989 m | — | — | €78 |
| 55 | Bisanne 1500 Espace Diamant | Villard-sur-Doron | 1,500 m | 1,930 m | — | — | €52 |
| 56 | La Giettaz-en-Aravis Évasion Mont-Blanc | La Giettaz | 1,101 m | 1,930 m | — | 8 | €65 |
| 57 | Le Cernix Espace Diamant | Cohennoz | 1,240 m | 1,930 m | — | — | €52 |
| 58 | Bourg Saint Maurice Paradiski | Bourg-Saint-Maurice | 815 m | 1,875 m | — | — | €78 |
| 59 | Le Revard Savoie Grand Revard | Pugny-Chatenod | 1,500 m | 1,549 m | — | — | — |
| 60 | La Féclaz Savoie Grand Revard | Les Déserts | 1,324 m | 1,529 m | — | — | — |
| 61 | Saint-Jean-d’Arves Les Sybelles | Saint-Jean-d'Arves | 1,555 m | — | — | — | — |
Frequently asked questions
How many ski resorts are there in Savoie?
61 ski resorts in Savoie have a page on SkiRadar, from the village lift to the large ski area. Each one carries its altitudes, its kilometres of pistes and the date of its latest reading.
What is the largest ski resort in Savoie?
Les Arcs, with 200 km of pistes (Paradiski ski area), ahead of Val Thorens (150 km) and La Rosière (142 km).
What is the highest ski resort in Savoie?
Tignes: its ski area reaches 3,456 m, from a village at 2,100 m. That is where the snow lasts longest in the season.
Where can you ski cheaply in Savoie?
The cheapest adult day pass recorded in Savoie is €29, at Valfréjus. Price lists are read from the resorts' official websites and dated on each page.